![]() |
| Kalevlased: Karistaja | |||||
|---|---|---|---|---|---|
| Earned: 69.66 | Spent: 70.00 | Adjustment: 0.00 | Current: -0.34 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (26.03.07 - 24.02.08): 21% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 24.02.08 | TK25 - Solarian | olime tublid >.> | 2.727 | 69.66 |
| 24.02.08 | TK25 - Void Reaver | Järjekordne progress uutega. | 1.741 | 66.93 |
| 10.02.08 | SSC - Lurker | Lurker-Morogrim-Karathress | 2.320 | 65.19 |
| 20.01.08 | SSC - Karathress | 3.424 | 62.87 | |
| 16.01.08 | TK25 - Solarian | 1.357 | 59.45 | |
| 16.01.08 | TK25 - Void Reaver | 1.379 | 58.09 | |
| 16.01.08 | TK25 - Alar | 1.448 | 56.71 | |
| 19.11.07 | Practice | - | 0.000 | 55.26 |
| 19.11.07 | Practice | 0.000 | 55.26 | |
| 16.10.07 | SSC - Leotheras | 1st practice, 45% | 0.000 | 55.26 |
| 16.10.07 | SSC - Trash | 0.750 | 55.26 | |
| 15.10.07 | SSC - Karathress | Rise of the Casuals, 1st kill | 2.097 | 54.51 |
| 15.10.07 | Practice | 0.000 | 52.42 | |
| 09.10.07 | Magtheridon | 1.250 | 52.42 | |
| 09.10.07 | Practice | 0.125 | 51.17 | |
| 09.10.07 | TK25 - Trash | 0.541 | 51.04 | |
| 03.10.07 | TK25 - Trash | 0.000 | 50.50 | |
| 03.10.07 | TK25 - Void Reaver | 1.429 | 50.50 | |
| 03.10.07 | TK25 - Trash | 1.497 | 49.07 | |
| 03.10.07 | TK25 - Alar | 0.921 | 47.57 | |
| 27.09.07 | Gruul - Gruul | 0.800 | 46.65 | |
| 27.09.07 | Gruul - Maulgar | 1.032 | 45.85 | |
| 27.09.07 | TK25 - Alar | 1.371 | 44.82 | |
| 20.09.07 | Practice | Morogrim basics, 58% | 0.000 | 43.45 |
| 20.09.07 | SSC - Trash | 1.615 | 43.45 | |
| 20.09.07 | SSC - Lurker | 0.621 | 41.84 | |
| 20.09.07 | Magtheridon | 2.111 | 41.21 | |
| 19.09.07 | TK25 - Void Reaver | 1.379 | 39.10 | |
| 19.09.07 | TK25 - Trash | 0.833 | 37.73 | |
| 19.09.07 | TK25 - Alar | 1.613 | 36.89 | |
| 18.09.07 | TK25 - Alar | Rise of the Casuals, 1st kill | 1.241 | 35.28 |
| 18.09.07 | Practice | 0.241 | 34.04 | |
| 17.09.07 | Practice | Al'ar | 0.000 | 33.80 |
| 17.09.07 | Practice | Al'ar - kuid t2na on DC p2ev (36%) | 0.438 | 33.80 |
| 29.08.07 | SSC - Lurker | harjutame j2lle lurkerit! :> | 0.000 | 33.36 |
| 28.08.07 | TK25 - Void Reaver | 1.875 | 33.36 | |
| 28.08.07 | TK25 - Void Reaver | trash | 0.781 | 31.48 |
| 28.08.07 | Magtheridon | - | 2.182 | 30.70 |
| 23.08.07 | Gruul - Gruul | - | 1.235 | 28.52 |
| 23.08.07 | Gruul - Maulgar | - | 1.294 | 27.29 |
| 21.08.07 | Practice | attended | 0.000 | 25.99 |
| 20.08.07 | SSC - Lurker | Rise of the Casuals, 1st kill | 1.121 | 25.99 |
| 20.08.07 | TK25 - Void Reaver | - | 1.879 | 24.87 |
| 14.08.07 | Practice | Lurker 30% | 0.000 | 22.99 |
| 14.08.07 | Practice | Lurker 60% | 0.093 | 22.99 |
| 09.08.07 | Magtheridon | a lot of bad luck! | 2.031 | 22.90 |
| 06.08.07 | Magtheridon | Rise of the Casuals, 1st kill | 1.964 | 20.87 |
| 06.08.07 | Practice | - | 0.000 | 18.90 |
| 31.07.07 | TK25 - Void Reaver | - | 1.218 | 18.90 |
| 31.07.07 | Gruul - Gruul | - | 0.056 | 17.69 |
| 30.07.07 | Practice | gg gruul 1% | 0.000 | 17.63 |
| 30.07.07 | Gruul - Maulgar | - | 0.865 | 17.63 |
| 24.07.07 | TK25 - Void Reaver | Rise of the Casuals, 1st kill | 2.014 | 16.77 |
| 23.07.07 | TK25 - Void Reaver | practice - 2% | 0.000 | 14.75 |
| 17.07.07 | TK25 - Void Reaver | practice | 0.000 | 14.75 |
| 17.07.07 | TK25 - Trash | - | 0.327 | 14.75 |
| 16.07.07 | TK25 - Void Reaver | practice | 0.000 | 14.42 |
| 24.05.07 | SSC - Lurker | - | 1.000 | 14.42 |
| 24.05.07 | SSC - Hydross | - | 0.656 | 13.42 |
| 24.05.07 | SSC - Trash | - | 0.194 | 12.77 |
| 24.05.07 | Magtheridon | - | 1.778 | 12.57 |
| 24.05.07 | Gruul - Gruul | - | 1.212 | 10.80 |
| 24.05.07 | Gruul - Maulgar | - | 1.375 | 9.58 |
| 16.05.07 | Gruul - Gruul | - | 1.677 | 8.21 |
| 16.05.07 | Gruul - Maulgar | - | 0.903 | 6.53 |
| 14.05.07 | Magtheridon | - | 0.786 | 5.63 |
| 12.04.07 | Kazzak | - | 0.850 | 4.84 |
| 12.04.07 | Doomwalker | - | 1.100 | 3.99 |
| 03.04.07 | Kazzak | - | 0.778 | 2.89 |
| 26.03.07 | Kazzak | - | 0.381 | 2.12 |
| ... found 70 attended raid(s) / 100 per page | ||||
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 27.09.07 | Malefic Mask of the Shadows | Gruul - Maulgar | 0.000 | 70.00 |
| 20.09.07 | Grove-Bands of Remulos | SSC - Lurker | 18.000 | 70.00 |
| 28.08.07 | Chestguard of the Fallen Defender | Magtheridon | 20.000 | 52.00 |
| 23.08.07 | Pauldrons of the Fallen Defender | Gruul - Maulgar | 16.000 | 32.00 |
| 03.04.07 | Gold-Leaf Wildboots | Kazzak | 16.000 | 16.00 |
| ... found 5 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Doomwalker |
|
|
| Gruul - Gruul |
|
|
| Gruul - Maulgar |
|
|
| Kazzak |
|
|
| Magtheridon |
|
|
| Practice |
|
|
| SSC - Hydross |
|
|
| SSC - Karathress |
|
|
| SSC - Leotheras |
|
|
| SSC - Lurker |
|
|
| SSC - Trash |
|
|
| TK25 - Solarian |
|
|
| TK25 - Trash |
|
|
| TK25 - Void Reaver |
|
|