![]() |
Hyjal/Black Temple |
| 1 2 3 4 > |
| Date | Name | Note | Value |
|---|---|---|---|
| 10/22/08 | BT - Illidan | 8.84 | |
| 10/22/08 | BT - Council | 7.50 | |
| 10/22/08 | BT - Mother | 4.18 | |
| 10/22/08 | BT - Bloodboil | 1.31 | |
| 10/22/08 | BT - RoS | 0.00 | |
| 10/22/08 | BT - Teron | 0.00 | |
| 10/22/08 | BT - Akama | 0.00 | |
| 10/22/08 | BT - Supremus | 1.50 | |
| 10/22/08 | BT - Najentus | 1.31 | |
| 10/22/08 | OnTime | 4.03 | |
| 10/21/08 | HY - Archimonde | 10.35 | |
| 10/21/08 | HY - Azgalor | 6.23 | |
| 10/21/08 | HY - Kazrogal | 0.96 | |
| 10/21/08 | HY - Anetheron | 2.54 | |
| 10/21/08 | HY - Rage | 4.19 | |
| 10/20/08 | BT - Illidan | 8.39 | |
| 10/20/08 | OnTime | 4.46 | |
| 10/16/08 | BT - Council | 5.04 | |
| 10/16/08 | BT - Mother | 3.21 | |
| 10/16/08 | BT - RoS | 0.00 | |
| 10/16/08 | BT - Bloodboil | 0.86 | |
| 10/16/08 | BT - Teron | 0.96 | |
| 10/16/08 | BT - Akama | 1.68 | |
| 10/16/08 | BT - Supremus | 0.00 | |
| 10/16/08 | BT - Najentus | 0.00 | |
| 10/16/08 | OnTime | 3.91 | |
| 10/09/08 | BT - Illidan | 10.71 | |
| 10/09/08 | BT - Council | 0.69 | |
| 10/09/08 | OnTime | 3.68 | |
| 10/08/08 | BT - Mother | 3.97 | |
| 10/08/08 | BT - Bloodboil | 0.00 | |
| 10/08/08 | BT - RoS | 1.50 | |
| 10/08/08 | BT - Teron | 1.07 | |
| 10/08/08 | BT - Akama | 1.78 | |
| 10/08/08 | BT - Supremus | 1.71 | |
| 10/08/08 | BT - Najentus | 1.40 | |
| 10/08/08 | OnTime | 4.46 | |
| 10/07/08 | HY - Archimonde | 4.74 | |
| 10/07/08 | OnTime | 4.03 | |
| 10/06/08 | HY - Azgalor | 4.90 | |
| 10/06/08 | HY - Kazrogal | 0.00 | |
| 10/06/08 | HY - Anetheron | 0.00 | |
| 10/06/08 | HY - Rage | 0.83 | |
| 10/06/08 | OnTime | 4.31 | |
| 10/02/08 | BT - Illidan | 7.58 | |
| 10/02/08 | BT - Council | 6.49 | |
| 10/02/08 | BT - Mother | 5.00 | |
| 10/02/08 | OnTime | 4.17 | |
| 10/01/08 | BT - Bloodboil | 1.31 | |
| 10/01/08 | BT - RoS | 0.75 | |
| 10/01/08 | BT - Teron | 0.00 | |
| 10/01/08 | BT - Akama | 1.40 | |
| 10/01/08 | BT - Supremus | 2.03 | |
| 10/01/08 | BT - Najentus | 2.44 | |
| 10/01/08 | OnTime | 5.00 | |
| 09/29/08 | BT - Illidan | First Warclaive | 13.21 |
| 09/29/08 | OnTime | 3.91 | |
| 09/26/08 | BT - Council | 3.41 | |
| 09/25/08 | BT - Mother | 5.62 | |
| 09/25/08 | BT - Bloodboil | 2.77 | |
| 09/25/08 | BT - RoS | 1.31 | |
| 09/25/08 | OnTime | 4.31 | |
| 09/24/08 | BT - Teron | 2.07 | |
| 09/24/08 | BT - Akama | 0.80 | |
| 09/24/08 | BT - Supremus | 0.83 | |
| 09/24/08 | BT - Najentus | 1.50 | |
| 09/24/08 | OnTime | 4.63 | |
| 09/22/08 | Practice | MH läks Kalevlasi nähes katki | 0.00 |
| 09/22/08 | BT - Illidan | 6.06 | |
| 09/22/08 | OnTime | 4.03 | |
| 09/21/08 | HY - Anetheron | 0.00 | |
| 09/21/08 | HY - Rage | 2.83 | |
| 09/18/08 | BT - Council | 6.31 | |
| 09/18/08 | BT - Mother | 4.49 | |
| 09/18/08 | OnTime | 3.68 | |
| 09/18/08 | BT - Bloodboil | 0.41 | |
| 09/17/08 | BT - RoS | 0.32 | |
| 09/17/08 | BT - Teron | 2.36 | |
| 09/17/08 | BT - Akama | 1.83 | |
| 09/17/08 | BT - Supremus | 1.11 | |
| 09/17/08 | BT - Najentus | 1.69 | |
| 09/17/08 | OnTime | 3.38 | |
| 09/16/08 | BT - Illidan | 7.54 | |
| 09/16/08 | OnTime | 4.03 | |
| 09/16/08 | BT - Council | 4.09 | |
| 09/15/08 | BT - Mother | 4.76 | |
| 09/15/08 | BT - RoS | 1.30 | |
| 09/15/08 | BT - Bloodboil | 1.69 | |
| 09/15/08 | OnTime | 3.57 | |
| 09/11/08 | BT - Teron | 2.76 | |
| 09/11/08 | BT - Akama | 2.57 | |
| 09/11/08 | BT - Supremus | 2.33 | |
| 09/11/08 | BT - Najentus | 0.65 | |
| 09/11/08 | HY - Archimonde | 7.69 | |
| 09/11/08 | OnTime | 0.00 | |
| 09/10/08 | HY - Azgalor | 2.88 | |
| 09/10/08 | HY - Kazrogal | 0.69 | |
| 09/10/08 | HY - Anetheron | 2.00 | |
| 09/10/08 | HY - Rage | 2.58 | |
| 09/10/08 | OnTime | 0.00 | |
| ... found 340 raid(s) / 100 per page | |||
| 1 2 3 4 > |