Logo
Kalevlased
Hyjal/Black Temple

News | Standings | Raids | Events | Item Values | Item History | Summary | Stats | Raid Planner | RP: Statistic
Register | Login

Name Raids Earned Spent % Earned Lost to Current
First Last Attended Total Per Day Per Raid Total Per Day Per Raid Adjustment Spent
Ahvitapja 03/27/08 10/22/08 93 27% 276.77 0.31 2.98 411.00 0.46 4.42 0.00% 148.50% -134.23
Andur 12/03/07 10/22/08 200 59% 525.00 0.52 2.62 459.00 0.46 2.29 0.00% 87.43% 66.00
Ansip 05/06/08 10/22/08 117 34% 307.79 0.36 2.63 160.00 0.19 1.37 0.00% 51.98% 147.79
Batigol 12/03/07 10/22/08 207 61% 512.64 0.51 2.48 396.00 0.39 1.91 0.00% 77.25% 116.64
Beaf 09/01/08 10/22/08 88 26% 267.43 0.36 3.04 493.00 0.67 5.60 0.00% 184.35% -225.57
Commix 03/26/08 10/22/08 114 34% 313.28 0.35 2.75 189.00 0.21 1.66 0.00% 60.33% 124.28
Corruptio 12/03/07 10/22/08 292 86% 715.92 0.71 2.45 497.00 0.49 1.70 0.00% 69.42% 218.92
Šeady 12/03/07 10/22/08 330 97% 777.11 0.77 2.35 576.00 0.57 1.75 0.00% 74.12% 201.11
Demik 03/27/08 10/22/08 110 32% 291.00 0.33 2.65 283.00 0.32 2.57 0.00% 97.25% 8.00
Dragontree 12/04/07 10/20/08 171 50% 413.37 0.41 2.42 370.00 0.37 2.16 0.00% 89.51% 43.37
Effin 07/02/08 10/20/08 105 31% 283.80 0.36 2.70 215.00 0.27 2.05 0.00% 75.76% 68.80
Elixia 09/01/08 10/22/08 126 37% 341.32 0.46 2.71 216.00 0.29 1.71 0.00% 63.28% 125.32
Felis 12/03/07 10/09/08 188 55% 445.13 0.44 2.37 352.00 0.35 1.87 0.00% 79.08% 93.13
Gilarthalas 04/09/08 10/16/08 28 8% 53.43 0.06 1.91 118.00 0.13 4.21 0.00% 220.85% -64.57
Grandy 03/26/08 10/22/08 170 50% 460.20 0.51 2.71 303.00 0.34 1.78 0.00% 65.84% 157.20
Healhoof 01/03/08 10/06/08 204 60% 449.79 0.46 2.20 440.00 0.45 2.16 0.00% 97.82% 9.79
Huntalicious 09/17/08 10/22/08 71 21% 215.08 0.30 3.03 188.00 0.26 2.65 0.00% 87.41% 27.08
Kali 12/03/07 10/21/08 248 73% 604.69 0.60 2.44 601.00 0.60 2.42 0.00% 99.39% 3.69
Kapsham 09/01/08 10/22/08 54 16% 163.47 0.22 3.03 248.00 0.34 4.59 0.00% 151.71% -84.53
Kuriwaim 12/11/07 10/22/08 168 49% 412.58 0.41 2.46 382.00 0.38 2.27 0.00% 92.59% 30.58
Laxaja 09/01/08 10/22/08 37 11% 114.31 0.16 3.09 42.00 0.06 1.14 0.00% 36.74% 72.31
Medicated 03/30/08 10/09/08 64 19% 133.30 0.15 2.08 175.00 0.20 2.73 0.00% 131.28% -41.70
Melanora 03/26/08 10/16/08 91 27% 220.13 0.25 2.42 184.00 0.21 2.02 44.14% 83.59% -61.04
Mommix 12/04/07 10/16/08 144 42% 319.97 0.32 2.22 293.00 0.29 2.03 0.00% 91.57% 26.97
Muumuu 07/02/08 10/22/08 66 19% 169.83 0.21 2.57 72.00 0.09 1.09 0.00% 42.40% 97.83
Nattebums 03/26/08 10/22/08 202 59% 507.62 0.57 2.51 564.00 0.63 2.79 0.00% 111.11% -56.38
Pauka 12/03/07 10/22/08 138 41% 327.14 0.32 2.37 292.00 0.29 2.12 0.00% 89.26% 35.14
Piksevana 12/03/07 10/22/08 295 87% 708.92 0.70 2.40 578.00 0.57 1.96 0.00% 81.53% 130.92
Pilvik 01/29/08 10/22/08 234 69% 578.11 0.61 2.47 635.00 0.67 2.71 0.00% 109.84% -56.89
Pinguiin 04/02/08 10/22/08 107 31% 291.17 0.33 2.72 190.00 0.21 1.78 0.00% 65.25% 101.17
Põder 03/27/08 10/09/08 37 11% 104.78 0.12 2.83 24.00 0.03 0.65 0.00% 22.91% 80.78
Rénn 09/01/08 10/09/08 60 18% 174.20 0.24 2.90 140.00 0.19 2.33 0.00% 80.37% 34.20
Rodgort 05/08/08 10/22/08 116 34% 327.47 0.38 2.82 333.00 0.39 2.87 0.00% 101.69% -5.53
Sinine 03/26/08 10/21/08 170 50% 409.15 0.46 2.41 432.00 0.48 2.54 0.00% 105.58% -22.85
Smokingwolf 09/01/08 10/22/08 119 35% 314.65 0.43 2.64 356.00 0.48 2.99 0.00% 113.14% -41.35
Sõul 10/21/08 10/22/08 15 4% 52.41 0.08 3.49 0.00 0.00 0.00 0.00% 0.00% 52.41
Süütuke 01/29/08 10/09/08 134 39% 294.72 0.31 2.20 180.00 0.19 1.34 0.00% 61.07% 114.72
Tikra 12/04/07 10/22/08 187 55% 456.54 0.45 2.44 382.00 0.38 2.04 0.00% 83.67% 74.54
Tjomm 02/07/08 10/08/08 183 54% 419.97 0.45 2.29 379.00 0.40 2.07 0.00% 90.24% 40.97
Torgun 03/26/08 10/22/08 36 11% 101.81 0.11 2.83 178.00 0.20 4.94 0.00% 174.84% -76.19
Tõrvik 12/03/07 10/22/08 296 87% 707.68 0.70 2.39 553.00 0.55 1.87 0.00% 78.14% 154.68
Trussa 09/01/08 10/22/08 22 6% 72.23 0.10 3.28 92.00 0.13 4.18 0.00% 127.37% -19.77
Undine 09/01/08 10/22/08 110 32% 287.07 0.39 2.61 388.00 0.53 3.53 0.00% 135.16% -100.93
Võsaneeger 12/03/07 10/22/08 297 87% 706.26 0.70 2.38 516.00 0.51 1.74 0.00% 73.06% 190.26
Wizardspike 09/01/08 10/22/08 124 36% 336.90 0.46 2.72 427.00 0.58 3.44 0.00% 126.74% -90.10
Xartah 12/03/07 10/22/08 318 94% 733.41 0.73 2.31 456.00 0.45 1.43 0.00% 62.18% 277.41
Zhamant 12/03/07 10/22/08 315 93% 755.05 0.75 2.40 472.00 0.47 1.50 0.00% 62.51% 283.05
... found 47 active member(s) / show all

Class Loots Members Loot Factor
Unknown 18 3% 2 1% 200%
Warrior 99 15% 17 12% 25%
Rogue 71 10% 13 9% 11%
Hunter 59 9% 13 9% 0%
Hunter 59 9% 13 9% 0%
Paladin 78 12% 14 10% 20%
Priest 45 7% 14 10% -30%
Druid 77 11% 13 9% 22%
Shaman 100 15% 18 13% 15%
Warlock 73 11% 18 13% -15%
Mage 57 8% 17 12% -33%
Warrior 99 15% 17 12% 25%
Paladin 78 12% 14 10% 20%
 

Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team