![]() |
Hyjal/Black Temple |
| Kalevlased: Andur | |||||
|---|---|---|---|---|---|
| Earned: 525.00 | Spent: 459.00 | Adjustment: 0.00 | Current: 66.00 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (12/03/07 - 10/22/08): 59% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 10/22/08 | BT - Illidan | 8.84 | 525.00 | |
| 10/22/08 | BT - Council | 7.50 | 516.16 | |
| 10/22/08 | BT - Mother | 4.18 | 508.66 | |
| 10/22/08 | BT - Bloodboil | 1.31 | 504.48 | |
| 10/22/08 | BT - RoS | 0.00 | 503.17 | |
| 10/22/08 | BT - Teron | 0.00 | 503.17 | |
| 10/22/08 | BT - Akama | 0.00 | 503.17 | |
| 10/22/08 | BT - Supremus | 1.50 | 503.17 | |
| 10/22/08 | BT - Najentus | 1.31 | 501.67 | |
| 10/22/08 | OnTime | 4.03 | 500.36 | |
| 10/21/08 | HY - Archimonde | 10.35 | 496.33 | |
| 10/21/08 | HY - Azgalor | 6.23 | 485.98 | |
| 10/21/08 | HY - Kazrogal | 0.96 | 479.75 | |
| 10/21/08 | HY - Anetheron | 2.54 | 478.79 | |
| 10/21/08 | HY - Rage | 4.19 | 476.25 | |
| 10/20/08 | BT - Illidan | 8.39 | 472.06 | |
| 10/20/08 | OnTime | 4.46 | 463.67 | |
| 10/16/08 | BT - Council | 5.04 | 459.21 | |
| 10/16/08 | BT - Mother | 3.21 | 454.17 | |
| 10/16/08 | BT - RoS | 0.00 | 450.96 | |
| 10/16/08 | BT - Bloodboil | 0.86 | 450.96 | |
| 10/16/08 | BT - Teron | 0.96 | 450.10 | |
| 10/16/08 | BT - Akama | 1.68 | 449.14 | |
| 10/16/08 | BT - Supremus | 0.00 | 447.46 | |
| 10/16/08 | BT - Najentus | 0.00 | 447.46 | |
| 10/16/08 | OnTime | 3.91 | 447.46 | |
| 10/08/08 | BT - Mother | 3.97 | 443.55 | |
| 10/08/08 | BT - Bloodboil | 0.00 | 439.58 | |
| 10/08/08 | BT - RoS | 1.50 | 439.58 | |
| 10/07/08 | HY - Archimonde | 4.74 | 438.08 | |
| 10/07/08 | OnTime | 4.03 | 433.34 | |
| 10/06/08 | HY - Azgalor | 4.90 | 429.31 | |
| 10/06/08 | HY - Kazrogal | 0.00 | 424.41 | |
| 10/06/08 | HY - Anetheron | 0.00 | 424.41 | |
| 10/06/08 | HY - Rage | 0.83 | 424.41 | |
| 10/06/08 | OnTime | 4.31 | 423.58 | |
| 10/02/08 | BT - Illidan | 7.58 | 419.27 | |
| 10/02/08 | BT - Council | 6.49 | 411.69 | |
| 10/02/08 | BT - Mother | 5.00 | 405.20 | |
| 10/01/08 | BT - Bloodboil | 1.31 | 400.20 | |
| 10/01/08 | BT - RoS | 0.75 | 398.89 | |
| 10/01/08 | BT - Teron | 0.00 | 398.14 | |
| 10/01/08 | BT - Akama | 1.40 | 398.14 | |
| 10/01/08 | BT - Supremus | 2.03 | 396.74 | |
| 10/01/08 | BT - Najentus | 2.44 | 394.71 | |
| 09/26/08 | BT - Council | 3.41 | 392.27 | |
| 09/25/08 | BT - Mother | 5.62 | 388.86 | |
| 09/25/08 | BT - Bloodboil | 2.77 | 383.24 | |
| 09/25/08 | BT - RoS | 1.31 | 380.47 | |
| 09/22/08 | BT - Illidan | 6.06 | 379.16 | |
| 09/21/08 | HY - Anetheron | 0.00 | 373.10 | |
| 09/21/08 | HY - Rage | 2.83 | 373.10 | |
| 09/18/08 | BT - Council | 6.31 | 370.27 | |
| 09/18/08 | BT - Mother | 4.49 | 363.96 | |
| 09/18/08 | OnTime | 3.68 | 359.47 | |
| 09/18/08 | BT - Bloodboil | 0.41 | 355.79 | |
| 09/17/08 | BT - RoS | 0.32 | 355.38 | |
| 09/17/08 | BT - Teron | 2.36 | 355.06 | |
| 09/17/08 | BT - Supremus | 1.11 | 352.70 | |
| 09/17/08 | BT - Najentus | 1.69 | 351.59 | |
| 09/17/08 | OnTime | 3.38 | 349.90 | |
| 09/16/08 | BT - Illidan | 7.54 | 346.52 | |
| 09/16/08 | BT - Council | 4.09 | 338.98 | |
| 09/15/08 | BT - Mother | 4.76 | 334.89 | |
| 09/15/08 | BT - RoS | 1.30 | 330.13 | |
| 09/15/08 | BT - Bloodboil | 1.69 | 328.83 | |
| 09/15/08 | OnTime | 3.57 | 327.14 | |
| 09/11/08 | BT - Teron | 2.76 | 323.57 | |
| 09/11/08 | BT - Akama | 2.57 | 320.81 | |
| 09/11/08 | BT - Supremus | 2.33 | 318.24 | |
| 09/11/08 | BT - Najentus | 0.65 | 315.91 | |
| 09/11/08 | HY - Archimonde | 7.69 | 315.26 | |
| 09/11/08 | OnTime | 0.00 | 307.57 | |
| 09/10/08 | HY - Azgalor | 2.88 | 307.57 | |
| 09/10/08 | HY - Kazrogal | 0.69 | 304.69 | |
| 09/09/08 | BT - Mother | 5.69 | 304.00 | |
| 09/09/08 | BT - Bloodboil | 2.93 | 298.31 | |
| 09/09/08 | OnTime | 0.00 | 295.38 | |
| 09/08/08 | Practice | Bloodboil punnis vastu | 0.19 | 295.38 |
| 09/08/08 | BT - RoS | 1.40 | 295.19 | |
| 09/08/08 | OnTime | 0.00 | 293.79 | |
| 09/04/08 | Practice | RoS punnis vastu | 0.16 | 293.79 |
| 09/04/08 | BT - Akama | 1.14 | 293.63 | |
| 09/04/08 | BT - Supremus | 1.74 | 292.49 | |
| 09/04/08 | BT - Najentus | 1.17 | 290.75 | |
| 09/03/08 | HY - Archimonde | 3.88 | 289.58 | |
| 09/03/08 | HY - Azgalor | 2.79 | 285.70 | |
| 09/03/08 | HY - Kazrogal | 0.00 | 282.91 | |
| 09/03/08 | HY - Anetheron | 0.73 | 282.91 | |
| 09/03/08 | OnTime | 3.68 | 282.18 | |
| 09/03/08 | HY - Rage | 1.45 | 278.50 | |
| 09/02/08 | BT - Akama | 1.00 | 277.05 | |
| 09/02/08 | BT - Supremus | 1.56 | 276.05 | |
| 09/02/08 | BT - Najentus | 1.56 | 274.49 | |
| 09/02/08 | HY - Archimonde | 7.23 | 272.93 | |
| 09/02/08 | OnTime | 0.00 | 265.70 | |
| 09/01/08 | HY - Azgalor | 5.29 | 265.70 | |
| 09/01/08 | HY - Kazrogal | 0.00 | 260.41 | |
| 09/01/08 | HY - Anetheron | 0.95 | 260.41 | |
| 09/01/08 | HY - Rage | 1.14 | 259.46 | |
| ... found 200 attended raid(s) / 100 per page | ||||
| 1 2 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| BT - Akama |
|
|
| BT - Bloodboil |
|
|
| BT - Council |
|
|
| BT - Illidan |
|
|
| BT - Mother |
|
|
| BT - RoS |
|
|
| BT - Supremus |
|
|
| BT - Teron |
|
|
| BT - Trash |
|
|
| Black Temple |
|
|
| HY - Anetheron |
|
|
| HY - Archimonde |
|
|
| HY - Azgalor |
|
|
| HY - Rage |
|
|
| Hyjal |
|
|
| OnTime |
|
|
| Practice |
|
|