![]() |
Hyjal/Black Temple |
| Kalevlased: Beaf | |||||
|---|---|---|---|---|---|
| Earned: 267.43 | Spent: 493.00 | Adjustment: 0.00 | Current: -225.57 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (09/01/08 - 10/22/08): 69% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 10/22/08 | BT - Illidan | 8.84 | 267.43 | |
| 10/22/08 | BT - Council | 7.50 | 258.59 | |
| 10/22/08 | BT - Mother | 4.18 | 251.09 | |
| 10/22/08 | BT - Bloodboil | 1.31 | 246.91 | |
| 10/22/08 | BT - RoS | 0.00 | 245.60 | |
| 10/22/08 | BT - Teron | 0.00 | 245.60 | |
| 10/22/08 | BT - Akama | 0.00 | 245.60 | |
| 10/22/08 | BT - Supremus | 1.50 | 245.60 | |
| 10/22/08 | BT - Najentus | 1.31 | 244.10 | |
| 10/22/08 | OnTime | 4.03 | 242.79 | |
| 10/21/08 | HY - Archimonde | 10.35 | 238.76 | |
| 10/21/08 | HY - Azgalor | 6.23 | 228.41 | |
| 10/21/08 | HY - Kazrogal | 0.96 | 222.18 | |
| 10/21/08 | HY - Anetheron | 2.54 | 221.22 | |
| 10/21/08 | HY - Rage | 4.19 | 218.68 | |
| 10/20/08 | BT - Illidan | 8.39 | 214.49 | |
| 10/20/08 | OnTime | 4.46 | 206.10 | |
| 10/16/08 | BT - Council | 5.04 | 201.64 | |
| 10/16/08 | BT - Mother | 3.21 | 196.60 | |
| 10/16/08 | BT - RoS | 0.00 | 193.39 | |
| 10/16/08 | BT - Bloodboil | 0.86 | 193.39 | |
| 10/16/08 | BT - Teron | 0.96 | 192.53 | |
| 10/16/08 | BT - Akama | 1.68 | 191.57 | |
| 10/16/08 | BT - Supremus | 0.00 | 189.89 | |
| 10/16/08 | BT - Najentus | 0.00 | 189.89 | |
| 10/16/08 | OnTime | 3.91 | 189.89 | |
| 10/09/08 | BT - Illidan | 10.71 | 185.98 | |
| 10/09/08 | BT - Council | 0.69 | 175.27 | |
| 10/09/08 | OnTime | 3.68 | 174.58 | |
| 10/08/08 | BT - Mother | 3.97 | 170.90 | |
| 10/08/08 | BT - Bloodboil | 0.00 | 166.93 | |
| 10/08/08 | BT - RoS | 1.50 | 166.93 | |
| 10/08/08 | BT - Teron | 1.07 | 165.43 | |
| 10/08/08 | BT - Akama | 1.78 | 164.36 | |
| 10/08/08 | BT - Supremus | 1.71 | 162.58 | |
| 10/08/08 | BT - Najentus | 1.40 | 160.87 | |
| 10/08/08 | OnTime | 4.46 | 159.47 | |
| 10/07/08 | HY - Archimonde | 4.74 | 155.01 | |
| 10/07/08 | OnTime | 4.03 | 150.27 | |
| 10/02/08 | BT - Illidan | 7.58 | 146.24 | |
| 10/02/08 | BT - Council | 6.49 | 138.66 | |
| 10/02/08 | BT - Mother | 5.00 | 132.17 | |
| 10/02/08 | OnTime | 4.17 | 127.17 | |
| 10/01/08 | BT - Bloodboil | 1.31 | 123.00 | |
| 10/01/08 | BT - RoS | 0.75 | 121.69 | |
| 10/01/08 | BT - Teron | 0.00 | 120.94 | |
| 10/01/08 | BT - Akama | 1.40 | 120.94 | |
| 10/01/08 | BT - Supremus | 2.03 | 119.54 | |
| 10/01/08 | BT - Najentus | 2.44 | 117.51 | |
| 10/01/08 | OnTime | 5.00 | 115.07 | |
| 09/29/08 | BT - Illidan | First Warclaive | 13.21 | 110.07 |
| 09/29/08 | OnTime | 3.91 | 96.86 | |
| 09/26/08 | BT - Council | 3.41 | 92.95 | |
| 09/25/08 | BT - Mother | 5.62 | 89.54 | |
| 09/25/08 | BT - Bloodboil | 2.77 | 83.92 | |
| 09/25/08 | BT - RoS | 1.31 | 81.15 | |
| 09/25/08 | OnTime | 4.31 | 79.84 | |
| 09/24/08 | BT - Teron | 2.07 | 75.53 | |
| 09/24/08 | BT - Akama | 0.80 | 73.46 | |
| 09/24/08 | BT - Supremus | 0.83 | 72.66 | |
| 09/24/08 | BT - Najentus | 1.50 | 71.83 | |
| 09/24/08 | OnTime | 4.63 | 70.33 | |
| 09/22/08 | Practice | MH läks Kalevlasi nähes katki | 0.00 | 65.70 |
| 09/22/08 | BT - Illidan | 6.06 | 65.70 | |
| 09/22/08 | OnTime | 4.03 | 59.64 | |
| 09/21/08 | HY - Anetheron | 0.00 | 55.61 | |
| 09/21/08 | HY - Rage | 2.83 | 55.61 | |
| 09/18/08 | BT - Council | 6.31 | 52.78 | |
| 09/18/08 | BT - Mother | 4.49 | 46.47 | |
| 09/18/08 | OnTime | 3.68 | 41.98 | |
| 09/18/08 | BT - Bloodboil | 0.41 | 38.30 | |
| 09/17/08 | BT - RoS | 0.32 | 37.89 | |
| 09/17/08 | BT - Teron | 2.36 | 37.57 | |
| 09/17/08 | BT - Akama | 1.83 | 35.21 | |
| 09/17/08 | BT - Supremus | 1.11 | 33.38 | |
| 09/17/08 | BT - Najentus | 1.69 | 32.27 | |
| 09/17/08 | OnTime | 3.38 | 30.58 | |
| 09/16/08 | BT - Illidan | 7.54 | 27.20 | |
| 09/16/08 | OnTime | 4.03 | 19.66 | |
| 09/16/08 | BT - Council | 4.09 | 15.63 | |
| 09/15/08 | BT - RoS | 1.30 | 11.54 | |
| 09/15/08 | BT - Bloodboil | 1.69 | 10.24 | |
| 09/15/08 | OnTime | 3.57 | 8.55 | |
| 09/01/08 | HY - Azgalor | 5.29 | 4.98 | |
| 09/01/08 | HY - Kazrogal | 0.00 | -0.31 | |
| 09/01/08 | HY - Anetheron | 0.95 | -0.31 | |
| 09/01/08 | HY - Rage | 1.14 | -1.26 | |
| 09/01/08 | OnTime | - | 0.00 | -2.40 |
| ... found 88 attended raid(s) / 100 per page | ||||
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 10/22/08 | Illidari Runeshield | BT - Mother | 0.00 | 493.00 |
| 10/22/08 | Garments of Temperance | BT - Bloodboil | 0.00 | 493.00 |
| 10/22/08 | Wraps of Precise Flight | BT - Supremus | 24.00 | 493.00 |
| 10/21/08 | Valestalker Girdle | HY - Kazrogal | 24.00 | 469.00 |
| 10/21/08 | Claw of Molten Fury | HY - Rage | 61.00 | 445.00 |
| 10/16/08 | gem | BT - Council | 6.00 | 384.00 |
| 10/16/08 | Soul Cleaver | BT - Teron | 0.00 | 378.00 |
| 10/08/08 | Fists of Mukoa | BT - Najentus | 42.00 | 378.00 |
| 10/02/08 | gem | BT - Illidan | 6.00 | 336.00 |
| 10/01/08 | gem | BT - Bloodboil | 12.00 | 330.00 |
| 10/01/08 | Soul Cleaver | BT - Teron | 0.00 | 318.00 |
| 10/01/08 | Nether Shadow Tunic | BT - Supremus | 61.00 | 318.00 |
| 09/26/08 | Forest Prowler's Helm | BT - Council | 61.00 | 257.00 |
| 09/24/08 | Bands of the Coming Storm | BT - Supremus | 0.00 | 196.00 |
| 09/18/08 | gem | BT - Council | 3.00 | 196.00 |
| 09/18/08 | Leggings of the Forgotten Protector | BT - Council | 66.00 | 193.00 |
| 09/17/08 | Rising Tide | BT - Najentus | 61.00 | 127.00 |
| 09/01/08 | Choker of Serrated Blades | HY - Azgalor | 24.00 | 66.00 |
| 09/01/08 | Quickstrider Moccasins | HY - Anetheron | 42.00 | 42.00 |
| ... found 19 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| BT - Akama |
|
|
| BT - Bloodboil |
|
|
| BT - Council |
|
|
| BT - Illidan |
|
|
| BT - Mother |
|
|
| BT - RoS |
|
|
| BT - Supremus |
|
|
| BT - Teron |
|
|
| HY - Anetheron |
|
|
| HY - Archimonde |
|
|
| HY - Azgalor |
|
|
| HY - Rage |
|
|
| OnTime |
|
|
| Practice |
|
|