![]() |
Hyjal/Black Temple |
| Kalevlased: Dragontree | |||||
|---|---|---|---|---|---|
| Earned: 413.37 | Spent: 370.00 | Adjustment: 0.00 | Current: 43.37 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (12/04/07 - 10/20/08): 53% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 10/20/08 | BT - Illidan | 8.39 | 413.37 | |
| 10/20/08 | OnTime | 4.46 | 404.98 | |
| 10/16/08 | OnTime | 3.91 | 400.52 | |
| 10/02/08 | BT - Illidan | 7.58 | 396.61 | |
| 10/02/08 | BT - Council | 6.49 | 389.03 | |
| 10/02/08 | BT - Mother | 5.00 | 382.54 | |
| 10/02/08 | OnTime | 4.17 | 377.54 | |
| 09/29/08 | BT - Illidan | First Warclaive | 13.21 | 373.37 |
| 09/22/08 | Practice | MH läks Kalevlasi nähes katki | 0.00 | 360.16 |
| 09/18/08 | BT - Council | 6.31 | 360.16 | |
| 09/18/08 | BT - Mother | 4.49 | 353.85 | |
| 09/18/08 | OnTime | 3.68 | 349.36 | |
| 09/18/08 | BT - Bloodboil | 0.41 | 345.68 | |
| 09/17/08 | BT - RoS | 0.32 | 345.27 | |
| 09/17/08 | BT - Teron | 2.36 | 344.95 | |
| 09/17/08 | BT - Akama | 1.83 | 342.59 | |
| 09/17/08 | BT - Supremus | 1.11 | 340.76 | |
| 09/17/08 | BT - Najentus | 1.69 | 339.65 | |
| 09/17/08 | OnTime | 3.38 | 337.96 | |
| 09/16/08 | BT - Illidan | 7.54 | 334.58 | |
| 09/16/08 | OnTime | 4.03 | 327.04 | |
| 09/08/08 | Practice | Bloodboil punnis vastu | 0.19 | 323.01 |
| 09/08/08 | BT - RoS | 1.40 | 322.82 | |
| 09/04/08 | Practice | RoS punnis vastu | 0.16 | 321.42 |
| 09/04/08 | BT - Teron | 0.65 | 321.26 | |
| 09/04/08 | BT - Akama | 1.14 | 320.61 | |
| 09/04/08 | BT - Supremus | 1.74 | 319.47 | |
| 09/04/08 | BT - Najentus | 1.17 | 317.73 | |
| 09/04/08 | OnTime | 0.00 | 316.56 | |
| 09/03/08 | HY - Archimonde | 3.88 | 316.56 | |
| 09/03/08 | HY - Azgalor | 2.79 | 312.68 | |
| 09/03/08 | HY - Kazrogal | 0.00 | 309.89 | |
| 09/03/08 | HY - Anetheron | 0.73 | 309.89 | |
| 09/03/08 | OnTime | 3.68 | 309.16 | |
| 09/03/08 | HY - Rage | 1.45 | 305.48 | |
| 09/02/08 | BT - Akama | 1.00 | 304.03 | |
| 09/02/08 | BT - Supremus | 1.56 | 303.03 | |
| 09/02/08 | BT - Najentus | 1.56 | 301.47 | |
| 09/02/08 | HY - Archimonde | 7.23 | 299.91 | |
| 09/01/08 | HY - Azgalor | 5.29 | 292.68 | |
| 09/01/08 | HY - Kazrogal | 0.00 | 287.39 | |
| 09/01/08 | HY - Anetheron | 0.95 | 287.39 | |
| 09/01/08 | HY - Rage | 1.14 | 286.44 | |
| 09/01/08 | OnTime | - | 0.00 | 285.30 |
| 05/13/08 | HY - Archimonde | 8.69 | 285.30 | |
| 05/13/08 | OnTime | 0.00 | 276.61 | |
| 05/06/08 | OnTime | 0.00 | 276.61 | |
| 05/05/08 | OnTime | 0.00 | 276.61 | |
| 04/28/08 | BT - Illidan | 9.55 | 276.61 | |
| 04/17/08 | BT - Council | 9.00 | 267.06 | |
| 04/17/08 | BT - Mother | 6.21 | 258.06 | |
| 04/17/08 | BT - Bloodboil | 1.50 | 251.85 | |
| 04/17/08 | OnTime | 0.00 | 250.35 | |
| 04/15/08 | HY - Archimonde | 7.33 | 250.35 | |
| 04/15/08 | OnTime | 0.00 | 243.02 | |
| 04/14/08 | HY - Azgalor | 5.12 | 243.02 | |
| 04/14/08 | HY - Kazrogal | 1.37 | 237.90 | |
| 04/14/08 | HY - Anetheron | 0.00 | 236.53 | |
| 04/14/08 | HY - Rage | 1.45 | 236.53 | |
| 04/14/08 | OnTime | 0.00 | 235.08 | |
| 04/13/08 | BT - Illidan | 7.69 | 235.08 | |
| 04/13/08 | OnTime | 0.00 | 227.39 | |
| 04/10/08 | BT - Council | 3.14 | 227.39 | |
| 04/10/08 | BT - Mother | 5.23 | 224.25 | |
| 04/10/08 | BT - Teron | 0.00 | 219.02 | |
| 04/10/08 | OnTime | 0.00 | 219.02 | |
| 04/09/08 | BT - Bloodboil | 1.94 | 219.02 | |
| 04/09/08 | BT - Akama | 0.75 | 217.08 | |
| 04/09/08 | BT - Supremus | 0.75 | 216.33 | |
| 04/09/08 | BT - RoS | 0.75 | 215.58 | |
| 04/09/08 | BT - Najentus | 3.32 | 214.83 | |
| 04/09/08 | OnTime | 0.00 | 211.51 | |
| 04/08/08 | OnTime | 0.00 | 211.51 | |
| 04/08/08 | BT - Illidan | 11.96 | 211.51 | |
| 04/03/08 | BT - Mother | 6.55 | 199.55 | |
| 04/03/08 | BT - Bloodboil | 1.50 | 193.00 | |
| 04/03/08 | BT - Teron | 0.92 | 191.50 | |
| 04/03/08 | OnTime | 0.00 | 190.58 | |
| 04/02/08 | BT - RoS | 1.35 | 190.58 | |
| 04/02/08 | BT - Akama | 0.77 | 189.23 | |
| 04/02/08 | BT - Supremus | 3.94 | 188.46 | |
| 04/02/08 | BT - Najentus | 1.60 | 184.52 | |
| 03/31/08 | BT - Mother | 1.80 | 182.92 | |
| 03/31/08 | BT - RoS | 0.00 | 181.12 | |
| 03/31/08 | BT - Bloodboil | 0.00 | 181.12 | |
| 03/31/08 | OnTime | 0.00 | 181.12 | |
| 03/27/08 | HY - Rage | 0.80 | 181.12 | |
| 03/27/08 | OnTime | 0.00 | 180.32 | |
| 03/18/08 | BT - Illidan | 1st kill (4h prac) | 7.74 | 180.32 |
| 03/17/08 | BT - Council | 1st kill | 5.08 | 172.58 |
| 03/17/08 | BT - Mother | 4.64 | 167.50 | |
| 03/13/08 | BT - RoS | 1.50 | 162.86 | |
| 03/13/08 | BT - Bloodboil | 2.54 | 161.36 | |
| 03/13/08 | BT - Teron | 0.96 | 158.82 | |
| 03/12/08 | BT - Akama | 2.54 | 157.86 | |
| 03/12/08 | BT - Supremus | 0.92 | 155.32 | |
| 03/12/08 | BT - Najentus | 0.00 | 154.40 | |
| 03/10/08 | BT - Trash | 0.89 | 154.40 | |
| 03/10/08 | BT - Mother | 1st kill | 4.74 | 153.51 |
| 03/10/08 | BT - RoS | 1.66 | 148.77 | |
| ... found 171 attended raid(s) / 100 per page | ||||
| 1 2 > |
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 09/16/08 | gem | BT - Illidan | 9.00 | 370.00 |
| 09/16/08 | Chestguard of the Forgotten Protector | BT - Illidan | 66.00 | 361.00 |
| 09/02/08 | Bands of the Coming Storm | BT - Supremus | 0.00 | 295.00 |
| 05/13/08 | Mail of Fevered Pursuit | HY - Archimonde | 0.00 | 295.00 |
| 04/17/08 | gem | BT - Council | 6.00 | 295.00 |
| 04/17/08 | Pauldrons of the Forgotten Protector | BT - Mother | 46.00 | 289.00 |
| 04/13/08 | gem | BT - Illidan | 3.00 | 243.00 |
| 02/27/08 | gem | HY - Azgalor | 3.00 | 240.00 |
| 02/27/08 | Sun-touched Chain Leggings | HY - Kazrogal | 61.00 | 237.00 |
| 02/26/08 | Hammer of Atonement | HY - Kazrogal | 61.00 | 176.00 |
| 02/19/08 | Helm of the Forgotten Protector | HY - Archimonde | 66.00 | 115.00 |
| 02/13/08 | Naturalist's Preserving Cinch | BT - Supremus | 0.00 | 49.00 |
| 02/11/08 | gem | BT - Teron | 3.00 | 49.00 |
| 01/29/08 | Gloves of the Forgotten Protector | HY - Azgalor | 46.00 | 46.00 |
| ... found 14 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| BT - Akama |
|
|
| BT - Bloodboil |
|
|
| BT - Council |
|
|
| BT - Illidan |
|
|
| BT - Mother |
|
|
| BT - RoS |
|
|
| BT - Supremus |
|
|
| BT - Teron |
|
|
| BT - Trash |
|
|
| Black Temple |
|
|
| HY - Anetheron |
|
|
| HY - Archimonde |
|
|
| HY - Azgalor |
|
|
| HY - Rage |
|
|
| HY - Trash |
|
|
| OnTime |
|
|
| Practice |
|
|