![]() |
Hyjal/Black Temple |
| Kalevlased: Felis | |||||
|---|---|---|---|---|---|
| Earned: 445.13 | Spent: 352.00 | Adjustment: 0.00 | Current: 93.13 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (12/03/07 - 10/09/08): 60% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 10/09/08 | BT - Illidan | 10.71 | 445.13 | |
| 10/09/08 | BT - Council | 0.69 | 434.42 | |
| 10/09/08 | OnTime | 3.68 | 433.73 | |
| 10/07/08 | HY - Archimonde | 4.74 | 430.05 | |
| 10/07/08 | OnTime | 4.03 | 425.31 | |
| 10/02/08 | BT - Illidan | 7.58 | 421.28 | |
| 10/02/08 | BT - Council | 6.49 | 413.70 | |
| 10/02/08 | BT - Mother | 5.00 | 407.21 | |
| 10/02/08 | OnTime | 4.17 | 402.21 | |
| 09/29/08 | BT - Illidan | First Warclaive | 13.21 | 398.04 |
| 09/29/08 | OnTime | 3.91 | 384.83 | |
| 09/24/08 | BT - Teron | 2.07 | 380.92 | |
| 09/24/08 | BT - Akama | 0.80 | 378.85 | |
| 09/24/08 | BT - Supremus | 0.83 | 378.05 | |
| 09/24/08 | BT - Najentus | 1.50 | 377.22 | |
| 09/24/08 | OnTime | 4.63 | 375.72 | |
| 09/18/08 | BT - Council | 6.31 | 371.09 | |
| 09/18/08 | BT - Mother | 4.49 | 364.78 | |
| 09/18/08 | OnTime | 3.68 | 360.29 | |
| 09/18/08 | BT - Bloodboil | 0.41 | 356.61 | |
| 09/17/08 | BT - RoS | 0.32 | 356.20 | |
| 09/17/08 | BT - Teron | 2.36 | 355.88 | |
| 09/17/08 | BT - Akama | 1.83 | 353.52 | |
| 09/17/08 | BT - Supremus | 1.11 | 351.69 | |
| 09/17/08 | BT - Najentus | 1.69 | 350.58 | |
| 09/17/08 | OnTime | 3.38 | 348.89 | |
| 09/16/08 | BT - Illidan | 7.54 | 345.51 | |
| 09/16/08 | OnTime | 4.03 | 337.97 | |
| 09/16/08 | BT - Council | 4.09 | 333.94 | |
| 09/15/08 | BT - Mother | 4.76 | 329.85 | |
| 09/15/08 | BT - RoS | 1.30 | 325.09 | |
| 09/15/08 | BT - Bloodboil | 1.69 | 323.79 | |
| 09/15/08 | OnTime | 3.57 | 322.10 | |
| 09/04/08 | Practice | RoS punnis vastu | 0.16 | 318.53 |
| 09/04/08 | BT - Teron | 0.65 | 318.37 | |
| 09/04/08 | BT - Akama | 1.14 | 317.72 | |
| 09/04/08 | BT - Supremus | 1.74 | 316.58 | |
| 09/04/08 | BT - Najentus | 1.17 | 314.84 | |
| 09/04/08 | OnTime | 0.00 | 313.67 | |
| 07/02/08 | HY - Anetheron | 3.46 | 313.67 | |
| 07/02/08 | HY - Rage | 1.78 | 310.21 | |
| 05/06/08 | OnTime | 0.00 | 308.43 | |
| 05/05/08 | OnTime | 0.00 | 308.43 | |
| 04/28/08 | HY - Archimonde | 7.24 | 308.43 | |
| 04/28/08 | HY - Azgalor | 4.27 | 301.19 | |
| 04/28/08 | HY - Kazrogal | 0.00 | 296.92 | |
| 04/28/08 | HY - Anetheron | 1.36 | 296.92 | |
| 04/28/08 | HY - Rage | 0.75 | 295.56 | |
| 04/28/08 | OnTime | 0.00 | 294.81 | |
| 04/28/08 | BT - Illidan | 9.55 | 294.81 | |
| 04/27/08 | BT - Council | 5.89 | 285.26 | |
| 04/27/08 | OnTime | 0.00 | 279.37 | |
| 04/24/08 | BT - Mother | 5.90 | 279.37 | |
| 04/24/08 | BT - Teron | 0.41 | 273.47 | |
| 04/24/08 | OnTime | 0.00 | 273.06 | |
| 04/23/08 | BT - Bloodboil | 1.56 | 273.06 | |
| 04/23/08 | BT - RoS | 0.89 | 271.50 | |
| 04/23/08 | BT - Akama | 1.68 | 270.61 | |
| 04/23/08 | BT - Supremus | 0.92 | 268.93 | |
| 04/23/08 | BT - Najentus | 2.44 | 268.01 | |
| 04/23/08 | OnTime | 0.00 | 265.57 | |
| 04/21/08 | HY - Archimonde | 5.56 | 265.57 | |
| 04/21/08 | HY - Azgalor | 4.18 | 260.01 | |
| 04/21/08 | HY - Kazrogal | 1.31 | 255.83 | |
| 04/21/08 | HY - Anetheron | 0.00 | 254.52 | |
| 04/21/08 | HY - Rage | 0.75 | 254.52 | |
| 04/21/08 | OnTime | 0.00 | 253.77 | |
| 04/20/08 | BT - Illidan | 10.59 | 253.77 | |
| 04/20/08 | OnTime | 0.00 | 243.18 | |
| 04/16/08 | BT - RoS | 0.96 | 243.18 | |
| 04/16/08 | BT - Teron | 1.35 | 242.22 | |
| 04/16/08 | BT - Akama | 1.40 | 240.87 | |
| 04/16/08 | BT - Supremus | 0.00 | 239.47 | |
| 04/16/08 | BT - Najentus | 0.89 | 239.47 | |
| 04/16/08 | OnTime | 0.00 | 238.58 | |
| 04/15/08 | HY - Archimonde | 7.33 | 238.58 | |
| 04/14/08 | HY - Azgalor | 5.12 | 231.25 | |
| 04/14/08 | HY - Kazrogal | 1.37 | 226.13 | |
| 04/14/08 | HY - Anetheron | 0.00 | 224.76 | |
| 04/14/08 | HY - Rage | 1.45 | 224.76 | |
| 04/14/08 | OnTime | 0.00 | 223.31 | |
| 04/13/08 | BT - Illidan | 7.69 | 223.31 | |
| 04/13/08 | OnTime | 0.00 | 215.62 | |
| 04/10/08 | BT - Council | 3.14 | 215.62 | |
| 04/10/08 | BT - Mother | 5.23 | 212.48 | |
| 04/10/08 | BT - Teron | 0.00 | 207.25 | |
| 04/10/08 | OnTime | 0.00 | 207.25 | |
| 04/08/08 | OnTime | 0.00 | 207.25 | |
| 04/08/08 | BT - Illidan | 11.96 | 207.25 | |
| 04/07/08 | OnTime | 0.00 | 195.29 | |
| 04/03/08 | BT - Mother | 6.55 | 195.29 | |
| 04/03/08 | BT - Bloodboil | 1.50 | 188.74 | |
| 04/03/08 | BT - Teron | 0.92 | 187.24 | |
| 04/03/08 | OnTime | 0.00 | 186.32 | |
| 04/01/08 | BT - Council | 9.32 | 186.32 | |
| 03/31/08 | BT - Mother | 1.80 | 177.00 | |
| 03/31/08 | BT - RoS | 0.00 | 175.20 | |
| 03/31/08 | BT - Bloodboil | 0.00 | 175.20 | |
| 03/31/08 | OnTime | 0.00 | 175.20 | |
| 03/27/08 | HY - Rage | 0.80 | 175.20 | |
| ... found 188 attended raid(s) / 100 per page | ||||
| 1 2 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| BT - Akama |
|
|
| BT - Bloodboil |
|
|
| BT - Council |
|
|
| BT - Illidan |
|
|
| BT - Mother |
|
|
| BT - RoS |
|
|
| BT - Supremus |
|
|
| BT - Teron |
|
|
| BT - Trash |
|
|
| HY - Anetheron |
|
|
| HY - Archimonde |
|
|
| HY - Azgalor |
|
|
| HY - Rage |
|
|
| HY - Trash |
|
|
| OnTime |
|
|
| Practice |
|
|