![]() |
Hyjal/Black Temple |
| Kalevlased: Huntalicious | |||||
|---|---|---|---|---|---|
| Earned: 215.08 | Spent: 188.00 | Adjustment: 0.00 | Current: 27.08 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (09/17/08 - 10/22/08): 87% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 10/22/08 | BT - Illidan | 8.84 | 215.08 | |
| 10/22/08 | BT - Council | 7.50 | 206.24 | |
| 10/22/08 | BT - Mother | 4.18 | 198.74 | |
| 10/22/08 | BT - Bloodboil | 1.31 | 194.56 | |
| 10/22/08 | BT - RoS | 0.00 | 193.25 | |
| 10/22/08 | BT - Teron | 0.00 | 193.25 | |
| 10/22/08 | BT - Akama | 0.00 | 193.25 | |
| 10/22/08 | BT - Supremus | 1.50 | 193.25 | |
| 10/22/08 | BT - Najentus | 1.31 | 191.75 | |
| 10/22/08 | OnTime | 4.03 | 190.44 | |
| 10/21/08 | HY - Archimonde | 10.35 | 186.41 | |
| 10/21/08 | HY - Azgalor | 6.23 | 176.06 | |
| 10/21/08 | HY - Kazrogal | 0.96 | 169.83 | |
| 10/21/08 | HY - Anetheron | 2.54 | 168.87 | |
| 10/21/08 | HY - Rage | 4.19 | 166.33 | |
| 10/20/08 | BT - Illidan | 8.39 | 162.14 | |
| 10/20/08 | OnTime | 4.46 | 153.75 | |
| 10/09/08 | BT - Illidan | 10.71 | 149.29 | |
| 10/09/08 | BT - Council | 0.69 | 138.58 | |
| 10/09/08 | OnTime | 3.68 | 137.89 | |
| 10/08/08 | BT - Mother | 3.97 | 134.21 | |
| 10/08/08 | BT - Bloodboil | 0.00 | 130.24 | |
| 10/08/08 | BT - RoS | 1.50 | 130.24 | |
| 10/08/08 | BT - Teron | 1.07 | 128.74 | |
| 10/08/08 | BT - Akama | 1.78 | 127.67 | |
| 10/08/08 | BT - Supremus | 1.71 | 125.89 | |
| 10/08/08 | BT - Najentus | 1.40 | 124.18 | |
| 10/08/08 | OnTime | 4.46 | 122.78 | |
| 10/07/08 | HY - Archimonde | 4.74 | 118.32 | |
| 10/07/08 | OnTime | 4.03 | 113.58 | |
| 10/06/08 | HY - Azgalor | 4.90 | 109.55 | |
| 10/06/08 | HY - Kazrogal | 0.00 | 104.65 | |
| 10/06/08 | HY - Anetheron | 0.00 | 104.65 | |
| 10/06/08 | HY - Rage | 0.83 | 104.65 | |
| 10/06/08 | OnTime | 4.31 | 103.82 | |
| 10/02/08 | BT - Illidan | 7.58 | 99.51 | |
| 10/02/08 | BT - Council | 6.49 | 91.93 | |
| 10/02/08 | BT - Mother | 5.00 | 85.44 | |
| 10/02/08 | OnTime | 4.17 | 80.44 | |
| 10/01/08 | BT - Bloodboil | 1.31 | 76.27 | |
| 10/01/08 | BT - RoS | 0.75 | 74.96 | |
| 10/01/08 | BT - Teron | 0.00 | 74.21 | |
| 10/01/08 | BT - Akama | 1.40 | 74.21 | |
| 10/01/08 | BT - Supremus | 2.03 | 72.81 | |
| 10/01/08 | BT - Najentus | 2.44 | 70.78 | |
| 10/01/08 | OnTime | 5.00 | 68.34 | |
| 09/26/08 | BT - Council | 3.41 | 63.34 | |
| 09/25/08 | BT - Mother | 5.62 | 59.93 | |
| 09/25/08 | BT - Bloodboil | 2.77 | 54.31 | |
| 09/25/08 | BT - RoS | 1.31 | 51.54 | |
| 09/25/08 | OnTime | 4.31 | 50.23 | |
| 09/24/08 | BT - Teron | 2.07 | 45.92 | |
| 09/24/08 | BT - Akama | 0.80 | 43.85 | |
| 09/24/08 | BT - Supremus | 0.83 | 43.05 | |
| 09/24/08 | BT - Najentus | 1.50 | 42.22 | |
| 09/24/08 | OnTime | 4.63 | 40.72 | |
| 09/22/08 | Practice | MH läks Kalevlasi nähes katki | 0.00 | 36.09 |
| 09/22/08 | BT - Illidan | 6.06 | 36.09 | |
| 09/22/08 | OnTime | 4.03 | 30.03 | |
| 09/21/08 | HY - Anetheron | 0.00 | 26.00 | |
| 09/21/08 | HY - Rage | 2.83 | 26.00 | |
| 09/18/08 | BT - Council | 6.31 | 23.17 | |
| 09/18/08 | BT - Mother | 4.49 | 16.86 | |
| 09/18/08 | OnTime | 3.68 | 12.37 | |
| 09/18/08 | BT - Bloodboil | 0.41 | 8.69 | |
| 09/17/08 | BT - RoS | 0.32 | 8.28 | |
| 09/17/08 | BT - Teron | 2.36 | 7.96 | |
| 09/17/08 | BT - Akama | 1.83 | 5.60 | |
| 09/17/08 | BT - Supremus | 1.11 | 3.77 | |
| 09/17/08 | BT - Najentus | 1.69 | 2.66 | |
| 09/17/08 | OnTime | 3.38 | 0.97 | |
| ... found 71 attended raid(s) / 100 per page | ||||
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 10/21/08 | Gloves of the Forgotten Protector | HY - Azgalor | 46.00 | 188.00 |
| 10/08/08 | Pauldrons of the Forgotten Protector | BT - Mother | 46.00 | 142.00 |
| 10/08/08 | gem | BT - Mother | 6.00 | 96.00 |
| 10/08/08 | Ring of Deceitful Intent | BT - Akama | 24.00 | 90.00 |
| 10/07/08 | Helm of the Forgotten Protector | HY - Archimonde | 66.00 | 66.00 |
| ... found 5 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| BT - Akama |
|
|
| BT - Bloodboil |
|
|
| BT - Council |
|
|
| BT - Illidan |
|
|
| BT - Mother |
|
|
| BT - RoS |
|
|
| BT - Supremus |
|
|
| BT - Teron |
|
|
| HY - Anetheron |
|
|
| HY - Archimonde |
|
|
| HY - Azgalor |
|
|
| HY - Rage |
|
|
| OnTime |
|
|
| Practice |
|
|