![]() |
Hyjal/Black Temple |
| Kalevlased: Kali | |||||
|---|---|---|---|---|---|
| Earned: 604.69 | Spent: 601.00 | Adjustment: 0.00 | Current: 3.69 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (12/03/07 - 10/21/08): 75% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 10/21/08 | HY - Archimonde | 10.35 | 604.69 | |
| 10/21/08 | HY - Azgalor | 6.23 | 594.34 | |
| 10/21/08 | HY - Kazrogal | 0.96 | 588.11 | |
| 10/21/08 | HY - Anetheron | 2.54 | 587.15 | |
| 10/21/08 | HY - Rage | 4.19 | 584.61 | |
| 10/16/08 | BT - Council | 5.04 | 580.42 | |
| 10/16/08 | BT - Mother | 3.21 | 575.38 | |
| 10/16/08 | BT - RoS | 0.00 | 572.17 | |
| 10/16/08 | BT - Bloodboil | 0.86 | 572.17 | |
| 10/09/08 | BT - Illidan | 10.71 | 571.31 | |
| 10/09/08 | BT - Council | 0.69 | 560.60 | |
| 10/09/08 | OnTime | 3.68 | 559.91 | |
| 10/08/08 | BT - Mother | 3.97 | 556.23 | |
| 10/08/08 | BT - Bloodboil | 0.00 | 552.26 | |
| 10/08/08 | BT - RoS | 1.50 | 552.26 | |
| 10/08/08 | BT - Teron | 1.07 | 550.76 | |
| 10/08/08 | BT - Akama | 1.78 | 549.69 | |
| 10/08/08 | BT - Supremus | 1.71 | 547.91 | |
| 10/08/08 | BT - Najentus | 1.40 | 546.20 | |
| 10/08/08 | OnTime | 4.46 | 544.80 | |
| 10/06/08 | HY - Azgalor | 4.90 | 540.34 | |
| 10/06/08 | HY - Kazrogal | 0.00 | 535.44 | |
| 10/06/08 | HY - Anetheron | 0.00 | 535.44 | |
| 10/06/08 | HY - Rage | 0.83 | 535.44 | |
| 10/06/08 | OnTime | 4.31 | 534.61 | |
| 10/02/08 | BT - Illidan | 7.58 | 530.30 | |
| 10/02/08 | BT - Council | 6.49 | 522.72 | |
| 10/02/08 | BT - Mother | 5.00 | 516.23 | |
| 10/02/08 | OnTime | 4.17 | 511.23 | |
| 10/01/08 | BT - Bloodboil | 1.31 | 507.06 | |
| 10/01/08 | BT - RoS | 0.75 | 505.75 | |
| 10/01/08 | BT - Teron | 0.00 | 505.00 | |
| 10/01/08 | BT - Akama | 1.40 | 505.00 | |
| 10/01/08 | BT - Supremus | 2.03 | 503.60 | |
| 09/26/08 | BT - Council | 3.41 | 501.57 | |
| 09/25/08 | BT - Mother | 5.62 | 498.16 | |
| 09/25/08 | BT - Bloodboil | 2.77 | 492.54 | |
| 09/25/08 | BT - RoS | 1.31 | 489.77 | |
| 09/25/08 | OnTime | 4.31 | 488.46 | |
| 09/24/08 | BT - Teron | 2.07 | 484.15 | |
| 09/24/08 | BT - Akama | 0.80 | 482.08 | |
| 09/24/08 | BT - Supremus | 0.83 | 481.28 | |
| 09/24/08 | BT - Najentus | 1.50 | 480.45 | |
| 09/24/08 | OnTime | 4.63 | 478.95 | |
| 09/22/08 | Practice | MH läks Kalevlasi nähes katki | 0.00 | 474.32 |
| 09/22/08 | BT - Illidan | 6.06 | 474.32 | |
| 09/22/08 | OnTime | 4.03 | 468.26 | |
| 09/21/08 | HY - Anetheron | 0.00 | 464.23 | |
| 09/21/08 | HY - Rage | 2.83 | 464.23 | |
| 09/18/08 | BT - Council | 6.31 | 461.40 | |
| 09/18/08 | BT - Mother | 4.49 | 455.09 | |
| 09/18/08 | OnTime | 3.68 | 450.60 | |
| 09/18/08 | BT - Bloodboil | 0.41 | 446.92 | |
| 09/17/08 | BT - RoS | 0.32 | 446.51 | |
| 09/17/08 | BT - Teron | 2.36 | 446.19 | |
| 09/17/08 | BT - Akama | 1.83 | 443.83 | |
| 09/17/08 | BT - Supremus | 1.11 | 442.00 | |
| 09/17/08 | BT - Najentus | 1.69 | 440.89 | |
| 09/17/08 | OnTime | 3.38 | 439.20 | |
| 09/16/08 | BT - Illidan | 7.54 | 435.82 | |
| 09/16/08 | OnTime | 4.03 | 428.28 | |
| 09/16/08 | BT - Council | 4.09 | 424.25 | |
| 09/15/08 | BT - Mother | 4.76 | 420.16 | |
| 09/15/08 | BT - RoS | 1.30 | 415.40 | |
| 09/15/08 | BT - Bloodboil | 1.69 | 414.10 | |
| 09/15/08 | OnTime | 3.57 | 412.41 | |
| 09/11/08 | BT - Teron | 2.76 | 408.84 | |
| 09/11/08 | BT - Akama | 2.57 | 406.08 | |
| 09/09/08 | BT - Mother | 5.69 | 403.51 | |
| 09/09/08 | BT - Bloodboil | 2.93 | 397.82 | |
| 09/09/08 | OnTime | 0.00 | 394.89 | |
| 09/08/08 | Practice | Bloodboil punnis vastu | 0.19 | 394.89 |
| 09/08/08 | BT - RoS | 1.40 | 394.70 | |
| 09/08/08 | OnTime | 0.00 | 393.30 | |
| 09/04/08 | Practice | RoS punnis vastu | 0.16 | 393.30 |
| 09/04/08 | BT - Teron | 0.65 | 393.14 | |
| 09/04/08 | BT - Akama | 1.14 | 392.49 | |
| 09/04/08 | BT - Supremus | 1.74 | 391.35 | |
| 09/04/08 | BT - Najentus | 1.17 | 389.61 | |
| 09/04/08 | OnTime | 0.00 | 388.44 | |
| 09/02/08 | BT - Akama | 1.00 | 388.44 | |
| 09/02/08 | BT - Supremus | 1.56 | 387.44 | |
| 09/02/08 | BT - Najentus | 1.56 | 385.88 | |
| 09/02/08 | HY - Archimonde | 7.23 | 384.32 | |
| 09/01/08 | HY - Azgalor | 5.29 | 377.09 | |
| 09/01/08 | HY - Kazrogal | 0.00 | 371.80 | |
| 09/01/08 | HY - Anetheron | 0.95 | 371.80 | |
| 09/01/08 | HY - Rage | 1.14 | 370.85 | |
| 09/01/08 | OnTime | - | 0.00 | 369.71 |
| 07/02/08 | HY - Anetheron | 3.46 | 369.71 | |
| 07/02/08 | HY - Rage | 1.78 | 366.25 | |
| 05/13/08 | HY - Archimonde | 8.69 | 364.47 | |
| 04/28/08 | HY - Archimonde | 7.24 | 355.78 | |
| 04/28/08 | HY - Azgalor | 4.27 | 348.54 | |
| 04/28/08 | HY - Kazrogal | 0.00 | 344.27 | |
| 04/28/08 | HY - Anetheron | 1.36 | 344.27 | |
| 04/28/08 | HY - Rage | 0.75 | 342.91 | |
| 04/28/08 | OnTime | 0.00 | 342.16 | |
| 04/28/08 | BT - Illidan | 9.55 | 342.16 | |
| 04/27/08 | BT - Council | 5.89 | 332.61 | |
| ... found 248 attended raid(s) / 100 per page | ||||
| 1 2 3 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| BT - Akama |
|
|
| BT - Bloodboil |
|
|
| BT - Council |
|
|
| BT - Illidan |
|
|
| BT - Mother |
|
|
| BT - RoS |
|
|
| BT - Supremus |
|
|
| BT - Teron |
|
|
| BT - Trash |
|
|
| Black Temple |
|
|
| HY - Anetheron |
|
|
| HY - Archimonde |
|
|
| HY - Azgalor |
|
|
| HY - Rage |
|
|
| HY - Trash |
|
|
| Hyjal |
|
|
| OnTime |
|
|
| Practice |
|
|