![]() |
Hyjal/Black Temple |
| Kalevlased: Medicated | |||||
|---|---|---|---|---|---|
| Earned: 133.30 | Spent: 175.00 | Adjustment: 0.00 | Current: -41.70 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (03/30/08 - 10/09/08): 33% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 10/09/08 | BT - Illidan | 10.71 | 133.30 | |
| 10/09/08 | BT - Council | 0.69 | 122.59 | |
| 10/08/08 | BT - Mother | 3.97 | 121.90 | |
| 10/08/08 | BT - Bloodboil | 0.00 | 117.93 | |
| 10/08/08 | BT - RoS | 1.50 | 117.93 | |
| 10/08/08 | BT - Teron | 1.07 | 116.43 | |
| 10/08/08 | BT - Akama | 1.78 | 115.36 | |
| 10/08/08 | BT - Supremus | 1.71 | 113.58 | |
| 10/08/08 | BT - Najentus | 1.40 | 111.87 | |
| 10/08/08 | OnTime | 4.46 | 110.47 | |
| 09/21/08 | HY - Anetheron | 0.00 | 106.01 | |
| 09/21/08 | HY - Rage | 2.83 | 106.01 | |
| 09/18/08 | BT - Council | 6.31 | 103.18 | |
| 09/15/08 | BT - RoS | 1.30 | 96.87 | |
| 09/15/08 | BT - Bloodboil | 1.69 | 95.57 | |
| 09/15/08 | OnTime | 3.57 | 93.88 | |
| 09/11/08 | BT - Akama | 2.57 | 90.31 | |
| 09/11/08 | BT - Supremus | 2.33 | 87.74 | |
| 09/11/08 | BT - Najentus | 0.65 | 85.41 | |
| 09/11/08 | HY - Archimonde | 7.69 | 84.76 | |
| 09/11/08 | OnTime | 0.00 | 77.07 | |
| 09/10/08 | HY - Azgalor | 2.88 | 77.07 | |
| 09/10/08 | HY - Kazrogal | 0.69 | 74.19 | |
| 09/10/08 | HY - Anetheron | 2.00 | 73.50 | |
| 09/10/08 | HY - Rage | 2.58 | 71.50 | |
| 09/10/08 | OnTime | 0.00 | 68.92 | |
| 09/09/08 | BT - Mother | 5.69 | 68.92 | |
| 09/09/08 | BT - Bloodboil | 2.93 | 63.23 | |
| 09/08/08 | Practice | Bloodboil punnis vastu | 0.19 | 60.30 |
| 09/08/08 | BT - RoS | 1.40 | 60.11 | |
| 09/04/08 | Practice | RoS punnis vastu | 0.16 | 58.71 |
| 09/04/08 | BT - Teron | 0.65 | 58.55 | |
| 09/04/08 | BT - Akama | 1.14 | 57.90 | |
| 09/04/08 | BT - Supremus | 1.74 | 56.76 | |
| 09/04/08 | BT - Najentus | 1.17 | 55.02 | |
| 09/04/08 | OnTime | 0.00 | 53.85 | |
| 09/03/08 | HY - Archimonde | 3.88 | 53.85 | |
| 09/03/08 | HY - Azgalor | 2.79 | 49.97 | |
| 09/03/08 | HY - Kazrogal | 0.00 | 47.18 | |
| 09/03/08 | HY - Anetheron | 0.73 | 47.18 | |
| 09/03/08 | OnTime | 3.68 | 46.45 | |
| 09/03/08 | HY - Rage | 1.45 | 42.77 | |
| 09/02/08 | BT - Akama | 1.00 | 41.32 | |
| 09/02/08 | BT - Supremus | 1.56 | 40.32 | |
| 09/02/08 | BT - Najentus | 1.56 | 38.76 | |
| 09/02/08 | HY - Archimonde | 7.23 | 37.20 | |
| 09/02/08 | OnTime | 0.00 | 29.97 | |
| 09/01/08 | HY - Azgalor | 5.29 | 29.97 | |
| 09/01/08 | HY - Kazrogal | 0.00 | 24.68 | |
| 09/01/08 | HY - Anetheron | 0.95 | 24.68 | |
| 09/01/08 | HY - Rage | 1.14 | 23.73 | |
| 09/01/08 | OnTime | - | 0.00 | 22.59 |
| 04/02/08 | BT - RoS | 1.35 | 22.59 | |
| 04/02/08 | BT - Akama | 0.77 | 21.24 | |
| 04/02/08 | BT - Supremus | 3.94 | 20.47 | |
| 04/02/08 | BT - Najentus | 1.60 | 16.53 | |
| 03/31/08 | BT - RoS | 0.00 | 14.93 | |
| 03/31/08 | BT - Bloodboil | 0.00 | 14.93 | |
| 03/31/08 | OnTime | 0.00 | 14.93 | |
| 03/31/08 | HY - Archimonde | 9.12 | 14.93 | |
| 03/30/08 | HY - Azgalor | 5.29 | 5.81 | |
| 03/30/08 | HY - Kazrogal | 0.00 | 0.52 | |
| 03/30/08 | HY - Anetheron | 1.97 | 0.52 | |
| 03/30/08 | Unknown Event | 0.00 | -1.45 | |
| ... found 64 attended raid(s) / 100 per page | ||||
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 09/21/08 | Plans: Swiftsteel Bracers | HY - Anetheron | 0.00 | 175.00 |
| 09/15/08 | Leggings of Divine Retribution | BT - Bloodboil | 61.00 | 175.00 |
| 09/04/08 | gem | Practice | 6.00 | 114.00 |
| 09/04/08 | Grips of Silent Justice | BT - Akama | 42.00 | 108.00 |
| 09/03/08 | Helm of the Forgotten Protector | HY - Archimonde | 66.00 | 66.00 |
| ... found 5 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| BT - Akama |
|
|
| BT - Bloodboil |
|
|
| BT - Council |
|
|
| BT - Illidan |
|
|
| BT - Mother |
|
|
| BT - RoS |
|
|
| BT - Supremus |
|
|
| BT - Teron |
|
|
| HY - Anetheron |
|
|
| HY - Archimonde |
|
|
| HY - Azgalor |
|
|
| HY - Rage |
|
|
| OnTime |
|
|
| Practice |
|
|