![]() |
Hyjal/Black Temple |
| Kalevlased: Melanora | |||||
|---|---|---|---|---|---|
| Earned: 220.13 | Spent: 184.00 | Adjustment: -97.17 | Current: -61.04 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (03/26/08 - 10/16/08): 44% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 10/16/08 | BT - Council | 5.04 | 220.13 | |
| 10/16/08 | BT - Mother | 3.21 | 215.09 | |
| 10/16/08 | BT - RoS | 0.00 | 211.88 | |
| 10/16/08 | BT - Bloodboil | 0.86 | 211.88 | |
| 10/16/08 | BT - Teron | 0.96 | 211.02 | |
| 10/16/08 | BT - Akama | 1.68 | 210.06 | |
| 10/16/08 | BT - Supremus | 0.00 | 208.38 | |
| 10/16/08 | BT - Najentus | 0.00 | 208.38 | |
| 10/16/08 | OnTime | 3.91 | 208.38 | |
| 10/09/08 | BT - Illidan | 10.71 | 204.47 | |
| 10/09/08 | BT - Council | 0.69 | 193.76 | |
| 05/01/08 | OnTime | 0.00 | 193.07 | |
| 04/28/08 | HY - Archimonde | 7.24 | 193.07 | |
| 04/28/08 | HY - Azgalor | 4.27 | 185.83 | |
| 04/28/08 | HY - Kazrogal | 0.00 | 181.56 | |
| 04/28/08 | HY - Anetheron | 1.36 | 181.56 | |
| 04/28/08 | HY - Rage | 0.75 | 180.20 | |
| 04/28/08 | OnTime | 0.00 | 179.45 | |
| 04/28/08 | BT - Illidan | 9.55 | 179.45 | |
| 04/27/08 | BT - Council | 5.89 | 169.90 | |
| 04/27/08 | OnTime | 0.00 | 164.01 | |
| 04/24/08 | BT - Mother | 5.90 | 164.01 | |
| 04/24/08 | BT - Teron | 0.41 | 158.11 | |
| 04/24/08 | OnTime | 0.00 | 157.70 | |
| 04/23/08 | BT - Bloodboil | 1.56 | 157.70 | |
| 04/23/08 | BT - RoS | 0.89 | 156.14 | |
| 04/23/08 | BT - Akama | 1.68 | 155.25 | |
| 04/23/08 | BT - Supremus | 0.92 | 153.57 | |
| 04/23/08 | BT - Najentus | 2.44 | 152.65 | |
| 04/23/08 | OnTime | 0.00 | 150.21 | |
| 04/21/08 | HY - Archimonde | 5.56 | 150.21 | |
| 04/21/08 | HY - Azgalor | 4.18 | 144.65 | |
| 04/21/08 | HY - Kazrogal | 1.31 | 140.47 | |
| 04/21/08 | HY - Anetheron | 0.00 | 139.16 | |
| 04/21/08 | HY - Rage | 0.75 | 139.16 | |
| 04/21/08 | OnTime | 0.00 | 138.41 | |
| 04/20/08 | BT - Illidan | 10.59 | 138.41 | |
| 04/20/08 | OnTime | 0.00 | 127.82 | |
| 04/17/08 | BT - Council | 9.00 | 127.82 | |
| 04/17/08 | BT - Mother | 6.21 | 118.82 | |
| 04/17/08 | BT - Bloodboil | 1.50 | 112.61 | |
| 04/17/08 | OnTime | 0.00 | 111.11 | |
| 04/16/08 | BT - RoS | 0.96 | 111.11 | |
| 04/16/08 | BT - Teron | 1.35 | 110.15 | |
| 04/16/08 | BT - Akama | 1.40 | 108.80 | |
| 04/16/08 | BT - Supremus | 0.00 | 107.40 | |
| 04/15/08 | HY - Archimonde | 7.33 | 107.40 | |
| 04/15/08 | OnTime | 0.00 | 100.07 | |
| 04/14/08 | HY - Azgalor | 5.12 | 100.07 | |
| 04/14/08 | HY - Kazrogal | 1.37 | 94.95 | |
| 04/13/08 | BT - Illidan | 7.69 | 93.58 | |
| 04/13/08 | OnTime | 0.00 | 85.89 | |
| 04/10/08 | BT - Council | 3.14 | 85.89 | |
| 04/10/08 | BT - Mother | 5.23 | 82.75 | |
| 04/10/08 | BT - Teron | 0.00 | 77.52 | |
| 04/10/08 | OnTime | 0.00 | 77.52 | |
| 04/09/08 | BT - Bloodboil | 1.94 | 77.52 | |
| 04/09/08 | BT - Akama | 0.75 | 75.58 | |
| 04/09/08 | BT - Supremus | 0.75 | 74.83 | |
| 04/09/08 | BT - RoS | 0.75 | 74.08 | |
| 04/09/08 | BT - Najentus | 3.32 | 73.33 | |
| 04/09/08 | OnTime | 0.00 | 70.01 | |
| 04/08/08 | OnTime | 0.00 | 70.01 | |
| 04/08/08 | BT - Illidan | 11.96 | 70.01 | |
| 04/07/08 | OnTime | 0.00 | 58.05 | |
| 04/06/08 | BT - Council | 7.15 | 58.05 | |
| 04/06/08 | OnTime | 0.00 | 50.90 | |
| 04/03/08 | BT - Mother | 6.55 | 50.90 | |
| 04/03/08 | BT - Bloodboil | 1.50 | 44.35 | |
| 04/03/08 | BT - Teron | 0.92 | 42.85 | |
| 04/03/08 | OnTime | 0.00 | 41.93 | |
| 04/02/08 | BT - RoS | 1.35 | 41.93 | |
| 04/02/08 | BT - Akama | 0.77 | 40.58 | |
| 04/02/08 | BT - Supremus | 3.94 | 39.81 | |
| 04/02/08 | BT - Najentus | 1.60 | 35.87 | |
| 04/02/08 | OnTime | 0.00 | 34.27 | |
| 04/01/08 | Practice | 0.00 | 34.27 | |
| 04/01/08 | BT - Council | 9.32 | 34.27 | |
| 03/31/08 | BT - Mother | 1.80 | 24.95 | |
| 03/31/08 | BT - RoS | 0.00 | 23.15 | |
| 03/31/08 | BT - Bloodboil | 0.00 | 23.15 | |
| 03/31/08 | OnTime | 0.00 | 23.15 | |
| 03/31/08 | HY - Archimonde | 9.12 | 23.15 | |
| 03/30/08 | HY - Azgalor | 5.29 | 14.03 | |
| 03/30/08 | HY - Kazrogal | 0.00 | 8.74 | |
| 03/27/08 | HY - Rage | 0.80 | 8.74 | |
| 03/27/08 | OnTime | 0.00 | 7.94 | |
| 03/26/08 | BT - Teron | 1.67 | 7.94 | |
| 03/26/08 | BT - Akama | 0.89 | 6.27 | |
| 03/26/08 | BT - Supremus | 3.15 | 5.38 | |
| 03/26/08 | BT - Najentus | 2.20 | 2.23 | |
| ... found 91 attended raid(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| BT - Akama |
|
|
| BT - Bloodboil |
|
|
| BT - Council |
|
|
| BT - Illidan |
|
|
| BT - Mother |
|
|
| BT - RoS |
|
|
| BT - Supremus |
|
|
| BT - Teron |
|
|
| HY - Anetheron |
|
|
| HY - Archimonde |
|
|
| HY - Azgalor |
|
|
| HY - Rage |
|
|
| OnTime |
|
|
| Practice |
|
|