![]() |
Hyjal/Black Temple |
| Kalevlased: Nattebums | |||||
|---|---|---|---|---|---|
| Earned: 507.62 | Spent: 564.00 | Adjustment: 0.00 | Current: -56.38 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (03/26/08 - 10/22/08): 89% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 10/22/08 | BT - Illidan | 8.84 | 507.62 | |
| 10/22/08 | BT - Council | 7.50 | 498.78 | |
| 10/22/08 | BT - Mother | 4.18 | 491.28 | |
| 10/22/08 | BT - Bloodboil | 1.31 | 487.10 | |
| 10/22/08 | BT - RoS | 0.00 | 485.79 | |
| 10/22/08 | BT - Teron | 0.00 | 485.79 | |
| 10/22/08 | BT - Akama | 0.00 | 485.79 | |
| 10/22/08 | BT - Supremus | 1.50 | 485.79 | |
| 10/22/08 | BT - Najentus | 1.31 | 484.29 | |
| 10/22/08 | OnTime | 4.03 | 482.98 | |
| 10/21/08 | HY - Archimonde | 10.35 | 478.95 | |
| 10/21/08 | HY - Azgalor | 6.23 | 468.60 | |
| 10/21/08 | HY - Kazrogal | 0.96 | 462.37 | |
| 10/21/08 | HY - Anetheron | 2.54 | 461.41 | |
| 10/21/08 | HY - Rage | 4.19 | 458.87 | |
| 10/20/08 | BT - Illidan | 8.39 | 454.68 | |
| 10/20/08 | OnTime | 4.46 | 446.29 | |
| 10/16/08 | BT - Council | 5.04 | 441.83 | |
| 10/16/08 | BT - Mother | 3.21 | 436.79 | |
| 10/16/08 | BT - RoS | 0.00 | 433.58 | |
| 10/16/08 | BT - Bloodboil | 0.86 | 433.58 | |
| 10/16/08 | BT - Teron | 0.96 | 432.72 | |
| 10/16/08 | BT - Akama | 1.68 | 431.76 | |
| 10/16/08 | BT - Supremus | 0.00 | 430.08 | |
| 10/16/08 | BT - Najentus | 0.00 | 430.08 | |
| 10/16/08 | OnTime | 3.91 | 430.08 | |
| 10/09/08 | BT - Illidan | 10.71 | 426.17 | |
| 10/09/08 | BT - Council | 0.69 | 415.46 | |
| 10/09/08 | OnTime | 3.68 | 414.77 | |
| 10/08/08 | BT - Mother | 3.97 | 411.09 | |
| 10/08/08 | BT - Bloodboil | 0.00 | 407.12 | |
| 10/08/08 | BT - RoS | 1.50 | 407.12 | |
| 10/08/08 | BT - Teron | 1.07 | 405.62 | |
| 10/08/08 | BT - Akama | 1.78 | 404.55 | |
| 10/08/08 | BT - Supremus | 1.71 | 402.77 | |
| 10/08/08 | BT - Najentus | 1.40 | 401.06 | |
| 10/08/08 | OnTime | 4.46 | 399.66 | |
| 10/07/08 | HY - Archimonde | 4.74 | 395.20 | |
| 10/07/08 | OnTime | 4.03 | 390.46 | |
| 10/06/08 | HY - Azgalor | 4.90 | 386.43 | |
| 10/06/08 | HY - Kazrogal | 0.00 | 381.53 | |
| 10/06/08 | HY - Anetheron | 0.00 | 381.53 | |
| 10/06/08 | HY - Rage | 0.83 | 381.53 | |
| 10/06/08 | OnTime | 4.31 | 380.70 | |
| 10/02/08 | BT - Illidan | 7.58 | 376.39 | |
| 10/02/08 | BT - Council | 6.49 | 368.81 | |
| 10/01/08 | BT - Bloodboil | 1.31 | 362.32 | |
| 10/01/08 | BT - RoS | 0.75 | 361.01 | |
| 10/01/08 | BT - Teron | 0.00 | 360.26 | |
| 10/01/08 | BT - Akama | 1.40 | 360.26 | |
| 10/01/08 | BT - Supremus | 2.03 | 358.86 | |
| 10/01/08 | BT - Najentus | 2.44 | 356.83 | |
| 10/01/08 | OnTime | 5.00 | 354.39 | |
| 09/29/08 | BT - Illidan | First Warclaive | 13.21 | 349.39 |
| 09/29/08 | OnTime | 3.91 | 336.18 | |
| 09/26/08 | BT - Council | 3.41 | 332.27 | |
| 09/25/08 | BT - Mother | 5.62 | 328.86 | |
| 09/25/08 | BT - Bloodboil | 2.77 | 323.24 | |
| 09/25/08 | BT - RoS | 1.31 | 320.47 | |
| 09/25/08 | OnTime | 4.31 | 319.16 | |
| 09/24/08 | BT - Teron | 2.07 | 314.85 | |
| 09/24/08 | BT - Akama | 0.80 | 312.78 | |
| 09/24/08 | BT - Supremus | 0.83 | 311.98 | |
| 09/24/08 | BT - Najentus | 1.50 | 311.15 | |
| 09/24/08 | OnTime | 4.63 | 309.65 | |
| 09/22/08 | Practice | MH läks Kalevlasi nähes katki | 0.00 | 305.02 |
| 09/22/08 | BT - Illidan | 6.06 | 305.02 | |
| 09/22/08 | OnTime | 4.03 | 298.96 | |
| 09/21/08 | HY - Anetheron | 0.00 | 294.93 | |
| 09/21/08 | HY - Rage | 2.83 | 294.93 | |
| 09/18/08 | BT - Council | 6.31 | 292.10 | |
| 09/18/08 | BT - Mother | 4.49 | 285.79 | |
| 09/18/08 | OnTime | 3.68 | 281.30 | |
| 09/18/08 | BT - Bloodboil | 0.41 | 277.62 | |
| 09/17/08 | BT - RoS | 0.32 | 277.21 | |
| 09/17/08 | BT - Teron | 2.36 | 276.89 | |
| 09/17/08 | BT - Akama | 1.83 | 274.53 | |
| 09/17/08 | BT - Supremus | 1.11 | 272.70 | |
| 09/17/08 | BT - Najentus | 1.69 | 271.59 | |
| 09/17/08 | OnTime | 3.38 | 269.90 | |
| 09/16/08 | BT - Illidan | 7.54 | 266.52 | |
| 09/16/08 | OnTime | 4.03 | 258.98 | |
| 09/16/08 | BT - Council | 4.09 | 254.95 | |
| 09/15/08 | BT - Mother | 4.76 | 250.86 | |
| 09/15/08 | BT - RoS | 1.30 | 246.10 | |
| 09/15/08 | BT - Bloodboil | 1.69 | 244.80 | |
| 09/15/08 | OnTime | 3.57 | 243.11 | |
| 09/11/08 | BT - Teron | 2.76 | 239.54 | |
| 09/11/08 | BT - Akama | 2.57 | 236.78 | |
| 09/11/08 | BT - Supremus | 2.33 | 234.21 | |
| 09/11/08 | BT - Najentus | 0.65 | 231.88 | |
| 09/10/08 | HY - Kazrogal | 0.69 | 231.23 | |
| 09/10/08 | HY - Anetheron | 2.00 | 230.54 | |
| 09/10/08 | HY - Rage | 2.58 | 228.54 | |
| 09/10/08 | OnTime | 0.00 | 225.96 | |
| 09/09/08 | BT - Mother | 5.69 | 225.96 | |
| 09/09/08 | BT - Bloodboil | 2.93 | 220.27 | |
| 09/09/08 | OnTime | 0.00 | 217.34 | |
| 09/08/08 | Practice | Bloodboil punnis vastu | 0.19 | 217.34 |
| 09/08/08 | BT - RoS | 1.40 | 217.15 | |
| ... found 202 attended raid(s) / 100 per page | ||||
| 1 2 3 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| BT - Akama |
|
|
| BT - Bloodboil |
|
|
| BT - Council |
|
|
| BT - Illidan |
|
|
| BT - Mother |
|
|
| BT - RoS |
|
|
| BT - Supremus |
|
|
| BT - Teron |
|
|
| HY - Anetheron |
|
|
| HY - Archimonde |
|
|
| HY - Azgalor |
|
|
| HY - Rage |
|
|
| OnTime |
|
|
| Practice |
|
|