![]() |
Hyjal/Black Temple |
| Kalevlased: Pinguiin | |||||
|---|---|---|---|---|---|
| Earned: 291.17 | Spent: 190.00 | Adjustment: 0.00 | Current: 101.17 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (04/02/08 - 10/22/08): 51% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 10/22/08 | BT - Illidan | 8.84 | 291.17 | |
| 10/22/08 | BT - Council | 7.50 | 282.33 | |
| 10/22/08 | BT - Mother | 4.18 | 274.83 | |
| 10/22/08 | BT - Bloodboil | 1.31 | 270.65 | |
| 10/22/08 | BT - RoS | 0.00 | 269.34 | |
| 10/22/08 | BT - Teron | 0.00 | 269.34 | |
| 10/22/08 | BT - Akama | 0.00 | 269.34 | |
| 10/22/08 | BT - Supremus | 1.50 | 269.34 | |
| 10/22/08 | BT - Najentus | 1.31 | 267.84 | |
| 10/22/08 | OnTime | 4.03 | 266.53 | |
| 10/21/08 | HY - Archimonde | 10.35 | 262.50 | |
| 10/21/08 | HY - Azgalor | 6.23 | 252.15 | |
| 10/21/08 | HY - Kazrogal | 0.96 | 245.92 | |
| 10/21/08 | HY - Anetheron | 2.54 | 244.96 | |
| 10/21/08 | HY - Rage | 4.19 | 242.42 | |
| 10/20/08 | BT - Illidan | 8.39 | 238.23 | |
| 10/20/08 | OnTime | 4.46 | 229.84 | |
| 10/16/08 | OnTime | 3.91 | 225.38 | |
| 10/09/08 | BT - Illidan | 10.71 | 221.47 | |
| 10/09/08 | BT - Council | 0.69 | 210.76 | |
| 10/09/08 | OnTime | 3.68 | 210.07 | |
| 10/08/08 | BT - Mother | 3.97 | 206.39 | |
| 10/08/08 | BT - Bloodboil | 0.00 | 202.42 | |
| 10/08/08 | BT - RoS | 1.50 | 202.42 | |
| 10/08/08 | BT - Teron | 1.07 | 200.92 | |
| 10/08/08 | BT - Akama | 1.78 | 199.85 | |
| 10/08/08 | BT - Supremus | 1.71 | 198.07 | |
| 10/08/08 | BT - Najentus | 1.40 | 196.36 | |
| 10/08/08 | OnTime | 4.46 | 194.96 | |
| 10/07/08 | HY - Archimonde | 4.74 | 190.50 | |
| 10/07/08 | OnTime | 4.03 | 185.76 | |
| 10/06/08 | HY - Azgalor | 4.90 | 181.73 | |
| 10/06/08 | HY - Kazrogal | 0.00 | 176.83 | |
| 10/06/08 | HY - Anetheron | 0.00 | 176.83 | |
| 10/06/08 | HY - Rage | 0.83 | 176.83 | |
| 10/06/08 | OnTime | 4.31 | 176.00 | |
| 10/02/08 | BT - Illidan | 7.58 | 171.69 | |
| 10/02/08 | BT - Council | 6.49 | 164.11 | |
| 10/02/08 | BT - Mother | 5.00 | 157.62 | |
| 10/01/08 | BT - Bloodboil | 1.31 | 152.62 | |
| 10/01/08 | BT - RoS | 0.75 | 151.31 | |
| 10/01/08 | BT - Teron | 0.00 | 150.56 | |
| 10/01/08 | BT - Akama | 1.40 | 150.56 | |
| 10/01/08 | BT - Supremus | 2.03 | 149.16 | |
| 10/01/08 | BT - Najentus | 2.44 | 147.13 | |
| 09/29/08 | BT - Illidan | First Warclaive | 13.21 | 144.69 |
| 09/29/08 | OnTime | 3.91 | 131.48 | |
| 09/22/08 | Practice | MH läks Kalevlasi nähes katki | 0.00 | 127.57 |
| 09/22/08 | BT - Illidan | 6.06 | 127.57 | |
| 09/22/08 | OnTime | 4.03 | 121.51 | |
| 09/18/08 | BT - Bloodboil | 0.41 | 117.48 | |
| 09/17/08 | BT - RoS | 0.32 | 117.07 | |
| 09/17/08 | BT - Teron | 2.36 | 116.75 | |
| 09/17/08 | BT - Akama | 1.83 | 114.39 | |
| 09/17/08 | BT - Supremus | 1.11 | 112.56 | |
| 09/17/08 | BT - Najentus | 1.69 | 111.45 | |
| 09/17/08 | OnTime | 3.38 | 109.76 | |
| 09/16/08 | BT - Illidan | 7.54 | 106.38 | |
| 09/16/08 | OnTime | 4.03 | 98.84 | |
| 09/16/08 | BT - Council | 4.09 | 94.81 | |
| 09/15/08 | BT - Mother | 4.76 | 90.72 | |
| 09/15/08 | BT - RoS | 1.30 | 85.96 | |
| 09/15/08 | BT - Bloodboil | 1.69 | 84.66 | |
| 09/15/08 | OnTime | 3.57 | 82.97 | |
| 09/11/08 | BT - Teron | 2.76 | 79.40 | |
| 09/11/08 | BT - Akama | 2.57 | 76.64 | |
| 09/11/08 | BT - Supremus | 2.33 | 74.07 | |
| 09/11/08 | BT - Najentus | 0.65 | 71.74 | |
| 09/11/08 | HY - Archimonde | 7.69 | 71.09 | |
| 09/11/08 | OnTime | 0.00 | 63.40 | |
| 09/10/08 | HY - Azgalor | 2.88 | 63.40 | |
| 09/10/08 | HY - Kazrogal | 0.69 | 60.52 | |
| 09/10/08 | HY - Anetheron | 2.00 | 59.83 | |
| 09/10/08 | HY - Rage | 2.58 | 57.83 | |
| 09/10/08 | OnTime | 0.00 | 55.25 | |
| 09/09/08 | BT - Mother | 5.69 | 55.25 | |
| 09/09/08 | BT - Bloodboil | 2.93 | 49.56 | |
| 09/09/08 | OnTime | 0.00 | 46.63 | |
| 09/04/08 | Practice | RoS punnis vastu | 0.16 | 46.63 |
| 09/04/08 | BT - Teron | 0.65 | 46.47 | |
| 09/04/08 | BT - Akama | 1.14 | 45.82 | |
| 09/04/08 | BT - Supremus | 1.74 | 44.68 | |
| 09/04/08 | BT - Najentus | 1.17 | 42.94 | |
| 09/04/08 | OnTime | 0.00 | 41.77 | |
| 09/03/08 | HY - Archimonde | 3.88 | 41.77 | |
| 09/03/08 | HY - Azgalor | 2.79 | 37.89 | |
| 09/03/08 | HY - Kazrogal | 0.00 | 35.10 | |
| 09/03/08 | HY - Anetheron | 0.73 | 35.10 | |
| 09/03/08 | OnTime | 3.68 | 34.37 | |
| 09/03/08 | HY - Rage | 1.45 | 30.69 | |
| 09/02/08 | BT - Akama | 1.00 | 29.24 | |
| 09/02/08 | BT - Supremus | 1.56 | 28.24 | |
| 09/02/08 | BT - Najentus | 1.56 | 26.68 | |
| 09/02/08 | HY - Archimonde | 7.23 | 25.12 | |
| 09/02/08 | OnTime | 0.00 | 17.89 | |
| 09/01/08 | HY - Azgalor | 5.29 | 17.89 | |
| 09/01/08 | HY - Kazrogal | 0.00 | 12.60 | |
| 09/01/08 | HY - Anetheron | 0.95 | 12.60 | |
| 09/01/08 | HY - Rage | 1.14 | 11.65 | |
| 09/01/08 | OnTime | - | 0.00 | 10.51 |
| ... found 107 attended raid(s) / 100 per page | ||||
| 1 2 > |
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 10/22/08 | Band of Devastation | BT - Mother | 0.00 | 190.00 |
| 10/22/08 | Gauntlets of Enforcement | BT - Teron | 0.00 | 190.00 |
| 10/22/08 | Praetorian's Legguards | BT - Akama | 0.00 | 190.00 |
| 10/22/08 | Shroud of the Final Stand | BT - Supremus | 24.00 | 190.00 |
| 10/21/08 | Plans: Swiftsteel Bracers | HY - Azgalor | 0.00 | 166.00 |
| 10/08/08 | Girdle of the Lightbearer | BT - Mother | 0.00 | 166.00 |
| 10/08/08 | Girdle of Lordaeron's Fallen | BT - Teron | 0.00 | 166.00 |
| 10/08/08 | Grips of Silent Justice | BT - Akama | 0.00 | 166.00 |
| 10/08/08 | Felstone Bulwark | BT - Supremus | 24.00 | 166.00 |
| 10/08/08 | Halberd of Desolation | BT - Najentus | 0.00 | 142.00 |
| 10/02/08 | gem | BT - Illidan | 6.00 | 142.00 |
| 10/02/08 | Pauldrons of the Forgotten Conqueror | BT - Mother | 46.00 | 136.00 |
| 10/01/08 | Praetorian's Legguards | BT - Akama | 0.00 | 90.00 |
| 09/11/08 | Helm of the Forgotten Conqueror | HY - Archimonde | 66.00 | 90.00 |
| 09/09/08 | Nadina's Pendant of Purity | BT - Mother | 24.00 | 24.00 |
| ... found 15 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| BT - Akama |
|
|
| BT - Bloodboil |
|
|
| BT - Council |
|
|
| BT - Illidan |
|
|
| BT - Mother |
|
|
| BT - RoS |
|
|
| BT - Supremus |
|
|
| BT - Teron |
|
|
| HY - Anetheron |
|
|
| HY - Archimonde |
|
|
| HY - Azgalor |
|
|
| HY - Rage |
|
|
| OnTime |
|
|
| Practice |
|
|