![]() |
Hyjal/Black Temple |
| Kalevlased: Rodgort | |||||
|---|---|---|---|---|---|
| Earned: 327.47 | Spent: 333.00 | Adjustment: 0.00 | Current: -5.53 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (05/08/08 - 10/22/08): 85% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 10/22/08 | BT - Illidan | 8.84 | 327.47 | |
| 10/22/08 | BT - Council | 7.50 | 318.63 | |
| 10/22/08 | BT - Mother | 4.18 | 311.13 | |
| 10/22/08 | BT - Bloodboil | 1.31 | 306.95 | |
| 10/22/08 | BT - RoS | 0.00 | 305.64 | |
| 10/22/08 | BT - Teron | 0.00 | 305.64 | |
| 10/22/08 | BT - Akama | 0.00 | 305.64 | |
| 10/22/08 | BT - Supremus | 1.50 | 305.64 | |
| 10/22/08 | BT - Najentus | 1.31 | 304.14 | |
| 10/22/08 | OnTime | 4.03 | 302.83 | |
| 10/21/08 | HY - Archimonde | 10.35 | 298.80 | |
| 10/21/08 | HY - Azgalor | 6.23 | 288.45 | |
| 10/21/08 | HY - Kazrogal | 0.96 | 282.22 | |
| 10/21/08 | HY - Anetheron | 2.54 | 281.26 | |
| 10/21/08 | HY - Rage | 4.19 | 278.72 | |
| 10/20/08 | BT - Illidan | 8.39 | 274.53 | |
| 10/20/08 | OnTime | 4.46 | 266.14 | |
| 10/16/08 | BT - Council | 5.04 | 261.68 | |
| 10/16/08 | BT - Mother | 3.21 | 256.64 | |
| 10/16/08 | BT - RoS | 0.00 | 253.43 | |
| 10/16/08 | BT - Bloodboil | 0.86 | 253.43 | |
| 10/16/08 | BT - Teron | 0.96 | 252.57 | |
| 10/16/08 | BT - Akama | 1.68 | 251.61 | |
| 10/16/08 | BT - Supremus | 0.00 | 249.93 | |
| 10/16/08 | BT - Najentus | 0.00 | 249.93 | |
| 10/16/08 | OnTime | 3.91 | 249.93 | |
| 10/09/08 | BT - Illidan | 10.71 | 246.02 | |
| 10/09/08 | BT - Council | 0.69 | 235.31 | |
| 10/09/08 | OnTime | 3.68 | 234.62 | |
| 10/08/08 | BT - Mother | 3.97 | 230.94 | |
| 10/08/08 | BT - Bloodboil | 0.00 | 226.97 | |
| 10/08/08 | BT - RoS | 1.50 | 226.97 | |
| 10/08/08 | BT - Teron | 1.07 | 225.47 | |
| 10/08/08 | BT - Akama | 1.78 | 224.40 | |
| 10/08/08 | BT - Supremus | 1.71 | 222.62 | |
| 10/08/08 | BT - Najentus | 1.40 | 220.91 | |
| 10/08/08 | OnTime | 4.46 | 219.51 | |
| 10/07/08 | HY - Archimonde | 4.74 | 215.05 | |
| 10/07/08 | OnTime | 4.03 | 210.31 | |
| 10/02/08 | BT - Illidan | 7.58 | 206.28 | |
| 10/02/08 | BT - Council | 6.49 | 198.70 | |
| 10/02/08 | BT - Mother | 5.00 | 192.21 | |
| 10/02/08 | OnTime | 4.17 | 187.21 | |
| 10/01/08 | BT - Bloodboil | 1.31 | 183.04 | |
| 10/01/08 | BT - RoS | 0.75 | 181.73 | |
| 10/01/08 | BT - Teron | 0.00 | 180.98 | |
| 10/01/08 | BT - Akama | 1.40 | 180.98 | |
| 10/01/08 | BT - Supremus | 2.03 | 179.58 | |
| 10/01/08 | BT - Najentus | 2.44 | 177.55 | |
| 10/01/08 | OnTime | 5.00 | 175.11 | |
| 09/29/08 | BT - Illidan | First Warclaive | 13.21 | 170.11 |
| 09/29/08 | OnTime | 3.91 | 156.90 | |
| 09/26/08 | BT - Council | 3.41 | 152.99 | |
| 09/25/08 | BT - Mother | 5.62 | 149.58 | |
| 09/25/08 | BT - Bloodboil | 2.77 | 143.96 | |
| 09/25/08 | BT - RoS | 1.31 | 141.19 | |
| 09/25/08 | OnTime | 4.31 | 139.88 | |
| 09/24/08 | BT - Teron | 2.07 | 135.57 | |
| 09/24/08 | BT - Akama | 0.80 | 133.50 | |
| 09/24/08 | BT - Supremus | 0.83 | 132.70 | |
| 09/24/08 | BT - Najentus | 1.50 | 131.87 | |
| 09/22/08 | Practice | MH läks Kalevlasi nähes katki | 0.00 | 130.37 |
| 09/22/08 | BT - Illidan | 6.06 | 130.37 | |
| 09/22/08 | OnTime | 4.03 | 124.31 | |
| 09/21/08 | HY - Anetheron | 0.00 | 120.28 | |
| 09/21/08 | HY - Rage | 2.83 | 120.28 | |
| 09/18/08 | BT - Council | 6.31 | 117.45 | |
| 09/18/08 | BT - Mother | 4.49 | 111.14 | |
| 09/18/08 | OnTime | 3.68 | 106.65 | |
| 09/18/08 | BT - Bloodboil | 0.41 | 102.97 | |
| 09/17/08 | BT - RoS | 0.32 | 102.56 | |
| 09/17/08 | BT - Teron | 2.36 | 102.24 | |
| 09/17/08 | BT - Akama | 1.83 | 99.88 | |
| 09/17/08 | BT - Supremus | 1.11 | 98.05 | |
| 09/17/08 | BT - Najentus | 1.69 | 96.94 | |
| 09/17/08 | OnTime | 3.38 | 95.25 | |
| 09/16/08 | BT - Illidan | 7.54 | 91.87 | |
| 09/16/08 | OnTime | 4.03 | 84.33 | |
| 09/16/08 | BT - Council | 4.09 | 80.30 | |
| 09/15/08 | BT - Mother | 4.76 | 76.21 | |
| 09/15/08 | BT - RoS | 1.30 | 71.45 | |
| 09/15/08 | BT - Bloodboil | 1.69 | 70.15 | |
| 09/15/08 | OnTime | 3.57 | 68.46 | |
| 09/11/08 | BT - Teron | 2.76 | 64.89 | |
| 09/11/08 | BT - Akama | 2.57 | 62.13 | |
| 09/11/08 | BT - Supremus | 2.33 | 59.56 | |
| 09/11/08 | BT - Najentus | 0.65 | 57.23 | |
| 09/11/08 | HY - Archimonde | 7.69 | 56.58 | |
| 09/11/08 | OnTime | 0.00 | 48.89 | |
| 09/10/08 | HY - Azgalor | 2.88 | 48.89 | |
| 09/10/08 | HY - Kazrogal | 0.69 | 46.01 | |
| 09/10/08 | HY - Anetheron | 2.00 | 45.32 | |
| 09/10/08 | HY - Rage | 2.58 | 43.32 | |
| 09/10/08 | OnTime | 0.00 | 40.74 | |
| 09/09/08 | BT - Mother | 5.69 | 40.74 | |
| 09/09/08 | BT - Bloodboil | 2.93 | 35.05 | |
| 09/08/08 | Practice | Bloodboil punnis vastu | 0.19 | 32.12 |
| 09/08/08 | BT - RoS | 1.40 | 31.93 | |
| 09/08/08 | OnTime | 0.00 | 30.53 | |
| 09/04/08 | Practice | RoS punnis vastu | 0.16 | 30.53 |
| ... found 116 attended raid(s) / 100 per page | ||||
| 1 2 > |
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 10/22/08 | Chestguard of the Forgotten Conqueror | BT - Illidan | 66.00 | 333.00 |
| 10/22/08 | Zhar'doom, Greatstaff of the Devourer | BT - Illidan | 85.00 | 267.00 |
| 10/21/08 | Nethervoid Cloak | HY - Rage | 24.00 | 182.00 |
| 10/02/08 | Leggings of the Forgotten Conqueror | BT - Council | 66.00 | 158.00 |
| 09/15/08 | Pauldrons of the Forgotten Conqueror | BT - Mother | 46.00 | 92.00 |
| 09/10/08 | Gloves of the Forgotten Conqueror | HY - Azgalor | 46.00 | 46.00 |
| ... found 6 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| BT - Akama |
|
|
| BT - Bloodboil |
|
|
| BT - Council |
|
|
| BT - Illidan |
|
|
| BT - Mother |
|
|
| BT - RoS |
|
|
| BT - Supremus |
|
|
| BT - Teron |
|
|
| HY - Anetheron |
|
|
| HY - Archimonde |
|
|
| HY - Azgalor |
|
|
| HY - Rage |
|
|
| OnTime |
|
|
| Practice |
|
|