![]() |
Hyjal/Black Temple |
| Kalevlased: Sinine | |||||
|---|---|---|---|---|---|
| Earned: 409.15 | Spent: 432.00 | Adjustment: 0.00 | Current: -22.85 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (03/26/08 - 10/21/08): 76% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 10/21/08 | HY - Archimonde | 10.35 | 409.15 | |
| 10/21/08 | HY - Azgalor | 6.23 | 398.80 | |
| 10/21/08 | HY - Kazrogal | 0.96 | 392.57 | |
| 10/21/08 | HY - Anetheron | 2.54 | 391.61 | |
| 10/21/08 | HY - Rage | 4.19 | 389.07 | |
| 10/20/08 | BT - Illidan | 8.39 | 384.88 | |
| 10/20/08 | OnTime | 4.46 | 376.49 | |
| 10/16/08 | BT - Council | 5.04 | 372.03 | |
| 10/16/08 | BT - Mother | 3.21 | 366.99 | |
| 10/16/08 | BT - RoS | 0.00 | 363.78 | |
| 10/16/08 | BT - Bloodboil | 0.86 | 363.78 | |
| 10/16/08 | BT - Teron | 0.96 | 362.92 | |
| 10/16/08 | BT - Akama | 1.68 | 361.96 | |
| 10/16/08 | BT - Supremus | 0.00 | 360.28 | |
| 10/16/08 | BT - Najentus | 0.00 | 360.28 | |
| 10/16/08 | OnTime | 3.91 | 360.28 | |
| 10/09/08 | BT - Illidan | 10.71 | 356.37 | |
| 10/09/08 | BT - Council | 0.69 | 345.66 | |
| 10/09/08 | OnTime | 3.68 | 344.97 | |
| 10/08/08 | BT - Mother | 3.97 | 341.29 | |
| 10/08/08 | BT - Bloodboil | 0.00 | 337.32 | |
| 10/08/08 | BT - RoS | 1.50 | 337.32 | |
| 10/08/08 | BT - Teron | 1.07 | 335.82 | |
| 10/08/08 | BT - Akama | 1.78 | 334.75 | |
| 10/08/08 | BT - Supremus | 1.71 | 332.97 | |
| 10/08/08 | BT - Najentus | 1.40 | 331.26 | |
| 10/08/08 | OnTime | 4.46 | 329.86 | |
| 10/07/08 | HY - Archimonde | 4.74 | 325.40 | |
| 10/07/08 | OnTime | 4.03 | 320.66 | |
| 10/06/08 | HY - Azgalor | 4.90 | 316.63 | |
| 10/06/08 | HY - Kazrogal | 0.00 | 311.73 | |
| 10/06/08 | HY - Anetheron | 0.00 | 311.73 | |
| 10/06/08 | HY - Rage | 0.83 | 311.73 | |
| 10/06/08 | OnTime | 4.31 | 310.90 | |
| 10/02/08 | BT - Illidan | 7.58 | 306.59 | |
| 10/02/08 | BT - Council | 6.49 | 299.01 | |
| 10/02/08 | BT - Mother | 5.00 | 292.52 | |
| 10/02/08 | OnTime | 4.17 | 287.52 | |
| 09/22/08 | Practice | MH läks Kalevlasi nähes katki | 0.00 | 283.35 |
| 09/22/08 | BT - Illidan | 6.06 | 283.35 | |
| 09/22/08 | OnTime | 4.03 | 277.29 | |
| 09/21/08 | HY - Anetheron | 0.00 | 273.26 | |
| 09/21/08 | HY - Rage | 2.83 | 273.26 | |
| 09/18/08 | BT - Council | 6.31 | 270.43 | |
| 09/18/08 | BT - Mother | 4.49 | 264.12 | |
| 09/18/08 | OnTime | 3.68 | 259.63 | |
| 09/18/08 | BT - Bloodboil | 0.41 | 255.95 | |
| 09/17/08 | BT - RoS | 0.32 | 255.54 | |
| 09/17/08 | BT - Teron | 2.36 | 255.22 | |
| 09/17/08 | BT - Akama | 1.83 | 252.86 | |
| 09/17/08 | BT - Supremus | 1.11 | 251.03 | |
| 09/17/08 | BT - Najentus | 1.69 | 249.92 | |
| 09/17/08 | OnTime | 3.38 | 248.23 | |
| 09/16/08 | BT - Illidan | 7.54 | 244.85 | |
| 09/16/08 | OnTime | 4.03 | 237.31 | |
| 09/16/08 | BT - Council | 4.09 | 233.28 | |
| 09/15/08 | BT - Mother | 4.76 | 229.19 | |
| 09/15/08 | BT - RoS | 1.30 | 224.43 | |
| 09/15/08 | BT - Bloodboil | 1.69 | 223.13 | |
| 09/15/08 | OnTime | 3.57 | 221.44 | |
| 09/11/08 | BT - Teron | 2.76 | 217.87 | |
| 09/11/08 | BT - Akama | 2.57 | 215.11 | |
| 09/11/08 | BT - Supremus | 2.33 | 212.54 | |
| 09/11/08 | BT - Najentus | 0.65 | 210.21 | |
| 09/11/08 | HY - Archimonde | 7.69 | 209.56 | |
| 09/11/08 | OnTime | 0.00 | 201.87 | |
| 09/09/08 | BT - Mother | 5.69 | 201.87 | |
| 09/09/08 | BT - Bloodboil | 2.93 | 196.18 | |
| 09/09/08 | OnTime | 0.00 | 193.25 | |
| 09/08/08 | Practice | Bloodboil punnis vastu | 0.19 | 193.25 |
| 09/08/08 | BT - RoS | 1.40 | 193.06 | |
| 09/08/08 | OnTime | 0.00 | 191.66 | |
| 09/04/08 | Practice | RoS punnis vastu | 0.16 | 191.66 |
| 09/04/08 | BT - Teron | 0.65 | 191.50 | |
| 09/04/08 | BT - Akama | 1.14 | 190.85 | |
| 09/04/08 | BT - Supremus | 1.74 | 189.71 | |
| 09/04/08 | BT - Najentus | 1.17 | 187.97 | |
| 09/03/08 | HY - Archimonde | 3.88 | 186.80 | |
| 09/03/08 | HY - Azgalor | 2.79 | 182.92 | |
| 09/03/08 | HY - Kazrogal | 0.00 | 180.13 | |
| 09/03/08 | HY - Anetheron | 0.73 | 180.13 | |
| 09/03/08 | OnTime | 3.68 | 179.40 | |
| 09/03/08 | HY - Rage | 1.45 | 175.72 | |
| 09/02/08 | BT - Akama | 1.00 | 174.27 | |
| 09/02/08 | BT - Supremus | 1.56 | 173.27 | |
| 09/02/08 | BT - Najentus | 1.56 | 171.71 | |
| 09/02/08 | HY - Archimonde | 7.23 | 170.15 | |
| 09/02/08 | OnTime | 0.00 | 162.92 | |
| 09/01/08 | HY - Azgalor | 5.29 | 162.92 | |
| 09/01/08 | HY - Kazrogal | 0.00 | 157.63 | |
| 09/01/08 | HY - Anetheron | 0.95 | 157.63 | |
| 09/01/08 | HY - Rage | 1.14 | 156.68 | |
| 09/01/08 | OnTime | - | 0.00 | 155.54 |
| 05/05/08 | OnTime | 0.00 | 155.54 | |
| 05/01/08 | OnTime | 0.00 | 155.54 | |
| 04/28/08 | HY - Archimonde | 7.24 | 155.54 | |
| 04/28/08 | HY - Azgalor | 4.27 | 148.30 | |
| 04/28/08 | HY - Kazrogal | 0.00 | 144.03 | |
| 04/28/08 | HY - Anetheron | 1.36 | 144.03 | |
| 04/28/08 | HY - Rage | 0.75 | 142.67 | |
| ... found 170 attended raid(s) / 100 per page | ||||
| 1 2 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| BT - Akama |
|
|
| BT - Bloodboil |
|
|
| BT - Council |
|
|
| BT - Illidan |
|
|
| BT - Mother |
|
|
| BT - RoS |
|
|
| BT - Supremus |
|
|
| BT - Teron |
|
|
| HY - Anetheron |
|
|
| HY - Archimonde |
|
|
| HY - Azgalor |
|
|
| HY - Rage |
|
|
| OnTime |
|
|
| Practice |
|
|