![]() |
Hyjal/Black Temple |
| Kalevlased: Smokingwolf | |||||
|---|---|---|---|---|---|
| Earned: 314.65 | Spent: 356.00 | Adjustment: 0.00 | Current: -41.35 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (09/01/08 - 10/22/08): 93% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 10/22/08 | BT - Illidan | 8.84 | 314.65 | |
| 10/22/08 | BT - Council | 7.50 | 305.81 | |
| 10/22/08 | BT - Mother | 4.18 | 298.31 | |
| 10/22/08 | BT - Bloodboil | 1.31 | 294.13 | |
| 10/22/08 | BT - RoS | 0.00 | 292.82 | |
| 10/22/08 | BT - Teron | 0.00 | 292.82 | |
| 10/22/08 | BT - Akama | 0.00 | 292.82 | |
| 10/22/08 | BT - Supremus | 1.50 | 292.82 | |
| 10/22/08 | BT - Najentus | 1.31 | 291.32 | |
| 10/22/08 | OnTime | 4.03 | 290.01 | |
| 10/21/08 | HY - Archimonde | 10.35 | 285.98 | |
| 10/21/08 | HY - Azgalor | 6.23 | 275.63 | |
| 10/21/08 | HY - Kazrogal | 0.96 | 269.40 | |
| 10/21/08 | HY - Anetheron | 2.54 | 268.44 | |
| 10/21/08 | HY - Rage | 4.19 | 265.90 | |
| 10/16/08 | BT - Council | 5.04 | 261.71 | |
| 10/16/08 | BT - Mother | 3.21 | 256.67 | |
| 10/16/08 | BT - RoS | 0.00 | 253.46 | |
| 10/16/08 | BT - Bloodboil | 0.86 | 253.46 | |
| 10/16/08 | BT - Teron | 0.96 | 252.60 | |
| 10/16/08 | BT - Akama | 1.68 | 251.64 | |
| 10/16/08 | BT - Supremus | 0.00 | 249.96 | |
| 10/16/08 | BT - Najentus | 0.00 | 249.96 | |
| 10/16/08 | OnTime | 3.91 | 249.96 | |
| 10/09/08 | BT - Illidan | 10.71 | 246.05 | |
| 10/09/08 | BT - Council | 0.69 | 235.34 | |
| 10/09/08 | OnTime | 3.68 | 234.65 | |
| 10/08/08 | BT - Mother | 3.97 | 230.97 | |
| 10/08/08 | BT - Bloodboil | 0.00 | 227.00 | |
| 10/08/08 | BT - RoS | 1.50 | 227.00 | |
| 10/08/08 | BT - Teron | 1.07 | 225.50 | |
| 10/08/08 | BT - Akama | 1.78 | 224.43 | |
| 10/08/08 | BT - Supremus | 1.71 | 222.65 | |
| 10/08/08 | BT - Najentus | 1.40 | 220.94 | |
| 10/08/08 | OnTime | 4.46 | 219.54 | |
| 10/07/08 | HY - Archimonde | 4.74 | 215.08 | |
| 10/07/08 | OnTime | 4.03 | 210.34 | |
| 10/06/08 | HY - Azgalor | 4.90 | 206.31 | |
| 10/06/08 | HY - Kazrogal | 0.00 | 201.41 | |
| 10/02/08 | BT - Illidan | 7.58 | 201.41 | |
| 10/02/08 | BT - Council | 6.49 | 193.83 | |
| 10/02/08 | BT - Mother | 5.00 | 187.34 | |
| 10/01/08 | BT - Bloodboil | 1.31 | 182.34 | |
| 10/01/08 | BT - RoS | 0.75 | 181.03 | |
| 10/01/08 | BT - Teron | 0.00 | 180.28 | |
| 10/01/08 | BT - Akama | 1.40 | 180.28 | |
| 10/01/08 | BT - Supremus | 2.03 | 178.88 | |
| 10/01/08 | BT - Najentus | 2.44 | 176.85 | |
| 10/01/08 | OnTime | 5.00 | 174.41 | |
| 09/29/08 | BT - Illidan | First Warclaive | 13.21 | 169.41 |
| 09/29/08 | OnTime | 3.91 | 156.20 | |
| 09/26/08 | BT - Council | 3.41 | 152.29 | |
| 09/25/08 | BT - Mother | 5.62 | 148.88 | |
| 09/25/08 | BT - Bloodboil | 2.77 | 143.26 | |
| 09/25/08 | BT - RoS | 1.31 | 140.49 | |
| 09/25/08 | OnTime | 4.31 | 139.18 | |
| 09/24/08 | BT - Teron | 2.07 | 134.87 | |
| 09/24/08 | BT - Akama | 0.80 | 132.80 | |
| 09/24/08 | BT - Supremus | 0.83 | 132.00 | |
| 09/24/08 | BT - Najentus | 1.50 | 131.17 | |
| 09/24/08 | OnTime | 4.63 | 129.67 | |
| 09/22/08 | Practice | MH läks Kalevlasi nähes katki | 0.00 | 125.04 |
| 09/22/08 | BT - Illidan | 6.06 | 125.04 | |
| 09/22/08 | OnTime | 4.03 | 118.98 | |
| 09/21/08 | HY - Anetheron | 0.00 | 114.95 | |
| 09/21/08 | HY - Rage | 2.83 | 114.95 | |
| 09/18/08 | BT - Council | 6.31 | 112.12 | |
| 09/18/08 | BT - Mother | 4.49 | 105.81 | |
| 09/18/08 | OnTime | 3.68 | 101.32 | |
| 09/18/08 | BT - Bloodboil | 0.41 | 97.64 | |
| 09/17/08 | BT - RoS | 0.32 | 97.23 | |
| 09/17/08 | BT - Teron | 2.36 | 96.91 | |
| 09/17/08 | BT - Akama | 1.83 | 94.55 | |
| 09/17/08 | BT - Supremus | 1.11 | 92.72 | |
| 09/17/08 | BT - Najentus | 1.69 | 91.61 | |
| 09/17/08 | OnTime | 3.38 | 89.92 | |
| 09/16/08 | BT - Illidan | 7.54 | 86.54 | |
| 09/16/08 | OnTime | 4.03 | 79.00 | |
| 09/16/08 | BT - Council | 4.09 | 74.97 | |
| 09/15/08 | BT - Mother | 4.76 | 70.88 | |
| 09/15/08 | BT - RoS | 1.30 | 66.12 | |
| 09/15/08 | BT - Bloodboil | 1.69 | 64.82 | |
| 09/11/08 | BT - Supremus | 2.33 | 63.13 | |
| 09/11/08 | BT - Najentus | 0.65 | 60.80 | |
| 09/11/08 | HY - Archimonde | 7.69 | 60.15 | |
| 09/11/08 | OnTime | 0.00 | 52.46 | |
| 09/10/08 | HY - Azgalor | 2.88 | 52.46 | |
| 09/10/08 | HY - Kazrogal | 0.69 | 49.58 | |
| 09/10/08 | HY - Anetheron | 2.00 | 48.89 | |
| 09/10/08 | HY - Rage | 2.58 | 46.89 | |
| 09/10/08 | OnTime | 0.00 | 44.31 | |
| 09/09/08 | BT - Mother | 5.69 | 44.31 | |
| 09/09/08 | BT - Bloodboil | 2.93 | 38.62 | |
| 09/09/08 | OnTime | 0.00 | 35.69 | |
| 09/08/08 | Practice | Bloodboil punnis vastu | 0.19 | 35.69 |
| 09/08/08 | BT - RoS | 1.40 | 35.50 | |
| 09/08/08 | OnTime | 0.00 | 34.10 | |
| 09/04/08 | Practice | RoS punnis vastu | 0.16 | 34.10 |
| 09/04/08 | BT - Teron | 0.65 | 33.94 | |
| 09/04/08 | BT - Akama | 1.14 | 33.29 | |
| ... found 119 attended raid(s) / 100 per page | ||||
| 1 2 > |
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 10/22/08 | Girdle of Stability | BT - Bloodboil | 42.00 | 356.00 |
| 10/21/08 | Pepe's Shroud of Pacification | HY - Azgalor | 24.00 | 314.00 |
| 10/21/08 | Blood-stained Pauldrons | HY - Rage | 0.00 | 290.00 |
| 10/08/08 | Gauntlets of Enforcement | BT - Teron | 5.00 | 290.00 |
| 10/01/08 | Leggings of Divine Retribution | BT - Bloodboil | 0.00 | 285.00 |
| 10/01/08 | Eternium Shell Bracers | BT - Najentus | 24.00 | 285.00 |
| 09/18/08 | Leggings of the Forgotten Protector | BT - Council | 66.00 | 261.00 |
| 09/17/08 | Pauldrons of Abyssal Fury | BT - Supremus | 42.00 | 195.00 |
| 09/15/08 | Pauldrons of the Forgotten Protector | BT - Mother | 46.00 | 153.00 |
| 09/04/08 | The Brutalizer | BT - Supremus | 61.00 | 107.00 |
| 09/03/08 | Gloves of the Forgotten Protector | HY - Azgalor | 0.00 | 46.00 |
| 09/01/08 | Gloves of the Forgotten Protector | HY - Azgalor | 46.00 | 46.00 |
| ... found 12 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| BT - Akama |
|
|
| BT - Bloodboil |
|
|
| BT - Council |
|
|
| BT - Illidan |
|
|
| BT - Mother |
|
|
| BT - RoS |
|
|
| BT - Supremus |
|
|
| BT - Teron |
|
|
| HY - Anetheron |
|
|
| HY - Archimonde |
|
|
| HY - Azgalor |
|
|
| HY - Rage |
|
|
| OnTime |
|
|
| Practice |
|
|