![]() |
Hyjal/Black Temple |
| Kalevlased: Tjomm | |||||
|---|---|---|---|---|---|
| Earned: 419.97 | Spent: 379.00 | Adjustment: 0.00 | Current: 40.97 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (02/07/08 - 10/08/08): 69% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 10/08/08 | BT - Supremus | 1.71 | 419.97 | |
| 10/08/08 | BT - Najentus | 1.40 | 418.26 | |
| 10/01/08 | BT - Bloodboil | 1.31 | 416.86 | |
| 10/01/08 | BT - RoS | 0.75 | 415.55 | |
| 10/01/08 | BT - Teron | 0.00 | 414.80 | |
| 10/01/08 | BT - Akama | 1.40 | 414.80 | |
| 10/01/08 | BT - Supremus | 2.03 | 413.40 | |
| 10/01/08 | BT - Najentus | 2.44 | 411.37 | |
| 10/01/08 | OnTime | 5.00 | 408.93 | |
| 09/29/08 | BT - Illidan | First Warclaive | 13.21 | 403.93 |
| 09/29/08 | OnTime | 3.91 | 390.72 | |
| 09/24/08 | BT - Akama | 0.80 | 386.81 | |
| 09/24/08 | BT - Supremus | 0.83 | 386.01 | |
| 09/24/08 | BT - Najentus | 1.50 | 385.18 | |
| 09/22/08 | Practice | MH läks Kalevlasi nähes katki | 0.00 | 383.68 |
| 09/22/08 | BT - Illidan | 6.06 | 383.68 | |
| 09/18/08 | BT - Bloodboil | 0.41 | 377.62 | |
| 09/17/08 | BT - RoS | 0.32 | 377.21 | |
| 09/17/08 | BT - Teron | 2.36 | 376.89 | |
| 09/17/08 | BT - Akama | 1.83 | 374.53 | |
| 09/17/08 | BT - Supremus | 1.11 | 372.70 | |
| 09/16/08 | BT - Illidan | 7.54 | 371.59 | |
| 09/16/08 | OnTime | 4.03 | 364.05 | |
| 09/11/08 | BT - Najentus | 0.65 | 360.02 | |
| 09/11/08 | OnTime | 0.00 | 359.37 | |
| 09/10/08 | HY - Azgalor | 2.88 | 359.37 | |
| 09/10/08 | HY - Kazrogal | 0.69 | 356.49 | |
| 09/10/08 | HY - Anetheron | 2.00 | 355.80 | |
| 09/10/08 | HY - Rage | 2.58 | 353.80 | |
| 09/10/08 | OnTime | 0.00 | 351.22 | |
| 09/03/08 | HY - Archimonde | 3.88 | 351.22 | |
| 09/03/08 | HY - Azgalor | 2.79 | 347.34 | |
| 09/03/08 | HY - Kazrogal | 0.00 | 344.55 | |
| 09/03/08 | HY - Anetheron | 0.73 | 344.55 | |
| 09/03/08 | OnTime | 3.68 | 343.82 | |
| 09/03/08 | HY - Rage | 1.45 | 340.14 | |
| 09/01/08 | HY - Azgalor | 5.29 | 338.69 | |
| 09/01/08 | HY - Kazrogal | 0.00 | 333.40 | |
| 09/01/08 | HY - Anetheron | 0.95 | 333.40 | |
| 09/01/08 | HY - Rage | 1.14 | 332.45 | |
| 09/01/08 | OnTime | - | 0.00 | 331.31 |
| 07/02/08 | HY - Anetheron | 3.46 | 331.31 | |
| 07/02/08 | HY - Rage | 1.78 | 327.85 | |
| 05/13/08 | HY - Archimonde | 8.69 | 326.07 | |
| 05/13/08 | OnTime | 0.00 | 317.38 | |
| 05/08/08 | HY - Azgalor | 5.79 | 317.38 | |
| 05/08/08 | HY - Kazrogal | 3.55 | 311.59 | |
| 05/08/08 | HY - Anetheron | 2.10 | 308.04 | |
| 05/08/08 | HY - Rage | 0.00 | 305.94 | |
| 05/08/08 | OnTime | 0.00 | 305.94 | |
| 04/28/08 | HY - Archimonde | 7.24 | 305.94 | |
| 04/28/08 | HY - Azgalor | 4.27 | 298.70 | |
| 04/28/08 | HY - Kazrogal | 0.00 | 294.43 | |
| 04/28/08 | HY - Anetheron | 1.36 | 294.43 | |
| 04/28/08 | HY - Rage | 0.75 | 293.07 | |
| 04/28/08 | OnTime | 0.00 | 292.32 | |
| 04/28/08 | BT - Illidan | 9.55 | 292.32 | |
| 04/27/08 | BT - Council | 5.89 | 282.77 | |
| 04/27/08 | OnTime | 0.00 | 276.88 | |
| 04/24/08 | BT - Mother | 5.90 | 276.88 | |
| 04/24/08 | BT - Teron | 0.41 | 270.98 | |
| 04/24/08 | OnTime | 0.00 | 270.57 | |
| 04/23/08 | BT - Bloodboil | 1.56 | 270.57 | |
| 04/23/08 | BT - RoS | 0.89 | 269.01 | |
| 04/23/08 | BT - Akama | 1.68 | 268.12 | |
| 04/23/08 | BT - Supremus | 0.92 | 266.44 | |
| 04/23/08 | BT - Najentus | 2.44 | 265.52 | |
| 04/23/08 | OnTime | 0.00 | 263.08 | |
| 04/21/08 | HY - Archimonde | 5.56 | 263.08 | |
| 04/21/08 | HY - Azgalor | 4.18 | 257.52 | |
| 04/21/08 | HY - Kazrogal | 1.31 | 253.34 | |
| 04/21/08 | HY - Anetheron | 0.00 | 252.03 | |
| 04/21/08 | HY - Rage | 0.75 | 252.03 | |
| 04/21/08 | OnTime | 0.00 | 251.28 | |
| 04/20/08 | BT - Illidan | 10.59 | 251.28 | |
| 04/20/08 | OnTime | 0.00 | 240.69 | |
| 04/17/08 | BT - Council | 9.00 | 240.69 | |
| 04/17/08 | BT - Mother | 6.21 | 231.69 | |
| 04/16/08 | BT - RoS | 0.96 | 225.48 | |
| 04/16/08 | BT - Teron | 1.35 | 224.52 | |
| 04/16/08 | BT - Akama | 1.40 | 223.17 | |
| 04/16/08 | BT - Supremus | 0.00 | 221.77 | |
| 04/16/08 | BT - Najentus | 0.89 | 221.77 | |
| 04/16/08 | OnTime | 0.00 | 220.88 | |
| 04/15/08 | HY - Archimonde | 7.33 | 220.88 | |
| 04/15/08 | OnTime | 0.00 | 213.55 | |
| 04/14/08 | HY - Azgalor | 5.12 | 213.55 | |
| 04/14/08 | HY - Kazrogal | 1.37 | 208.43 | |
| 04/14/08 | HY - Anetheron | 0.00 | 207.06 | |
| 04/14/08 | HY - Rage | 1.45 | 207.06 | |
| 04/14/08 | OnTime | 0.00 | 205.61 | |
| 04/13/08 | BT - Illidan | 7.69 | 205.61 | |
| 04/13/08 | OnTime | 0.00 | 197.92 | |
| 04/10/08 | BT - Council | 3.14 | 197.92 | |
| 04/09/08 | BT - Bloodboil | 1.94 | 194.78 | |
| 04/09/08 | BT - Akama | 0.75 | 192.84 | |
| 04/09/08 | BT - Supremus | 0.75 | 192.09 | |
| 04/09/08 | BT - RoS | 0.75 | 191.34 | |
| 04/09/08 | BT - Najentus | 3.32 | 190.59 | |
| 04/09/08 | OnTime | 0.00 | 187.27 | |
| ... found 183 attended raid(s) / 100 per page | ||||
| 1 2 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| BT - Akama |
|
|
| BT - Bloodboil |
|
|
| BT - Council |
|
|
| BT - Illidan |
|
|
| BT - Mother |
|
|
| BT - RoS |
|
|
| BT - Supremus |
|
|
| BT - Teron |
|
|
| BT - Trash |
|
|
| Black Temple |
|
|
| HY - Anetheron |
|
|
| HY - Archimonde |
|
|
| HY - Azgalor |
|
|
| HY - Rage |
|
|
| Hyjal |
|
|
| OnTime |
|
|
| Practice |
|
|