![]() |
Hyjal/Black Temple |
| Kalevlased: Xartah | |||||
|---|---|---|---|---|---|
| Earned: 733.41 | Spent: 456.00 | Adjustment: 0.00 | Current: 277.41 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (12/03/07 - 10/22/08): 94% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 10/22/08 | BT - Mother | 4.18 | 733.41 | |
| 10/22/08 | BT - Bloodboil | 1.31 | 729.23 | |
| 10/22/08 | BT - RoS | 0.00 | 727.92 | |
| 10/22/08 | BT - Teron | 0.00 | 727.92 | |
| 10/22/08 | BT - Akama | 0.00 | 727.92 | |
| 10/22/08 | BT - Supremus | 1.50 | 727.92 | |
| 10/22/08 | BT - Najentus | 1.31 | 726.42 | |
| 10/22/08 | OnTime | 4.03 | 725.11 | |
| 10/21/08 | HY - Archimonde | 10.35 | 721.08 | |
| 10/21/08 | HY - Azgalor | 6.23 | 710.73 | |
| 10/21/08 | HY - Kazrogal | 0.96 | 704.50 | |
| 10/21/08 | HY - Anetheron | 2.54 | 703.54 | |
| 10/21/08 | HY - Rage | 4.19 | 701.00 | |
| 10/20/08 | BT - Illidan | 8.39 | 696.81 | |
| 10/20/08 | OnTime | 4.46 | 688.42 | |
| 10/16/08 | BT - Council | 5.04 | 683.96 | |
| 10/16/08 | BT - Mother | 3.21 | 678.92 | |
| 10/16/08 | BT - RoS | 0.00 | 675.71 | |
| 10/16/08 | BT - Bloodboil | 0.86 | 675.71 | |
| 10/16/08 | BT - Teron | 0.96 | 674.85 | |
| 10/16/08 | BT - Akama | 1.68 | 673.89 | |
| 10/16/08 | BT - Supremus | 0.00 | 672.21 | |
| 10/16/08 | BT - Najentus | 0.00 | 672.21 | |
| 10/16/08 | OnTime | 3.91 | 672.21 | |
| 10/09/08 | BT - Illidan | 10.71 | 668.30 | |
| 10/09/08 | BT - Council | 0.69 | 657.59 | |
| 10/09/08 | OnTime | 3.68 | 656.90 | |
| 10/08/08 | BT - Mother | 3.97 | 653.22 | |
| 10/08/08 | BT - Bloodboil | 0.00 | 649.25 | |
| 10/08/08 | BT - RoS | 1.50 | 649.25 | |
| 10/08/08 | BT - Teron | 1.07 | 647.75 | |
| 10/08/08 | BT - Akama | 1.78 | 646.68 | |
| 10/08/08 | BT - Supremus | 1.71 | 644.90 | |
| 10/08/08 | BT - Najentus | 1.40 | 643.19 | |
| 10/08/08 | OnTime | 4.46 | 641.79 | |
| 10/07/08 | HY - Archimonde | 4.74 | 637.33 | |
| 10/07/08 | OnTime | 4.03 | 632.59 | |
| 10/06/08 | HY - Azgalor | 4.90 | 628.56 | |
| 10/06/08 | HY - Kazrogal | 0.00 | 623.66 | |
| 10/06/08 | HY - Anetheron | 0.00 | 623.66 | |
| 10/06/08 | HY - Rage | 0.83 | 623.66 | |
| 10/06/08 | OnTime | 4.31 | 622.83 | |
| 10/02/08 | BT - Illidan | 7.58 | 618.52 | |
| 10/02/08 | BT - Council | 6.49 | 610.94 | |
| 10/02/08 | BT - Mother | 5.00 | 604.45 | |
| 10/02/08 | OnTime | 4.17 | 599.45 | |
| 10/01/08 | BT - Bloodboil | 1.31 | 595.28 | |
| 10/01/08 | BT - RoS | 0.75 | 593.97 | |
| 10/01/08 | BT - Teron | 0.00 | 593.22 | |
| 10/01/08 | BT - Akama | 1.40 | 593.22 | |
| 10/01/08 | BT - Supremus | 2.03 | 591.82 | |
| 10/01/08 | BT - Najentus | 2.44 | 589.79 | |
| 10/01/08 | OnTime | 5.00 | 587.35 | |
| 09/29/08 | BT - Illidan | First Warclaive | 13.21 | 582.35 |
| 09/29/08 | OnTime | 3.91 | 569.14 | |
| 09/26/08 | BT - Council | 3.41 | 565.23 | |
| 09/25/08 | BT - Mother | 5.62 | 561.82 | |
| 09/25/08 | BT - Bloodboil | 2.77 | 556.20 | |
| 09/25/08 | BT - RoS | 1.31 | 553.43 | |
| 09/25/08 | OnTime | 4.31 | 552.12 | |
| 09/24/08 | BT - Teron | 2.07 | 547.81 | |
| 09/24/08 | BT - Akama | 0.80 | 545.74 | |
| 09/24/08 | BT - Supremus | 0.83 | 544.94 | |
| 09/24/08 | BT - Najentus | 1.50 | 544.11 | |
| 09/24/08 | OnTime | 4.63 | 542.61 | |
| 09/22/08 | Practice | MH läks Kalevlasi nähes katki | 0.00 | 537.98 |
| 09/22/08 | BT - Illidan | 6.06 | 537.98 | |
| 09/22/08 | OnTime | 4.03 | 531.92 | |
| 09/18/08 | BT - Council | 6.31 | 527.89 | |
| 09/18/08 | BT - Mother | 4.49 | 521.58 | |
| 09/18/08 | OnTime | 3.68 | 517.09 | |
| 09/18/08 | BT - Bloodboil | 0.41 | 513.41 | |
| 09/17/08 | BT - RoS | 0.32 | 513.00 | |
| 09/17/08 | BT - Teron | 2.36 | 512.68 | |
| 09/17/08 | BT - Akama | 1.83 | 510.32 | |
| 09/17/08 | BT - Supremus | 1.11 | 508.49 | |
| 09/17/08 | BT - Najentus | 1.69 | 507.38 | |
| 09/17/08 | OnTime | 3.38 | 505.69 | |
| 09/16/08 | BT - Council | 4.09 | 502.31 | |
| 09/15/08 | BT - Mother | 4.76 | 498.22 | |
| 09/15/08 | BT - RoS | 1.30 | 493.46 | |
| 09/15/08 | BT - Bloodboil | 1.69 | 492.16 | |
| 09/15/08 | OnTime | 3.57 | 490.47 | |
| 09/11/08 | BT - Teron | 2.76 | 486.90 | |
| 09/11/08 | BT - Akama | 2.57 | 484.14 | |
| 09/11/08 | BT - Supremus | 2.33 | 481.57 | |
| 09/11/08 | BT - Najentus | 0.65 | 479.24 | |
| 09/11/08 | HY - Archimonde | 7.69 | 478.59 | |
| 09/11/08 | OnTime | 0.00 | 470.90 | |
| 09/10/08 | HY - Azgalor | 2.88 | 470.90 | |
| 09/10/08 | HY - Kazrogal | 0.69 | 468.02 | |
| 09/10/08 | HY - Anetheron | 2.00 | 467.33 | |
| 09/10/08 | HY - Rage | 2.58 | 465.33 | |
| 09/10/08 | OnTime | 0.00 | 462.75 | |
| 09/09/08 | BT - Mother | 5.69 | 462.75 | |
| 09/09/08 | BT - Bloodboil | 2.93 | 457.06 | |
| 09/09/08 | OnTime | 0.00 | 454.13 | |
| 09/08/08 | Practice | Bloodboil punnis vastu | 0.19 | 454.13 |
| 09/08/08 | BT - RoS | 1.40 | 453.94 | |
| 09/08/08 | OnTime | 0.00 | 452.54 | |
| ... found 318 attended raid(s) / 100 per page | ||||
| 1 2 3 4 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| BT - Akama |
|
|
| BT - Bloodboil |
|
|
| BT - Council |
|
|
| BT - Illidan |
|
|
| BT - Mother |
|
|
| BT - RoS |
|
|
| BT - Supremus |
|
|
| BT - Teron |
|
|
| BT - Trash |
|
|
| Black Temple |
|
|
| HY - Anetheron |
|
|
| HY - Archimonde |
|
|
| HY - Azgalor |
|
|
| HY - Rage |
|
|
| HY - Trash |
|
|
| OnTime |
|
|
| Practice |
|
|