![]() |
Hyjal/Black Temple |
| Kalevlased: Zhamant | |||||
|---|---|---|---|---|---|
| Earned: 755.05 | Spent: 472.00 | Adjustment: 0.00 | Current: 283.05 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (12/03/07 - 10/22/08): 93% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 10/22/08 | BT - Illidan | 8.84 | 755.05 | |
| 10/22/08 | BT - Council | 7.50 | 746.21 | |
| 10/22/08 | BT - Mother | 4.18 | 738.71 | |
| 10/22/08 | BT - Bloodboil | 1.31 | 734.53 | |
| 10/22/08 | BT - RoS | 0.00 | 733.22 | |
| 10/22/08 | BT - Teron | 0.00 | 733.22 | |
| 10/22/08 | BT - Akama | 0.00 | 733.22 | |
| 10/22/08 | BT - Supremus | 1.50 | 733.22 | |
| 10/22/08 | BT - Najentus | 1.31 | 731.72 | |
| 10/22/08 | OnTime | 4.03 | 730.41 | |
| 10/21/08 | HY - Archimonde | 10.35 | 726.38 | |
| 10/21/08 | HY - Azgalor | 6.23 | 716.03 | |
| 10/21/08 | HY - Kazrogal | 0.96 | 709.80 | |
| 10/21/08 | HY - Anetheron | 2.54 | 708.84 | |
| 10/21/08 | HY - Rage | 4.19 | 706.30 | |
| 10/20/08 | BT - Illidan | 8.39 | 702.11 | |
| 10/20/08 | OnTime | 4.46 | 693.72 | |
| 10/16/08 | BT - Council | 5.04 | 689.26 | |
| 10/16/08 | BT - Mother | 3.21 | 684.22 | |
| 10/16/08 | BT - RoS | 0.00 | 681.01 | |
| 10/16/08 | BT - Bloodboil | 0.86 | 681.01 | |
| 10/16/08 | BT - Teron | 0.96 | 680.15 | |
| 10/16/08 | BT - Akama | 1.68 | 679.19 | |
| 10/16/08 | BT - Supremus | 0.00 | 677.51 | |
| 10/16/08 | BT - Najentus | 0.00 | 677.51 | |
| 10/16/08 | OnTime | 3.91 | 677.51 | |
| 10/09/08 | BT - Illidan | 10.71 | 673.60 | |
| 10/09/08 | BT - Council | 0.69 | 662.89 | |
| 10/09/08 | OnTime | 3.68 | 662.20 | |
| 10/07/08 | HY - Archimonde | 4.74 | 658.52 | |
| 10/07/08 | OnTime | 4.03 | 653.78 | |
| 10/02/08 | BT - Illidan | 7.58 | 649.75 | |
| 10/02/08 | BT - Council | 6.49 | 642.17 | |
| 10/02/08 | BT - Mother | 5.00 | 635.68 | |
| 10/02/08 | OnTime | 4.17 | 630.68 | |
| 10/01/08 | BT - Bloodboil | 1.31 | 626.51 | |
| 10/01/08 | BT - RoS | 0.75 | 625.20 | |
| 10/01/08 | BT - Teron | 0.00 | 624.45 | |
| 10/01/08 | BT - Akama | 1.40 | 624.45 | |
| 10/01/08 | BT - Supremus | 2.03 | 623.05 | |
| 09/29/08 | BT - Illidan | First Warclaive | 13.21 | 621.02 |
| 09/29/08 | OnTime | 3.91 | 607.81 | |
| 09/26/08 | BT - Council | 3.41 | 603.90 | |
| 09/25/08 | BT - Mother | 5.62 | 600.49 | |
| 09/25/08 | BT - Bloodboil | 2.77 | 594.87 | |
| 09/24/08 | BT - Teron | 2.07 | 592.10 | |
| 09/24/08 | BT - Akama | 0.80 | 590.03 | |
| 09/24/08 | BT - Supremus | 0.83 | 589.23 | |
| 09/24/08 | BT - Najentus | 1.50 | 588.40 | |
| 09/24/08 | OnTime | 4.63 | 586.90 | |
| 09/22/08 | Practice | MH läks Kalevlasi nähes katki | 0.00 | 582.27 |
| 09/22/08 | BT - Illidan | 6.06 | 582.27 | |
| 09/22/08 | OnTime | 4.03 | 576.21 | |
| 09/21/08 | HY - Anetheron | 0.00 | 572.18 | |
| 09/21/08 | HY - Rage | 2.83 | 572.18 | |
| 09/18/08 | BT - Council | 6.31 | 569.35 | |
| 09/18/08 | BT - Mother | 4.49 | 563.04 | |
| 09/18/08 | OnTime | 3.68 | 558.55 | |
| 09/18/08 | BT - Bloodboil | 0.41 | 554.87 | |
| 09/17/08 | BT - RoS | 0.32 | 554.46 | |
| 09/17/08 | BT - Teron | 2.36 | 554.14 | |
| 09/17/08 | BT - Akama | 1.83 | 551.78 | |
| 09/17/08 | BT - Supremus | 1.11 | 549.95 | |
| 09/17/08 | BT - Najentus | 1.69 | 548.84 | |
| 09/17/08 | OnTime | 3.38 | 547.15 | |
| 09/16/08 | BT - Illidan | 7.54 | 543.77 | |
| 09/16/08 | OnTime | 4.03 | 536.23 | |
| 09/16/08 | BT - Council | 4.09 | 532.20 | |
| 09/15/08 | BT - Mother | 4.76 | 528.11 | |
| 09/15/08 | BT - RoS | 1.30 | 523.35 | |
| 09/15/08 | BT - Bloodboil | 1.69 | 522.05 | |
| 09/15/08 | OnTime | 3.57 | 520.36 | |
| 09/11/08 | BT - Teron | 2.76 | 516.79 | |
| 09/11/08 | BT - Akama | 2.57 | 514.03 | |
| 09/11/08 | BT - Supremus | 2.33 | 511.46 | |
| 09/11/08 | BT - Najentus | 0.65 | 509.13 | |
| 09/11/08 | HY - Archimonde | 7.69 | 508.48 | |
| 09/10/08 | HY - Azgalor | 2.88 | 500.79 | |
| 09/10/08 | HY - Kazrogal | 0.69 | 497.91 | |
| 09/10/08 | HY - Anetheron | 2.00 | 497.22 | |
| 09/10/08 | HY - Rage | 2.58 | 495.22 | |
| 09/10/08 | OnTime | 0.00 | 492.64 | |
| 09/09/08 | BT - Mother | 5.69 | 492.64 | |
| 09/09/08 | BT - Bloodboil | 2.93 | 486.95 | |
| 09/09/08 | OnTime | 0.00 | 484.02 | |
| 09/08/08 | Practice | Bloodboil punnis vastu | 0.19 | 484.02 |
| 09/08/08 | BT - RoS | 1.40 | 483.83 | |
| 09/08/08 | OnTime | 0.00 | 482.43 | |
| 09/04/08 | Practice | RoS punnis vastu | 0.16 | 482.43 |
| 09/04/08 | BT - Teron | 0.65 | 482.27 | |
| 09/04/08 | BT - Akama | 1.14 | 481.62 | |
| 09/04/08 | BT - Supremus | 1.74 | 480.48 | |
| 09/04/08 | BT - Najentus | 1.17 | 478.74 | |
| 09/04/08 | OnTime | 0.00 | 477.57 | |
| 09/03/08 | HY - Archimonde | 3.88 | 477.57 | |
| 09/03/08 | HY - Azgalor | 2.79 | 473.69 | |
| 09/03/08 | HY - Kazrogal | 0.00 | 470.90 | |
| 09/03/08 | HY - Anetheron | 0.73 | 470.90 | |
| 09/03/08 | OnTime | 3.68 | 470.17 | |
| 09/03/08 | HY - Rage | 1.45 | 466.49 | |
| ... found 315 attended raid(s) / 100 per page | ||||
| 1 2 3 4 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| BT - Akama |
|
|
| BT - Bloodboil |
|
|
| BT - Council |
|
|
| BT - Illidan |
|
|
| BT - Mother |
|
|
| BT - RoS |
|
|
| BT - Supremus |
|
|
| BT - Teron |
|
|
| BT - Trash |
|
|
| HY - Anetheron |
|
|
| HY - Archimonde |
|
|
| HY - Azgalor |
|
|
| HY - Rage |
|
|
| HY - Trash |
|
|
| Hyjal |
|
|
| OnTime |
|
|
| Practice |
|
|