Logo
KalevDKP
Sunwell

News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

Name Raids Earned Spent % Earned Lost to Current
First Last Attended Total Per Day Per Raid Total Per Day Per Raid Adjustment Spent
Ahvitapja 10/13/08 11/06/08 18 50% 93.89 0.13 5.22 58.00 0.08 3.22 0.00% 61.77% 35.89
Andur 10/13/08 11/06/08 29 81% 178.01 0.26 6.14 142.00 0.20 4.90 0.00% 79.77% 36.01
Ansip 10/14/08 11/06/08 28 78% 161.68 0.23 5.77 164.00 0.24 5.86 0.00% 101.43% -2.32
Batigol 05/04/08 11/06/08 21 58% 111.75 0.13 5.32 29.00 0.03 1.38 0.00% 25.95% 82.75
Beaf 10/13/08 11/06/08 30 83% 172.39 0.25 5.75 183.00 0.26 6.10 0.00% 106.15% -10.61
Commix 10/23/08 11/06/08 20 56% 112.32 0.16 5.62 106.00 0.15 5.30 0.00% 94.37% 6.32
Corruptio 05/04/08 11/06/08 34 94% 190.03 0.22 5.59 164.00 0.19 4.82 0.00% 86.30% 26.03
Šeady 10/13/08 11/05/08 27 75% 147.07 0.21 5.45 106.00 0.15 3.93 0.00% 72.07% 41.07
Demik 10/13/08 11/04/08 12 33% 64.92 0.09 5.41 0.00 0.00 0.00 0.00% 0.00% 64.92
Dragontree 10/20/08 11/06/08 20 56% 120.09 0.17 6.00 84.00 0.12 4.20 0.00% 69.95% 36.09
Elixia 10/13/08 11/06/08 33 92% 187.28 0.27 5.68 105.00 0.15 3.18 0.00% 56.07% 82.28
Grandy 05/04/08 11/04/08 28 78% 143.89 0.17 5.14 130.00 0.15 4.64 0.00% 90.35% 13.89
Huntalicious 10/13/08 11/06/08 32 89% 178.82 0.26 5.59 327.00 0.47 10.22 0.00% 182.87% -148.18
Kali 10/13/08 11/06/08 27 75% 156.08 0.22 5.78 51.00 0.07 1.89 0.00% 32.68% 105.08
Kamass 10/27/08 10/27/08 1 3% 4.81 0.01 4.81 0.00 0.00 0.00 0.00% 0.00% 4.81
Kapsham 10/13/08 11/06/08 35 97% 198.53 0.28 5.67 131.00 0.19 3.74 0.00% 65.98% 67.53
Kuriwaim 10/13/08 11/06/08 26 72% 139.62 0.20 5.37 129.00 0.19 4.96 0.00% 92.39% 10.62
Laxaja 10/14/08 11/03/08 12 33% 53.13 0.08 4.43 0.00 0.00 0.00 0.00% 0.00% 53.13
Mommix 10/27/08 11/06/08 25 69% 152.26 0.22 6.09 72.00 0.11 2.88 0.00% 47.29% 80.26
Muumuu 10/13/08 11/06/08 29 81% 154.30 0.22 5.32 51.00 0.07 1.76 0.00% 33.05% 103.30
Nattebums 05/04/08 11/06/08 31 86% 172.44 0.20 5.56 243.00 0.28 7.84 0.00% 140.92% -70.56
Pauka 05/04/08 11/05/08 18 50% 105.59 0.12 5.87 29.00 0.03 1.61 0.00% 27.46% 76.59
Piksevana 05/04/08 11/06/08 31 86% 185.27 0.22 5.98 131.00 0.15 4.23 0.00% 70.71% 54.27
Pilvik 10/13/08 11/06/08 16 44% 96.50 0.14 6.03 79.00 0.11 4.94 0.00% 81.87% 17.50
Pinguiin 10/13/08 11/05/08 22 61% 117.23 0.17 5.33 80.00 0.11 3.64 0.00% 68.24% 37.23
Rodgort 10/13/08 11/05/08 31 86% 167.80 0.24 5.41 94.00 0.13 3.03 0.00% 56.02% 73.80
Sinine 05/04/08 11/06/08 36 100% 204.78 0.24 5.69 173.00 0.20 4.81 0.00% 84.48% 31.78
Smokingwolf 10/13/08 11/06/08 28 78% 165.26 0.24 5.90 263.00 0.38 9.39 0.00% 159.14% -97.74
Torgun 10/23/08 11/06/08 21 58% 124.99 0.18 5.95 51.00 0.07 2.43 0.00% 40.80% 73.99
Tõrvik 10/13/08 11/06/08 34 94% 193.72 0.28 5.70 109.00 0.16 3.21 0.00% 56.27% 84.72
Undine 10/13/08 11/06/08 33 92% 188.72 0.27 5.72 186.00 0.27 5.64 0.00% 98.56% 2.72
Võsaneeger 10/13/08 11/06/08 35 97% 198.53 0.28 5.67 120.00 0.17 3.43 0.00% 60.44% 78.53
Wizardspike 10/13/08 11/06/08 35 97% 198.53 0.28 5.67 130.00 0.19 3.71 0.00% 65.48% 68.53
Xartah 05/04/08 11/06/08 33 92% 188.10 0.22 5.70 80.00 0.09 2.42 0.00% 42.53% 108.10
Zhamant 05/04/08 11/06/08 36 100% 204.78 0.24 5.69 113.00 0.13 3.14 0.00% 55.18% 91.78
... found 35 active member(s) / show all

Class Loots Members Loot Factor
Unknown 12 13% 13 23% -43%
Rogue 9 10% 4 7% 43%
Hunter 6 7% 2 4% 75%
Priest 8 9% 5 9% 0%
Druid 6 7% 6 11% -36%
Shaman 15 16% 6 11% 45%
Warlock 7 8% 4 7% 14%
Mage 10 11% 5 9% 22%
Warrior 12 13% 4 7% 86%
Paladin 6 7% 7 13% -46%
 

Powered by EQdkp 1.3.1
© 2003 The EQdkp Project Team