|
Wotlk - Ulduar / T8 |
| Kalevlased: Andur | |||||
|---|---|---|---|---|---|
| Earned: 633.25 | Spent: 360.00 | Adjustment: 0.00 | Current: 273.25 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (04/20/09 - 10/13/09): 58% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 10/13/09 | Ulduar - Auriaya | a | 0.00 | 633.25 |
| 10/13/09 | Ulduar - Kologarn | a | 1.20 | 633.25 |
| 10/13/09 | Ulduar - Iron Council | a | 0.00 | 632.05 |
| 10/13/09 | Ulduar - XT-002 | a | 0.10 | 632.05 |
| 10/13/09 | Ulduar - Ignis | a | 1.20 | 631.95 |
| 10/13/09 | Ulduar - Razorscale | a | 0.00 | 630.75 |
| 10/13/09 | Ulduar - Flame Leviathan | a | 0.00 | 630.75 |
| 10/05/09 | Ulduar - Mimiron | a | 0.10 | 630.75 |
| 10/05/09 | Ulduar - Freya | a | 2.12 | 630.65 |
| 10/05/09 | Ulduar - Hodir | a | 2.22 | 628.53 |
| 10/05/09 | Ulduar - Auriaya | a | 0.00 | 626.31 |
| 10/05/09 | Ulduar - Kologarn | a | 0.00 | 626.31 |
| 10/05/09 | Ulduar - Iron Council | a | 0.00 | 626.31 |
| 10/05/09 | Ulduar - XT-002 | a | 0.00 | 626.31 |
| 10/05/09 | Ulduar - Ignis | a | 2.30 | 626.31 |
| 10/05/09 | Ulduar - Razorscale | a | 0.00 | 624.01 |
| 10/05/09 | Ulduar - Flame Leviathan | a | 0.24 | 624.01 |
| 09/28/09 | Ulduar - Yogg-Saron | a | 1.50 | 623.77 |
| 09/28/09 | Ulduar - General Vezax | a | 1.20 | 622.27 |
| 09/28/09 | Ulduar - Mimiron | a | 0.20 | 621.07 |
| 09/28/09 | Ulduar - Freya | a | 0.20 | 620.87 |
| 09/28/09 | Ulduar - Thorim | a | 0.10 | 620.67 |
| 09/28/09 | Ulduar - Hodir | a | 0.00 | 620.57 |
| 09/28/09 | Ulduar - Auriaya | a | 0.00 | 620.57 |
| 09/28/09 | Ulduar - Kologarn | a | 1.20 | 620.57 |
| 09/28/09 | Ulduar - Iron Council | a | 0.00 | 619.37 |
| 09/28/09 | Ulduar - XT-002 | a | 0.10 | 619.37 |
| 09/28/09 | Ulduar - Ignis | a | 1.30 | 619.27 |
| 09/28/09 | Ulduar - Razorscale | a | 1.20 | 617.97 |
| 09/28/09 | Ulduar - Flame Leviathan | a | 1.20 | 616.77 |
| 09/01/09 | Ulduar - Yogg-Saron | oneshot | 4.21 | 615.57 |
| 09/01/09 | Ulduar - General Vezax | 2 surnut | 2.70 | 611.36 |
| 09/01/09 | Ulduar - Mimiron | I tulnud imortalit | 6.63 | 608.66 |
| 09/01/09 | Ulduar - Freya | 1 shot | 5.89 | 602.03 |
| 09/01/09 | Ulduar - Thorim | Hardmode on veel keeruline | 5.16 | 596.14 |
| 09/01/09 | Ulduar - Hodir | I Could Say That This Cache Was Rare | 3.20 | 590.98 |
| 09/01/09 | Ulduar - Auriaya | fail pull | 0.20 | 587.78 |
| 08/25/09 | Ulduar - Yogg-Saron | Immortal | 6.56 | 587.58 |
| 08/25/09 | Ulduar - General Vezax | Hm järgmine nädal | 3.29 | 581.02 |
| 08/25/09 | Ulduar - Mimiron | paar surma | 4.24 | 577.73 |
| 08/25/09 | Ulduar - Freya | Immortal | 0.20 | 573.49 |
| 08/25/09 | Ulduar - Thorim | Pole paha | 7.12 | 573.29 |
| 08/25/09 | Ulduar - Iron Council | iizimode | 5.19 | 566.17 |
| 08/20/09 | Ulduar - XT-002 | Hardmode try 2 grav fail | 2.96 | 560.98 |
| 08/20/09 | Ulduar - Ignis | Oneshot - immortal | 4.23 | 558.02 |
| 08/20/09 | Ulduar - Razorscale | oneshot ja mingi disco | 2.96 | 553.79 |
| 08/20/09 | Ulduar - Flame Leviathan | 5 try | 3.15 | 550.83 |
| 08/13/09 | Ulduar - Thorim | Umm | 1.20 | 547.68 |
| 08/13/09 | Ulduar - Hodir | Ei saa hardmodet maha | 2.92 | 546.48 |
| 08/13/09 | Ulduar - Auriaya | Nõme add | 3.32 | 543.56 |
| 08/13/09 | Ulduar - Kologarn | Beam fail - kõik offspecci | 0.00 | 540.24 |
| 08/13/09 | Ulduar - Iron Council | Mingi fail kusagil jälle | 3.32 | 540.24 |
| 08/13/09 | Ulduar - XT-002 | I saanud hardmodesse | 2.12 | 536.92 |
| 08/13/09 | Ulduar - Ignis | 2 surnut - pot fail | 0.00 | 534.80 |
| 08/13/09 | Ulduar - Razorscale | Disco frenzy = Immortal | 4.29 | 534.80 |
| 08/13/09 | Ulduar - Flame Leviathan | Hardmode | 7.26 | 530.51 |
| 08/10/09 | Ulduar - General Vezax | See kah ei läinud immortalisse | 4.24 | 523.25 |
| 07/30/09 | Ulduar - Flame Leviathan | Flame Leviathan- Obituary | 1.35 | 519.01 |
| 07/30/09 | Attendence | Ontime | 5.00 | 517.66 |
| 07/09/09 | Ulduar - Kologarn | Kologarn- With Open Arms | 1.20 | 512.66 |
| 07/09/09 | Ulduar - XT-002 | XT-002- Heartbreaker | 6.28 | 511.46 |
| 07/09/09 | Ulduar - Ignis | Ingis- Stokin' the Furnace | 3.00 | 505.18 |
| 07/09/09 | Ulduar - Razorscale | Razorscale | 1.20 | 502.18 |
| 07/09/09 | Ulduar - Flame Leviathan | Flame Leviathan- Obituary | 5.92 | 500.98 |
| 07/09/09 | Attendence | Ontime | 5.21 | 495.06 |
| 07/06/09 | Ulduar - Iron Council | Iron Council- Hard mode prac | 4.58 | 489.85 |
| 07/06/09 | Attendence | Ontime | 5.43 | 485.27 |
| 06/29/09 | Ulduar - XT-002 | XT-002- Heartbreaker | 5.07 | 479.84 |
| 06/29/09 | Ulduar - Razorscale | Razorscale- Iron Dwarf, Medium Rare | 1.48 | 474.77 |
| 06/29/09 | Ulduar - Ignis | Ingis- Stokin' the Furnace | 0.00 | 473.29 |
| 06/29/09 | Ulduar - Flame Leviathan | Flame Leviathan- Obituary | 3.33 | 473.29 |
| 06/15/09 | Ulduar - Mimiron | MIMI | 3.53 | 469.96 |
| 06/15/09 | Ulduar - Freya | FREYA | 8.21 | 466.43 |
| 06/15/09 | Attendence | ATT | 4.63 | 458.22 |
| 06/11/09 | Vault of Archavon - Archavon | voa | 0.00 | 453.59 |
| 06/11/09 | Ulduar - Thorim | thorim | 6.96 | 453.59 |
| 06/11/09 | Ulduar - Hodir | Hodir (4:11) | 5.71 | 446.63 |
| 06/11/09 | Ulduar - Auriaya | Auriaya | 0.08 | 440.92 |
| 06/11/09 | Ulduar - Kologarn | Kologarn | 3.82 | 440.84 |
| 06/11/09 | Ulduar - XT-002 | XT-002 (Must Deconstruct Faster) | 2.06 | 437.02 |
| 06/11/09 | Ulduar - Ignis | Ignis (4:29) | 3.42 | 434.96 |
| 06/11/09 | Ulduar - Razorscale | Razorscale | 1.77 | 431.54 |
| 06/11/09 | Ulduar - Flame Leviathan | Flame Leviathan (2 torni) | 1.03 | 429.77 |
| 06/11/09 | Attendence | att | 4.31 | 428.74 |
| 06/09/09 | Ulduar - Yogg-Saron | yogg | 6.45 | 424.43 |
| 06/09/09 | Ulduar - Iron Council | council | 2.22 | 417.98 |
| 06/09/09 | Ulduar - Ignis | ignis | 3.07 | 415.76 |
| 06/09/09 | Ulduar - Razorscale | razor | 3.54 | 412.69 |
| 06/09/09 | Attendence | att | 4.81 | 409.15 |
| 06/08/09 | Ulduar - Yogg-Saron | prac | 0.00 | 404.34 |
| 06/08/09 | Ulduar - General Vezax | vesa | 1.07 | 404.34 |
| 06/08/09 | Attendence | att | 5.00 | 403.27 |
| 06/04/09 | Ulduar - Mimiron | mimi | 3.53 | 398.27 |
| 06/04/09 | Ulduar - Freya | freya | 2.58 | 394.74 |
| 06/04/09 | Ulduar - Thorim | thorim | 2.42 | 392.16 |
| 06/04/09 | Ulduar - Hodir | hodir | 1.00 | 389.74 |
| 06/04/09 | Ulduar - Auriaya | cat | 1.93 | 388.74 |
| 06/04/09 | Ulduar - Kologarn | kolo | 3.57 | 386.81 |
| 06/04/09 | Ulduar - XT-002 | XT | 2.43 | 383.24 |
| 06/04/09 | Ulduar - Flame Leviathan | LEVI | 1.07 | 380.81 |
| ... found 197 attended raid(s) / 100 per page | ||||
| 1 2 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Attendence |
|
|
| Ulduar - Auriaya |
|
|
| Ulduar - Flame Leviathan |
|
|
| Ulduar - Freya |
|
|
| Ulduar - General Vezax |
|
|
| Ulduar - Hodir |
|
|
| Ulduar - Ignis |
|
|
| Ulduar - Iron Council |
|
|
| Ulduar - Kologarn |
|
|
| Ulduar - Mimiron |
|
|
| Ulduar - Razorscale |
|
|
| Ulduar - Thorim |
|
|
| Ulduar - XT-002 |
|
|
| Ulduar - Yogg-Saron |
|
|
| Vault of Archavon - Archavon |
|
|