|
Wotlk - Ulduar / T8 |
| Kalevlased: Ansip | |||||
|---|---|---|---|---|---|
| Earned: 1083.53 | Spent: 526.00 | Adjustment: 0.00 | Current: 557.53 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (04/20/09 - 10/13/09): 95% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 10/13/09 | Ulduar - Yogg-Saron | a | 1.30 | 1083.53 |
| 10/13/09 | Ulduar - General Vezax | a | 0.60 | 1082.23 |
| 10/13/09 | Ulduar - Mimiron | a | 1.25 | 1081.63 |
| 10/13/09 | Ulduar - Freya | a | 0.21 | 1080.38 |
| 10/13/09 | Ulduar - Thorim | a | 1.40 | 1080.17 |
| 10/13/09 | Ulduar - Hodir | a | 1.28 | 1078.77 |
| 10/13/09 | Ulduar - Auriaya | a | 0.00 | 1077.49 |
| 10/13/09 | Ulduar - Kologarn | a | 1.20 | 1077.49 |
| 10/13/09 | Ulduar - Iron Council | a | 0.00 | 1076.29 |
| 10/13/09 | Ulduar - XT-002 | a | 0.10 | 1076.29 |
| 10/13/09 | Ulduar - Ignis | a | 1.20 | 1076.19 |
| 10/13/09 | Ulduar - Razorscale | a | 0.00 | 1074.99 |
| 10/13/09 | Ulduar - Flame Leviathan | a | 0.00 | 1074.99 |
| 10/06/09 | Ulduar - Yogg-Saron | a | 3.02 | 1074.99 |
| 10/06/09 | Ulduar - General Vezax | a | 1.40 | 1071.97 |
| 10/06/09 | Ulduar - Thorim | a | 4.54 | 1070.57 |
| 10/05/09 | Ulduar - Mimiron | a | 0.10 | 1066.03 |
| 10/05/09 | Ulduar - Freya | a | 2.12 | 1065.93 |
| 10/05/09 | Ulduar - Hodir | a | 2.22 | 1063.81 |
| 10/05/09 | Ulduar - Auriaya | a | 0.00 | 1061.59 |
| 10/05/09 | Ulduar - Kologarn | a | 0.00 | 1061.59 |
| 10/05/09 | Ulduar - Iron Council | a | 0.00 | 1061.59 |
| 10/05/09 | Ulduar - XT-002 | a | 0.00 | 1061.59 |
| 10/05/09 | Ulduar - Ignis | a | 2.30 | 1061.59 |
| 10/05/09 | Ulduar - Razorscale | a | 0.00 | 1059.29 |
| 10/05/09 | Ulduar - Flame Leviathan | a | 0.24 | 1059.29 |
| 09/28/09 | Ulduar - Yogg-Saron | a | 1.50 | 1059.05 |
| 09/28/09 | Ulduar - General Vezax | a | 1.20 | 1057.55 |
| 09/28/09 | Ulduar - Mimiron | a | 0.20 | 1056.35 |
| 09/28/09 | Ulduar - Freya | a | 0.20 | 1056.15 |
| 09/28/09 | Ulduar - Thorim | a | 0.10 | 1055.95 |
| 09/28/09 | Ulduar - Hodir | a | 0.00 | 1055.85 |
| 09/28/09 | Ulduar - Auriaya | a | 0.00 | 1055.85 |
| 09/28/09 | Ulduar - Kologarn | a | 1.20 | 1055.85 |
| 09/28/09 | Ulduar - Iron Council | a | 0.00 | 1054.65 |
| 09/28/09 | Ulduar - XT-002 | a | 0.10 | 1054.65 |
| 09/28/09 | Ulduar - Ignis | a | 1.30 | 1054.55 |
| 09/28/09 | Ulduar - Razorscale | a | 1.20 | 1053.25 |
| 09/28/09 | Ulduar - Flame Leviathan | a | 1.20 | 1052.05 |
| 09/22/09 | Ulduar - General Vezax | a | 0.00 | 1050.85 |
| 09/21/09 | Ulduar - Flame Leviathan | a | 2.70 | 1050.85 |
| 09/15/09 | Ulduar - Yogg-Saron | a | 2.85 | 1048.15 |
| 09/15/09 | Ulduar - General Vezax | a | 0.22 | 1045.30 |
| 09/14/09 | Ulduar - Mimiron | a | 3.19 | 1045.08 |
| 09/14/09 | Ulduar - Freya | a | 5.85 | 1041.89 |
| 09/14/09 | Ulduar - Thorim | a | 3.89 | 1036.04 |
| 09/14/09 | Ulduar - Hodir | a | 7.61 | 1032.15 |
| 09/14/09 | Ulduar - Auriaya | a | 2.58 | 1024.54 |
| 09/14/09 | Ulduar - Kologarn | a | 0.00 | 1021.96 |
| 09/14/09 | Ulduar - Iron Council | a | 2.92 | 1021.96 |
| 09/14/09 | Ulduar - XT-002 | a | 1.20 | 1019.04 |
| 09/14/09 | Ulduar - Ignis | a | 2.00 | 1017.84 |
| 09/14/09 | Ulduar - Razorscale | oneShot | 0.11 | 1015.84 |
| 09/14/09 | Ulduar - Flame Leviathan | 1 surm - oneshot hm | 2.58 | 1015.73 |
| 09/08/09 | Ulduar - Ignis | a | 3.32 | 1013.15 |
| 09/08/09 | Ulduar - Razorscale | a | 3.04 | 1009.83 |
| 09/08/09 | Ulduar - Yogg-Saron | a | 6.36 | 1006.79 |
| 09/08/09 | Ulduar - General Vezax | a | 1.25 | 1000.43 |
| 09/07/09 | Ulduar - Mimiron | a | 4.11 | 999.18 |
| 09/07/09 | Ulduar - Freya | a | 3.00 | 995.07 |
| 09/07/09 | Ulduar - Thorim | a | 1.15 | 992.07 |
| 09/07/09 | Ulduar - Hodir | a | 3.22 | 990.92 |
| 09/03/09 | Ulduar - Kologarn | a | 4.81 | 987.70 |
| 09/03/09 | Ulduar - Iron Council | a | 2.07 | 982.89 |
| 09/03/09 | Ulduar - XT-002 | void | 0.19 | 980.82 |
| 09/03/09 | Ulduar - Flame Leviathan | void | 3.17 | 980.63 |
| 09/01/09 | Ulduar - Yogg-Saron | oneshot | 4.21 | 977.46 |
| 09/01/09 | Ulduar - General Vezax | 2 surnut | 2.70 | 973.25 |
| 09/01/09 | Ulduar - Mimiron | I tulnud imortalit | 6.63 | 970.55 |
| 09/01/09 | Ulduar - Freya | 1 shot | 5.89 | 963.92 |
| 09/01/09 | Ulduar - Thorim | Hardmode on veel keeruline | 5.16 | 958.03 |
| 09/01/09 | Ulduar - Hodir | I Could Say That This Cache Was Rare | 3.20 | 952.87 |
| 09/01/09 | Ulduar - Auriaya | fail pull | 0.20 | 949.67 |
| 08/31/09 | Ulduar - Iron Council | I Choose You, Steelbreaker! | 4.39 | 949.47 |
| 08/31/09 | Ulduar - Kologarn | Immortal | 1.77 | 945.08 |
| 08/27/09 | Ulduar - Ignis | oneshot | 3.67 | 943.31 |
| 08/27/09 | Ulduar - Razorscale | 1 shot 1 surnud | 1.77 | 939.64 |
| 08/27/09 | Ulduar - XT-002 | 1 shot | 2.67 | 937.87 |
| 08/27/09 | Ulduar - Flame Leviathan | 2 try vist | 3.67 | 935.20 |
| 08/24/09 | Ulduar - Hodir | +1.14 | 2.81 | 931.53 |
| 08/24/09 | Ulduar - Auriaya | Eit | 0.00 | 928.72 |
| 08/24/09 | Ulduar - Kologarn | Phail | 2.04 | 928.72 |
| 08/20/09 | Ulduar - XT-002 | Hardmode try 2 grav fail | 2.96 | 926.68 |
| 08/20/09 | Ulduar - Ignis | Oneshot - immortal | 4.23 | 923.72 |
| 08/20/09 | Ulduar - Razorscale | oneshot ja mingi disco | 2.96 | 919.49 |
| 08/20/09 | Ulduar - Flame Leviathan | 5 try | 3.15 | 916.53 |
| 08/17/09 | Ulduar - Yogg-Saron | Pilved, yess | 3.62 | 913.38 |
| 08/17/09 | Ulduar - General Vezax | Huhoh | 0.00 | 909.76 |
| 08/17/09 | Ulduar - Mimiron | Palju surma | 5.44 | 909.76 |
| 08/17/09 | Ulduar - Freya | Onshot läbi pasa | 8.92 | 904.32 |
| 08/13/09 | Ulduar - Thorim | Umm | 1.20 | 895.40 |
| 08/13/09 | Ulduar - Hodir | Ei saa hardmodet maha | 2.92 | 894.20 |
| 08/13/09 | Ulduar - Auriaya | Nõme add | 3.32 | 891.28 |
| 08/13/09 | Ulduar - Kologarn | Beam fail - kõik offspecci | 0.00 | 887.96 |
| 08/13/09 | Ulduar - Iron Council | Mingi fail kusagil jälle | 3.32 | 887.96 |
| 08/13/09 | Ulduar - XT-002 | I saanud hardmodesse | 2.12 | 884.64 |
| 08/13/09 | Ulduar - Ignis | 2 surnut - pot fail | 0.00 | 882.52 |
| 08/13/09 | Ulduar - Razorscale | Disco frenzy = Immortal | 4.29 | 882.52 |
| 08/13/09 | Ulduar - Flame Leviathan | Hardmode | 7.26 | 878.23 |
| 08/11/09 | Ulduar - Yogg-Saron | 1shot | 5.33 | 870.97 |
| ... found 329 attended raid(s) / 100 per page | ||||
| 1 2 3 4 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Attendence |
|
|
| Ulduar - Auriaya |
|
|
| Ulduar - Flame Leviathan |
|
|
| Ulduar - Freya |
|
|
| Ulduar - General Vezax |
|
|
| Ulduar - Hodir |
|
|
| Ulduar - Ignis |
|
|
| Ulduar - Iron Council |
|
|
| Ulduar - Kologarn |
|
|
| Ulduar - Mimiron |
|
|
| Ulduar - Razorscale |
|
|
| Ulduar - Thorim |
|
|
| Ulduar - XT-002 |
|
|
| Ulduar - Yogg-Saron |
|
|
| Vault of Archavon - Archavon |
|
|