|
Wotlk - Ulduar / T8 |
| Kalevlased: Eddyolen | |||||
|---|---|---|---|---|---|
| Earned: 428.31 | Spent: 547.00 | Adjustment: 0.00 | Current: -118.69 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (07/20/09 - 10/13/09): 86% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 10/13/09 | Ulduar - Yogg-Saron | a | 1.30 | 428.31 |
| 10/13/09 | Ulduar - General Vezax | a | 0.60 | 427.01 |
| 10/13/09 | Ulduar - Mimiron | a | 1.25 | 426.41 |
| 10/13/09 | Ulduar - Freya | a | 0.21 | 425.16 |
| 10/13/09 | Ulduar - Thorim | a | 1.40 | 424.95 |
| 10/13/09 | Ulduar - Hodir | a | 1.28 | 423.55 |
| 10/13/09 | Ulduar - Auriaya | a | 0.00 | 422.27 |
| 10/13/09 | Ulduar - Kologarn | a | 1.20 | 422.27 |
| 10/13/09 | Ulduar - Iron Council | a | 0.00 | 421.07 |
| 10/13/09 | Ulduar - XT-002 | a | 0.10 | 421.07 |
| 10/13/09 | Ulduar - Ignis | a | 1.20 | 420.97 |
| 10/13/09 | Ulduar - Razorscale | a | 0.00 | 419.77 |
| 10/13/09 | Ulduar - Flame Leviathan | a | 0.00 | 419.77 |
| 10/06/09 | Ulduar - Yogg-Saron | a | 3.02 | 419.77 |
| 10/06/09 | Ulduar - General Vezax | a | 1.40 | 416.75 |
| 10/06/09 | Ulduar - Thorim | a | 4.54 | 415.35 |
| 09/28/09 | Ulduar - Yogg-Saron | a | 1.50 | 410.81 |
| 09/28/09 | Ulduar - General Vezax | a | 1.20 | 409.31 |
| 09/28/09 | Ulduar - Mimiron | a | 0.20 | 408.11 |
| 09/28/09 | Ulduar - Freya | a | 0.20 | 407.91 |
| 09/28/09 | Ulduar - Thorim | a | 0.10 | 407.71 |
| 09/28/09 | Ulduar - Hodir | a | 0.00 | 407.61 |
| 09/28/09 | Ulduar - Auriaya | a | 0.00 | 407.61 |
| 09/28/09 | Ulduar - Kologarn | a | 1.20 | 407.61 |
| 09/28/09 | Ulduar - Iron Council | a | 0.00 | 406.41 |
| 09/28/09 | Ulduar - XT-002 | a | 0.10 | 406.41 |
| 09/28/09 | Ulduar - Ignis | a | 1.30 | 406.31 |
| 09/28/09 | Ulduar - Razorscale | a | 1.20 | 405.01 |
| 09/28/09 | Ulduar - Flame Leviathan | a | 1.20 | 403.81 |
| 09/21/09 | Ulduar - Mimiron | a | 1.40 | 402.61 |
| 09/21/09 | Ulduar - Freya | a | 0.20 | 401.21 |
| 09/21/09 | Ulduar - Thorim | a | 1.40 | 401.01 |
| 09/21/09 | Ulduar - Hodir | a | 1.30 | 399.61 |
| 09/21/09 | Ulduar - Auriaya | a | 0.00 | 398.31 |
| 09/21/09 | Ulduar - Kologarn | a | 1.20 | 398.31 |
| 09/21/09 | Ulduar - Iron Council | a | 0.00 | 397.11 |
| 09/21/09 | Ulduar - XT-002 | a | 0.00 | 397.11 |
| 09/21/09 | Ulduar - Ignis | a | 1.40 | 397.11 |
| 09/21/09 | Ulduar - Razorscale | a | 1.20 | 395.71 |
| 09/21/09 | Ulduar - Flame Leviathan | a | 2.70 | 394.51 |
| 09/15/09 | Ulduar - Yogg-Saron | a | 2.85 | 391.81 |
| 09/15/09 | Ulduar - General Vezax | a | 0.22 | 388.96 |
| 09/08/09 | Ulduar - Ignis | a | 3.32 | 388.74 |
| 09/08/09 | Ulduar - Razorscale | a | 3.04 | 385.42 |
| 09/08/09 | Ulduar - Yogg-Saron | a | 6.36 | 382.38 |
| 09/08/09 | Ulduar - General Vezax | a | 1.25 | 376.02 |
| 09/07/09 | Ulduar - Mimiron | a | 4.11 | 374.77 |
| 09/07/09 | Ulduar - Freya | a | 3.00 | 370.66 |
| 09/07/09 | Ulduar - Thorim | a | 1.15 | 367.66 |
| 09/07/09 | Ulduar - Hodir | a | 3.22 | 366.51 |
| 09/03/09 | Ulduar - Kologarn | a | 4.81 | 363.29 |
| 09/03/09 | Ulduar - Iron Council | a | 2.07 | 358.48 |
| 09/03/09 | Ulduar - XT-002 | void | 0.19 | 356.41 |
| 09/03/09 | Ulduar - Flame Leviathan | void | 3.17 | 356.22 |
| 09/01/09 | Ulduar - Yogg-Saron | oneshot | 4.21 | 353.05 |
| 09/01/09 | Ulduar - General Vezax | 2 surnut | 2.70 | 348.84 |
| 09/01/09 | Ulduar - Mimiron | I tulnud imortalit | 6.63 | 346.14 |
| 09/01/09 | Ulduar - Freya | 1 shot | 5.89 | 339.51 |
| 09/01/09 | Ulduar - Thorim | Hardmode on veel keeruline | 5.16 | 333.62 |
| 09/01/09 | Ulduar - Hodir | I Could Say That This Cache Was Rare | 3.20 | 328.46 |
| 09/01/09 | Ulduar - Auriaya | fail pull | 0.20 | 325.26 |
| 08/31/09 | Ulduar - Iron Council | I Choose You, Steelbreaker! | 4.39 | 325.06 |
| 08/31/09 | Ulduar - Kologarn | Immortal | 1.77 | 320.67 |
| 08/27/09 | Ulduar - Ignis | oneshot | 3.67 | 318.90 |
| 08/27/09 | Ulduar - Razorscale | 1 shot 1 surnud | 1.77 | 315.23 |
| 08/27/09 | Ulduar - XT-002 | 1 shot | 2.67 | 313.46 |
| 08/27/09 | Ulduar - Flame Leviathan | 2 try vist | 3.67 | 310.79 |
| 08/25/09 | Ulduar - Yogg-Saron | Immortal | 6.56 | 307.12 |
| 08/25/09 | Ulduar - General Vezax | Hm järgmine nädal | 3.29 | 300.56 |
| 08/25/09 | Ulduar - Mimiron | paar surma | 4.24 | 297.27 |
| 08/25/09 | Ulduar - Freya | Immortal | 0.20 | 293.03 |
| 08/25/09 | Ulduar - Thorim | Pole paha | 7.12 | 292.83 |
| 08/25/09 | Ulduar - Iron Council | iizimode | 5.19 | 285.71 |
| 08/24/09 | Ulduar - Hodir | +1.14 | 2.81 | 280.52 |
| 08/24/09 | Ulduar - Auriaya | Eit | 0.00 | 277.71 |
| 08/24/09 | Ulduar - Kologarn | Phail | 2.04 | 277.71 |
| 08/20/09 | Ulduar - Razorscale | oneshot ja mingi disco | 2.96 | 275.67 |
| 08/20/09 | Ulduar - Flame Leviathan | 5 try | 3.15 | 272.71 |
| 08/17/09 | Ulduar - Yogg-Saron | Pilved, yess | 3.62 | 269.56 |
| 08/17/09 | Ulduar - General Vezax | Huhoh | 0.00 | 265.94 |
| 08/17/09 | Ulduar - Mimiron | Palju surma | 5.44 | 265.94 |
| 08/17/09 | Ulduar - Freya | Onshot läbi pasa | 8.92 | 260.50 |
| 08/13/09 | Ulduar - Thorim | Umm | 1.20 | 251.58 |
| 08/13/09 | Ulduar - Hodir | Ei saa hardmodet maha | 2.92 | 250.38 |
| 08/13/09 | Ulduar - Auriaya | Nõme add | 3.32 | 247.46 |
| 08/13/09 | Ulduar - Kologarn | Beam fail - kõik offspecci | 0.00 | 244.14 |
| 08/13/09 | Ulduar - Iron Council | Mingi fail kusagil jälle | 3.32 | 244.14 |
| 08/13/09 | Ulduar - XT-002 | I saanud hardmodesse | 2.12 | 240.82 |
| 08/13/09 | Ulduar - Ignis | 2 surnut - pot fail | 0.00 | 238.70 |
| 08/13/09 | Ulduar - Razorscale | Disco frenzy = Immortal | 4.29 | 238.70 |
| 08/13/09 | Ulduar - Flame Leviathan | Hardmode | 7.26 | 234.41 |
| 08/11/09 | Ulduar - Yogg-Saron | 1shot | 5.33 | 227.15 |
| 08/10/09 | Ulduar - General Vezax | See kah ei läinud immortalisse | 4.24 | 221.82 |
| 08/10/09 | Ulduar - Mimiron | Ei saanud immortalisse | 5.44 | 217.58 |
| 08/10/09 | Ulduar - Freya | Oneshot - time achi ja immortal - hull tugev | 6.00 | 212.14 |
| 08/06/09 | Ulduar - Thorim | OneShot - vist | 6.92 | 206.14 |
| 08/06/09 | Ulduar - Hodir | OneShot - vist | 5.02 | 199.22 |
| 08/06/09 | Ulduar - Auriaya | OneShot - vist | 0.19 | 194.20 |
| 08/06/09 | Ulduar - Kologarn | Midaiganes | 6.15 | 194.01 |
| 08/06/09 | Ulduar - Iron Council | Teine try | 1.40 | 187.86 |
| ... found 149 attended raid(s) / 100 per page | ||||
| 1 2 > |
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 09/28/09 | Ulduar - Mimiron | 0.00 | 547.00 | |
| 09/07/09 | Ulduar - Freya | 0.00 | 547.00 | |
| 09/03/09 | Ulduar - XT-002 | 0.00 | 547.00 | |
| 08/25/09 | Ulduar - Yogg-Saron | 53.00 | 547.00 | |
| 08/25/09 | Ulduar - Iron Council | 30.00 | 494.00 | |
| 08/06/09 | Ulduar - Thorim | 75.00 | 464.00 | |
| 08/06/09 | Ulduar - Kologarn | 53.00 | 389.00 | |
| 08/03/09 | Ulduar - Mimiron | 53.00 | 336.00 | |
| 08/03/09 | Ulduar - Freya | 75.00 | 283.00 | |
| 07/30/09 | Ulduar - Hodir | 5.00 | 208.00 | |
| 07/30/09 | Ulduar - Kologarn | 73.00 | 203.00 | |
| 07/23/09 | Ulduar - XT-002 | 53.00 | 130.00 | |
| 07/20/09 | Ulduar - Auriaya | 77.00 | 77.00 | |
| ... found 13 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Attendence |
|
|
| Ulduar - Auriaya |
|
|
| Ulduar - Flame Leviathan |
|
|
| Ulduar - Freya |
|
|
| Ulduar - General Vezax |
|
|
| Ulduar - Hodir |
|
|
| Ulduar - Ignis |
|
|
| Ulduar - Iron Council |
|
|
| Ulduar - Kologarn |
|
|
| Ulduar - Mimiron |
|
|
| Ulduar - Razorscale |
|
|
| Ulduar - Thorim |
|
|
| Ulduar - XT-002 |
|
|
| Ulduar - Yogg-Saron |
|
|