|
Wotlk - Ulduar / T8 |
| Kalevlased: Elixia | |||||
|---|---|---|---|---|---|
| Earned: 1127.70 | Spent: 577.00 | Adjustment: 0.00 | Current: 550.70 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (04/20/09 - 10/13/09): 100% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 10/13/09 | Ulduar - Yogg-Saron | a | 1.30 | 1127.70 |
| 10/13/09 | Ulduar - General Vezax | a | 0.60 | 1126.40 |
| 10/13/09 | Ulduar - Mimiron | a | 1.25 | 1125.80 |
| 10/13/09 | Ulduar - Freya | a | 0.21 | 1124.55 |
| 10/13/09 | Ulduar - Thorim | a | 1.40 | 1124.34 |
| 10/13/09 | Ulduar - Hodir | a | 1.28 | 1122.94 |
| 10/13/09 | Ulduar - Auriaya | a | 0.00 | 1121.66 |
| 10/13/09 | Ulduar - Kologarn | a | 1.20 | 1121.66 |
| 10/13/09 | Ulduar - Iron Council | a | 0.00 | 1120.46 |
| 10/13/09 | Ulduar - XT-002 | a | 0.10 | 1120.46 |
| 10/13/09 | Ulduar - Ignis | a | 1.20 | 1120.36 |
| 10/13/09 | Ulduar - Razorscale | a | 0.00 | 1119.16 |
| 10/13/09 | Ulduar - Flame Leviathan | a | 0.00 | 1119.16 |
| 10/06/09 | Ulduar - Yogg-Saron | a | 3.02 | 1119.16 |
| 10/06/09 | Ulduar - General Vezax | a | 1.40 | 1116.14 |
| 10/06/09 | Ulduar - Thorim | a | 4.54 | 1114.74 |
| 10/05/09 | Ulduar - Mimiron | a | 0.10 | 1110.20 |
| 10/05/09 | Ulduar - Freya | a | 2.12 | 1110.10 |
| 10/05/09 | Ulduar - Hodir | a | 2.22 | 1107.98 |
| 10/05/09 | Ulduar - Auriaya | a | 0.00 | 1105.76 |
| 10/05/09 | Ulduar - Kologarn | a | 0.00 | 1105.76 |
| 10/05/09 | Ulduar - Iron Council | a | 0.00 | 1105.76 |
| 10/05/09 | Ulduar - XT-002 | a | 0.00 | 1105.76 |
| 10/05/09 | Ulduar - Ignis | a | 2.30 | 1105.76 |
| 10/05/09 | Ulduar - Razorscale | a | 0.00 | 1103.46 |
| 10/05/09 | Ulduar - Flame Leviathan | a | 0.24 | 1103.46 |
| 09/28/09 | Ulduar - Yogg-Saron | a | 1.50 | 1103.22 |
| 09/28/09 | Ulduar - General Vezax | a | 1.20 | 1101.72 |
| 09/28/09 | Ulduar - Mimiron | a | 0.20 | 1100.52 |
| 09/28/09 | Ulduar - Freya | a | 0.20 | 1100.32 |
| 09/28/09 | Ulduar - Thorim | a | 0.10 | 1100.12 |
| 09/28/09 | Ulduar - Hodir | a | 0.00 | 1100.02 |
| 09/28/09 | Ulduar - Auriaya | a | 0.00 | 1100.02 |
| 09/28/09 | Ulduar - Kologarn | a | 1.20 | 1100.02 |
| 09/28/09 | Ulduar - Iron Council | a | 0.00 | 1098.82 |
| 09/28/09 | Ulduar - XT-002 | a | 0.10 | 1098.82 |
| 09/28/09 | Ulduar - Ignis | a | 1.30 | 1098.72 |
| 09/28/09 | Ulduar - Razorscale | a | 1.20 | 1097.42 |
| 09/28/09 | Ulduar - Flame Leviathan | a | 1.20 | 1096.22 |
| 09/22/09 | Ulduar - General Vezax | a | 0.00 | 1095.02 |
| 09/21/09 | Ulduar - Mimiron | a | 1.40 | 1095.02 |
| 09/21/09 | Ulduar - Freya | a | 0.20 | 1093.62 |
| 09/21/09 | Ulduar - Thorim | a | 1.40 | 1093.42 |
| 09/21/09 | Ulduar - Hodir | a | 1.30 | 1092.02 |
| 09/21/09 | Ulduar - Auriaya | a | 0.00 | 1090.72 |
| 09/21/09 | Ulduar - Kologarn | a | 1.20 | 1090.72 |
| 09/21/09 | Ulduar - Iron Council | a | 0.00 | 1089.52 |
| 09/21/09 | Ulduar - XT-002 | a | 0.00 | 1089.52 |
| 09/21/09 | Ulduar - Ignis | a | 1.40 | 1089.52 |
| 09/21/09 | Ulduar - Razorscale | a | 1.20 | 1088.12 |
| 09/21/09 | Ulduar - Flame Leviathan | a | 2.70 | 1086.92 |
| 09/15/09 | Ulduar - Yogg-Saron | a | 2.85 | 1084.22 |
| 09/15/09 | Ulduar - General Vezax | a | 0.22 | 1081.37 |
| 09/14/09 | Ulduar - Mimiron | a | 3.19 | 1081.15 |
| 09/14/09 | Ulduar - Freya | a | 5.85 | 1077.96 |
| 09/14/09 | Ulduar - Thorim | a | 3.89 | 1072.11 |
| 09/14/09 | Ulduar - Hodir | a | 7.61 | 1068.22 |
| 09/14/09 | Ulduar - Auriaya | a | 2.58 | 1060.61 |
| 09/14/09 | Ulduar - Kologarn | a | 0.00 | 1058.03 |
| 09/14/09 | Ulduar - Iron Council | a | 2.92 | 1058.03 |
| 09/14/09 | Ulduar - XT-002 | a | 1.20 | 1055.11 |
| 09/14/09 | Ulduar - Ignis | a | 2.00 | 1053.91 |
| 09/14/09 | Ulduar - Razorscale | oneShot | 0.11 | 1051.91 |
| 09/14/09 | Ulduar - Flame Leviathan | 1 surm - oneshot hm | 2.58 | 1051.80 |
| 09/08/09 | Ulduar - Ignis | a | 3.32 | 1049.22 |
| 09/08/09 | Ulduar - Razorscale | a | 3.04 | 1045.90 |
| 09/08/09 | Ulduar - Yogg-Saron | a | 6.36 | 1042.86 |
| 09/08/09 | Ulduar - General Vezax | a | 1.25 | 1036.50 |
| 09/07/09 | Ulduar - Mimiron | a | 4.11 | 1035.25 |
| 09/07/09 | Ulduar - Freya | a | 3.00 | 1031.14 |
| 09/07/09 | Ulduar - Thorim | a | 1.15 | 1028.14 |
| 09/07/09 | Ulduar - Hodir | a | 3.22 | 1026.99 |
| 09/03/09 | Ulduar - Kologarn | a | 4.81 | 1023.77 |
| 09/03/09 | Ulduar - Iron Council | a | 2.07 | 1018.96 |
| 09/03/09 | Ulduar - XT-002 | void | 0.19 | 1016.89 |
| 09/03/09 | Ulduar - Flame Leviathan | void | 3.17 | 1016.70 |
| 09/01/09 | Ulduar - Yogg-Saron | oneshot | 4.21 | 1013.53 |
| 09/01/09 | Ulduar - General Vezax | 2 surnut | 2.70 | 1009.32 |
| 09/01/09 | Ulduar - Mimiron | I tulnud imortalit | 6.63 | 1006.62 |
| 09/01/09 | Ulduar - Freya | 1 shot | 5.89 | 999.99 |
| 09/01/09 | Ulduar - Thorim | Hardmode on veel keeruline | 5.16 | 994.10 |
| 09/01/09 | Ulduar - Hodir | I Could Say That This Cache Was Rare | 3.20 | 988.94 |
| 09/01/09 | Ulduar - Auriaya | fail pull | 0.20 | 985.74 |
| 08/31/09 | Ulduar - Iron Council | I Choose You, Steelbreaker! | 4.39 | 985.54 |
| 08/31/09 | Ulduar - Kologarn | Immortal | 1.77 | 981.15 |
| 08/27/09 | Ulduar - Ignis | oneshot | 3.67 | 979.38 |
| 08/27/09 | Ulduar - Razorscale | 1 shot 1 surnud | 1.77 | 975.71 |
| 08/27/09 | Ulduar - XT-002 | 1 shot | 2.67 | 973.94 |
| 08/27/09 | Ulduar - Flame Leviathan | 2 try vist | 3.67 | 971.27 |
| 08/25/09 | Ulduar - Yogg-Saron | Immortal | 6.56 | 967.60 |
| 08/25/09 | Ulduar - General Vezax | Hm järgmine nädal | 3.29 | 961.04 |
| 08/25/09 | Ulduar - Mimiron | paar surma | 4.24 | 957.75 |
| 08/25/09 | Ulduar - Freya | Immortal | 0.20 | 953.51 |
| 08/25/09 | Ulduar - Thorim | Pole paha | 7.12 | 953.31 |
| 08/25/09 | Ulduar - Iron Council | iizimode | 5.19 | 946.19 |
| 08/24/09 | Ulduar - Hodir | +1.14 | 2.81 | 941.00 |
| 08/24/09 | Ulduar - Auriaya | Eit | 0.00 | 938.19 |
| 08/24/09 | Ulduar - Kologarn | Phail | 2.04 | 938.19 |
| 08/20/09 | Ulduar - XT-002 | Hardmode try 2 grav fail | 2.96 | 936.15 |
| 08/20/09 | Ulduar - Ignis | Oneshot - immortal | 4.23 | 933.19 |
| ... found 348 attended raid(s) / 100 per page | ||||
| 1 2 3 4 > |
| 1 2 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Attendence |
|
|
| Ulduar - Auriaya |
|
|
| Ulduar - Flame Leviathan |
|
|
| Ulduar - Freya |
|
|
| Ulduar - General Vezax |
|
|
| Ulduar - Hodir |
|
|
| Ulduar - Ignis |
|
|
| Ulduar - Iron Council |
|
|
| Ulduar - Kologarn |
|
|
| Ulduar - Mimiron |
|
|
| Ulduar - Razorscale |
|
|
| Ulduar - Thorim |
|
|
| Ulduar - XT-002 |
|
|
| Ulduar - Yogg-Saron |
|
|
| Vault of Archavon - Archavon |
|
|