|
Wotlk - Ulduar / T8 |
| Kalevlased: Futu | |||||
|---|---|---|---|---|---|
| Earned: 973.60 | Spent: 481.00 | Adjustment: 0.00 | Current: 492.60 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (04/23/09 - 10/06/09): 89% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 10/06/09 | Ulduar - Yogg-Saron | a | 3.02 | 973.60 |
| 10/06/09 | Ulduar - General Vezax | a | 1.40 | 970.58 |
| 10/06/09 | Ulduar - Thorim | a | 4.54 | 969.18 |
| 09/28/09 | Ulduar - Yogg-Saron | a | 1.50 | 964.64 |
| 09/28/09 | Ulduar - General Vezax | a | 1.20 | 963.14 |
| 09/28/09 | Ulduar - Mimiron | a | 0.20 | 961.94 |
| 09/28/09 | Ulduar - Freya | a | 0.20 | 961.74 |
| 09/28/09 | Ulduar - Thorim | a | 0.10 | 961.54 |
| 09/28/09 | Ulduar - Hodir | a | 0.00 | 961.44 |
| 09/28/09 | Ulduar - Auriaya | a | 0.00 | 961.44 |
| 09/28/09 | Ulduar - Kologarn | a | 1.20 | 961.44 |
| 09/28/09 | Ulduar - Iron Council | a | 0.00 | 960.24 |
| 09/28/09 | Ulduar - XT-002 | a | 0.10 | 960.24 |
| 09/28/09 | Ulduar - Ignis | a | 1.30 | 960.14 |
| 09/28/09 | Ulduar - Razorscale | a | 1.20 | 958.84 |
| 09/28/09 | Ulduar - Flame Leviathan | a | 1.20 | 957.64 |
| 09/22/09 | Ulduar - General Vezax | a | 0.00 | 956.44 |
| 09/21/09 | Ulduar - Mimiron | a | 1.40 | 956.44 |
| 09/21/09 | Ulduar - Freya | a | 0.20 | 955.04 |
| 09/21/09 | Ulduar - Thorim | a | 1.40 | 954.84 |
| 09/21/09 | Ulduar - Hodir | a | 1.30 | 953.44 |
| 09/21/09 | Ulduar - Auriaya | a | 0.00 | 952.14 |
| 09/21/09 | Ulduar - Kologarn | a | 1.20 | 952.14 |
| 09/21/09 | Ulduar - Iron Council | a | 0.00 | 950.94 |
| 09/21/09 | Ulduar - XT-002 | a | 0.00 | 950.94 |
| 09/21/09 | Ulduar - Ignis | a | 1.40 | 950.94 |
| 09/21/09 | Ulduar - Razorscale | a | 1.20 | 949.54 |
| 09/21/09 | Ulduar - Flame Leviathan | a | 2.70 | 948.34 |
| 09/15/09 | Ulduar - Yogg-Saron | a | 2.85 | 945.64 |
| 09/15/09 | Ulduar - General Vezax | a | 0.22 | 942.79 |
| 09/14/09 | Ulduar - Mimiron | a | 3.19 | 942.57 |
| 09/14/09 | Ulduar - Freya | a | 5.85 | 939.38 |
| 09/14/09 | Ulduar - Thorim | a | 3.89 | 933.53 |
| 09/14/09 | Ulduar - Hodir | a | 7.61 | 929.64 |
| 09/14/09 | Ulduar - Kologarn | a | 0.00 | 922.03 |
| 09/14/09 | Ulduar - Iron Council | a | 2.92 | 922.03 |
| 09/14/09 | Ulduar - XT-002 | a | 1.20 | 919.11 |
| 09/14/09 | Ulduar - Ignis | a | 2.00 | 917.91 |
| 09/14/09 | Ulduar - Razorscale | oneShot | 0.11 | 915.91 |
| 09/14/09 | Ulduar - Flame Leviathan | 1 surm - oneshot hm | 2.58 | 915.80 |
| 09/08/09 | Ulduar - Ignis | a | 3.32 | 913.22 |
| 09/08/09 | Ulduar - Razorscale | a | 3.04 | 909.90 |
| 09/08/09 | Ulduar - Yogg-Saron | a | 6.36 | 906.86 |
| 09/08/09 | Ulduar - General Vezax | a | 1.25 | 900.50 |
| 09/07/09 | Ulduar - Mimiron | a | 4.11 | 899.25 |
| 09/07/09 | Ulduar - Freya | a | 3.00 | 895.14 |
| 09/07/09 | Ulduar - Thorim | a | 1.15 | 892.14 |
| 09/07/09 | Ulduar - Hodir | a | 3.22 | 890.99 |
| 09/03/09 | Ulduar - Kologarn | a | 4.81 | 887.77 |
| 09/03/09 | Ulduar - Iron Council | a | 2.07 | 882.96 |
| 09/03/09 | Ulduar - XT-002 | void | 0.19 | 880.89 |
| 09/03/09 | Ulduar - Flame Leviathan | void | 3.17 | 880.70 |
| 09/01/09 | Ulduar - Yogg-Saron | oneshot | 4.21 | 877.53 |
| 09/01/09 | Ulduar - General Vezax | 2 surnut | 2.70 | 873.32 |
| 09/01/09 | Ulduar - Mimiron | I tulnud imortalit | 6.63 | 870.62 |
| 09/01/09 | Ulduar - Freya | 1 shot | 5.89 | 863.99 |
| 09/01/09 | Ulduar - Thorim | Hardmode on veel keeruline | 5.16 | 858.10 |
| 09/01/09 | Ulduar - Hodir | I Could Say That This Cache Was Rare | 3.20 | 852.94 |
| 09/01/09 | Ulduar - Auriaya | fail pull | 0.20 | 849.74 |
| 08/27/09 | Ulduar - Ignis | oneshot | 3.67 | 849.54 |
| 08/27/09 | Ulduar - Razorscale | 1 shot 1 surnud | 1.77 | 845.87 |
| 08/27/09 | Ulduar - XT-002 | 1 shot | 2.67 | 844.10 |
| 08/27/09 | Ulduar - Flame Leviathan | 2 try vist | 3.67 | 841.43 |
| 08/25/09 | Ulduar - Yogg-Saron | Immortal | 6.56 | 837.76 |
| 08/25/09 | Ulduar - General Vezax | Hm järgmine nädal | 3.29 | 831.20 |
| 08/25/09 | Ulduar - Iron Council | iizimode | 5.19 | 827.91 |
| 08/24/09 | Ulduar - Hodir | +1.14 | 2.81 | 822.72 |
| 08/24/09 | Ulduar - Auriaya | Eit | 0.00 | 819.91 |
| 08/24/09 | Ulduar - Kologarn | Phail | 2.04 | 819.91 |
| 08/13/09 | Ulduar - Thorim | Umm | 1.20 | 817.87 |
| 08/13/09 | Ulduar - Hodir | Ei saa hardmodet maha | 2.92 | 816.67 |
| 08/13/09 | Ulduar - Auriaya | Nõme add | 3.32 | 813.75 |
| 08/13/09 | Ulduar - Kologarn | Beam fail - kõik offspecci | 0.00 | 810.43 |
| 08/13/09 | Ulduar - Iron Council | Mingi fail kusagil jälle | 3.32 | 810.43 |
| 08/13/09 | Ulduar - XT-002 | I saanud hardmodesse | 2.12 | 807.11 |
| 08/13/09 | Ulduar - Ignis | 2 surnut - pot fail | 0.00 | 804.99 |
| 08/13/09 | Ulduar - Razorscale | Disco frenzy = Immortal | 4.29 | 804.99 |
| 08/13/09 | Ulduar - Flame Leviathan | Hardmode | 7.26 | 800.70 |
| 08/11/09 | Ulduar - Yogg-Saron | 1shot | 5.33 | 793.44 |
| 08/10/09 | Ulduar - General Vezax | See kah ei läinud immortalisse | 4.24 | 788.11 |
| 08/10/09 | Ulduar - Mimiron | Ei saanud immortalisse | 5.44 | 783.87 |
| 08/10/09 | Ulduar - Freya | Oneshot - time achi ja immortal - hull tugev | 6.00 | 778.43 |
| 08/06/09 | Ulduar - Thorim | OneShot - vist | 6.92 | 772.43 |
| 08/06/09 | Ulduar - Hodir | OneShot - vist | 5.02 | 765.51 |
| 08/06/09 | Ulduar - Auriaya | OneShot - vist | 0.19 | 760.49 |
| 08/06/09 | Ulduar - Kologarn | Midaiganes | 6.15 | 760.30 |
| 08/06/09 | Ulduar - Iron Council | Teine try | 1.40 | 754.15 |
| 08/06/09 | Ulduar - XT-002 | Keskel töötas | 2.92 | 752.75 |
| 08/06/09 | Ulduar - Ignis | Tantsimine patchidega | 1.92 | 749.83 |
| 08/06/09 | Ulduar - Razorscale | 1 surnud | 6.76 | 747.91 |
| 08/06/09 | Ulduar - Flame Leviathan | Neli torni | 0.00 | 741.15 |
| 08/03/09 | Ulduar - Yogg-Saron | Yogg-Saron | 9.66 | 741.15 |
| 08/03/09 | Ulduar - General Vezax | Vezax | 4.84 | 731.49 |
| 08/03/09 | Ulduar - Mimiron | Mimiron | 6.18 | 726.65 |
| 08/03/09 | Ulduar - Freya | Freya | 3.41 | 720.47 |
| 08/03/09 | Attendence | Ontime | 5.95 | 717.06 |
| 07/30/09 | Ulduar - Iron Council | Iron Council | 3.36 | 711.11 |
| 07/30/09 | Ulduar - Thorim | Thorim- pask | 3.19 | 707.75 |
| 07/30/09 | Ulduar - Hodir | Hodir- pask | 3.08 | 704.56 |
| 07/30/09 | Ulduar - Auriaya | Auriaya- pask | 2.12 | 701.48 |
| ... found 287 attended raid(s) / 100 per page | ||||
| 1 2 3 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Attendence |
|
|
| Ulduar - Auriaya |
|
|
| Ulduar - Flame Leviathan |
|
|
| Ulduar - Freya |
|
|
| Ulduar - General Vezax |
|
|
| Ulduar - Hodir |
|
|
| Ulduar - Ignis |
|
|
| Ulduar - Iron Council |
|
|
| Ulduar - Kologarn |
|
|
| Ulduar - Mimiron |
|
|
| Ulduar - Razorscale |
|
|
| Ulduar - Thorim |
|
|
| Ulduar - XT-002 |
|
|
| Ulduar - Yogg-Saron |
|
|
| Vault of Archavon - Archavon |
|
|