|
Wotlk - Ulduar / T8 |
| Kalevlased: Kapsham | |||||
|---|---|---|---|---|---|
| Earned: 764.34 | Spent: 642.00 | Adjustment: 0.00 | Current: 122.34 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (04/20/09 - 10/13/09): 72% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 10/13/09 | Ulduar - Yogg-Saron | a | 1.30 | 764.34 |
| 10/13/09 | Ulduar - General Vezax | a | 0.60 | 763.04 |
| 10/13/09 | Ulduar - Mimiron | a | 1.25 | 762.44 |
| 10/13/09 | Ulduar - Freya | a | 0.21 | 761.19 |
| 10/13/09 | Ulduar - Thorim | a | 1.40 | 760.98 |
| 10/13/09 | Ulduar - Hodir | a | 1.28 | 759.58 |
| 10/13/09 | Ulduar - Auriaya | a | 0.00 | 758.30 |
| 10/13/09 | Ulduar - Kologarn | a | 1.20 | 758.30 |
| 10/13/09 | Ulduar - Iron Council | a | 0.00 | 757.10 |
| 10/13/09 | Ulduar - XT-002 | a | 0.10 | 757.10 |
| 10/13/09 | Ulduar - Ignis | a | 1.20 | 757.00 |
| 10/13/09 | Ulduar - Razorscale | a | 0.00 | 755.80 |
| 10/13/09 | Ulduar - Flame Leviathan | a | 0.00 | 755.80 |
| 10/06/09 | Ulduar - Yogg-Saron | a | 3.02 | 755.80 |
| 10/06/09 | Ulduar - General Vezax | a | 1.40 | 752.78 |
| 10/06/09 | Ulduar - Thorim | a | 4.54 | 751.38 |
| 10/05/09 | Ulduar - Mimiron | a | 0.10 | 746.84 |
| 10/05/09 | Ulduar - Freya | a | 2.12 | 746.74 |
| 10/05/09 | Ulduar - Hodir | a | 2.22 | 744.62 |
| 10/05/09 | Ulduar - Auriaya | a | 0.00 | 742.40 |
| 10/05/09 | Ulduar - Kologarn | a | 0.00 | 742.40 |
| 10/05/09 | Ulduar - Iron Council | a | 0.00 | 742.40 |
| 10/05/09 | Ulduar - XT-002 | a | 0.00 | 742.40 |
| 10/05/09 | Ulduar - Ignis | a | 2.30 | 742.40 |
| 10/05/09 | Ulduar - Razorscale | a | 0.00 | 740.10 |
| 10/05/09 | Ulduar - Flame Leviathan | a | 0.24 | 740.10 |
| 09/28/09 | Ulduar - Yogg-Saron | a | 1.50 | 739.86 |
| 09/28/09 | Ulduar - General Vezax | a | 1.20 | 738.36 |
| 09/28/09 | Ulduar - Mimiron | a | 0.20 | 737.16 |
| 09/28/09 | Ulduar - Freya | a | 0.20 | 736.96 |
| 09/28/09 | Ulduar - Thorim | a | 0.10 | 736.76 |
| 09/28/09 | Ulduar - Hodir | a | 0.00 | 736.66 |
| 09/28/09 | Ulduar - Auriaya | a | 0.00 | 736.66 |
| 09/28/09 | Ulduar - Kologarn | a | 1.20 | 736.66 |
| 09/28/09 | Ulduar - Iron Council | a | 0.00 | 735.46 |
| 09/28/09 | Ulduar - XT-002 | a | 0.10 | 735.46 |
| 09/28/09 | Ulduar - Ignis | a | 1.30 | 735.36 |
| 09/28/09 | Ulduar - Razorscale | a | 1.20 | 734.06 |
| 09/28/09 | Ulduar - Flame Leviathan | a | 1.20 | 732.86 |
| 09/22/09 | Ulduar - General Vezax | a | 0.00 | 731.66 |
| 09/21/09 | Ulduar - Mimiron | a | 1.40 | 731.66 |
| 09/21/09 | Ulduar - Freya | a | 0.20 | 730.26 |
| 09/21/09 | Ulduar - Thorim | a | 1.40 | 730.06 |
| 09/21/09 | Ulduar - Hodir | a | 1.30 | 728.66 |
| 09/21/09 | Ulduar - Auriaya | a | 0.00 | 727.36 |
| 09/21/09 | Ulduar - Kologarn | a | 1.20 | 727.36 |
| 09/21/09 | Ulduar - Iron Council | a | 0.00 | 726.16 |
| 09/21/09 | Ulduar - XT-002 | a | 0.00 | 726.16 |
| 09/21/09 | Ulduar - Ignis | a | 1.40 | 726.16 |
| 09/21/09 | Ulduar - Razorscale | a | 1.20 | 724.76 |
| 09/21/09 | Ulduar - Flame Leviathan | a | 2.70 | 723.56 |
| 09/15/09 | Ulduar - Yogg-Saron | a | 2.85 | 720.86 |
| 09/15/09 | Ulduar - General Vezax | a | 0.22 | 718.01 |
| 09/14/09 | Ulduar - Mimiron | a | 3.19 | 717.79 |
| 09/14/09 | Ulduar - Freya | a | 5.85 | 714.60 |
| 09/14/09 | Ulduar - Thorim | a | 3.89 | 708.75 |
| 09/14/09 | Ulduar - Hodir | a | 7.61 | 704.86 |
| 09/14/09 | Ulduar - Auriaya | a | 2.58 | 697.25 |
| 09/14/09 | Ulduar - Kologarn | a | 0.00 | 694.67 |
| 09/14/09 | Ulduar - Iron Council | a | 2.92 | 694.67 |
| 09/14/09 | Ulduar - XT-002 | a | 1.20 | 691.75 |
| 09/14/09 | Ulduar - Ignis | a | 2.00 | 690.55 |
| 09/14/09 | Ulduar - Razorscale | oneShot | 0.11 | 688.55 |
| 09/14/09 | Ulduar - Flame Leviathan | 1 surm - oneshot hm | 2.58 | 688.44 |
| 09/07/09 | Ulduar - Mimiron | a | 4.11 | 685.86 |
| 09/07/09 | Ulduar - Freya | a | 3.00 | 681.75 |
| 09/07/09 | Ulduar - Thorim | a | 1.15 | 678.75 |
| 09/07/09 | Ulduar - Hodir | a | 3.22 | 677.60 |
| 09/03/09 | Ulduar - Kologarn | a | 4.81 | 674.38 |
| 09/03/09 | Ulduar - Iron Council | a | 2.07 | 669.57 |
| 09/03/09 | Ulduar - XT-002 | void | 0.19 | 667.50 |
| 09/03/09 | Ulduar - Flame Leviathan | void | 3.17 | 667.31 |
| 08/31/09 | Ulduar - Iron Council | I Choose You, Steelbreaker! | 4.39 | 664.14 |
| 08/31/09 | Ulduar - Kologarn | Immortal | 1.77 | 659.75 |
| 08/27/09 | Ulduar - Ignis | oneshot | 3.67 | 657.98 |
| 08/27/09 | Ulduar - Razorscale | 1 shot 1 surnud | 1.77 | 654.31 |
| 08/27/09 | Ulduar - XT-002 | 1 shot | 2.67 | 652.54 |
| 08/27/09 | Ulduar - Flame Leviathan | 2 try vist | 3.67 | 649.87 |
| 08/11/09 | Ulduar - Yogg-Saron | 1shot | 5.33 | 646.20 |
| 07/21/09 | Ulduar - Yogg-Saron | Prac uutega | 1.08 | 640.87 |
| 07/21/09 | Ulduar - General Vezax | Vezax | 4.54 | 639.79 |
| 07/21/09 | Ulduar - Mimiron | Mimiron | 6.22 | 635.25 |
| 07/21/09 | Ulduar - Freya | Freya | 7.20 | 629.03 |
| 07/21/09 | Ulduar - Thorim | Thorim | 9.08 | 621.83 |
| 07/21/09 | Attendence | Ontime | 5.95 | 612.75 |
| 07/20/09 | Ulduar - Hodir | Hodir | 8.60 | 606.80 |
| 07/20/09 | Ulduar - Auriaya | Auriaya | 4.22 | 598.20 |
| 07/20/09 | Ulduar - Kologarn | Kologarn- Rubble'n'Roll | 4.95 | 593.98 |
| 07/20/09 | Ulduar - Iron Council | Iron Council | 5.32 | 589.03 |
| 07/20/09 | Ulduar - XT-002 | XT-002 | 1.20 | 583.71 |
| 07/20/09 | Ulduar - Ignis | Ignis | 3.00 | 582.51 |
| 07/20/09 | Ulduar - Razorscale | Razorscale | 0.10 | 579.51 |
| 07/20/09 | Ulduar - Flame Leviathan | Flame Leviathan- 2 towers | 2.50 | 579.41 |
| 07/13/09 | Ulduar - Iron Council | Iron Council | 0.12 | 576.91 |
| 07/13/09 | Ulduar - Hodir | Hodir | 5.00 | 576.79 |
| 07/13/09 | Ulduar - Auriaya | Auraya | 0.00 | 571.79 |
| 07/13/09 | Attendence | Ontime | 5.95 | 571.79 |
| 07/09/09 | Ulduar - Kologarn | Kologarn- With Open Arms | 1.20 | 565.84 |
| 07/09/09 | Ulduar - XT-002 | XT-002- Heartbreaker | 6.28 | 564.64 |
| 07/09/09 | Ulduar - Ignis | Ingis- Stokin' the Furnace | 3.00 | 558.36 |
| ... found 249 attended raid(s) / 100 per page | ||||
| 1 2 3 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Attendence |
|
|
| Ulduar - Auriaya |
|
|
| Ulduar - Flame Leviathan |
|
|
| Ulduar - Freya |
|
|
| Ulduar - General Vezax |
|
|
| Ulduar - Hodir |
|
|
| Ulduar - Ignis |
|
|
| Ulduar - Iron Council |
|
|
| Ulduar - Kologarn |
|
|
| Ulduar - Mimiron |
|
|
| Ulduar - Razorscale |
|
|
| Ulduar - Thorim |
|
|
| Ulduar - XT-002 |
|
|
| Ulduar - Yogg-Saron |
|
|
| Vault of Archavon - Archavon |
|
|