|
Wotlk - Ulduar / T8 |
| Kalevlased: Mugav | |||||
|---|---|---|---|---|---|
| Earned: 91.95 | Spent: 257.00 | Adjustment: 0.00 | Current: -165.05 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (09/01/09 - 10/13/09): 83% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 10/13/09 | Ulduar - Yogg-Saron | a | 1.30 | 91.95 |
| 10/13/09 | Ulduar - General Vezax | a | 0.60 | 90.65 |
| 10/13/09 | Ulduar - Mimiron | a | 1.25 | 90.05 |
| 10/13/09 | Ulduar - Freya | a | 0.21 | 88.80 |
| 10/13/09 | Ulduar - Thorim | a | 1.40 | 88.59 |
| 10/13/09 | Ulduar - Hodir | a | 1.28 | 87.19 |
| 10/13/09 | Ulduar - Auriaya | a | 0.00 | 85.91 |
| 10/13/09 | Ulduar - Kologarn | a | 1.20 | 85.91 |
| 10/13/09 | Ulduar - Iron Council | a | 0.00 | 84.71 |
| 10/13/09 | Ulduar - XT-002 | a | 0.10 | 84.71 |
| 10/13/09 | Ulduar - Ignis | a | 1.20 | 84.61 |
| 10/13/09 | Ulduar - Razorscale | a | 0.00 | 83.41 |
| 10/13/09 | Ulduar - Flame Leviathan | a | 0.00 | 83.41 |
| 10/05/09 | Ulduar - Mimiron | a | 0.10 | 83.41 |
| 10/05/09 | Ulduar - Freya | a | 2.12 | 83.31 |
| 10/05/09 | Ulduar - Hodir | a | 2.22 | 81.19 |
| 10/05/09 | Ulduar - Auriaya | a | 0.00 | 78.97 |
| 10/05/09 | Ulduar - Kologarn | a | 0.00 | 78.97 |
| 10/05/09 | Ulduar - Iron Council | a | 0.00 | 78.97 |
| 10/05/09 | Ulduar - XT-002 | a | 0.00 | 78.97 |
| 10/05/09 | Ulduar - Ignis | a | 2.30 | 78.97 |
| 10/05/09 | Ulduar - Razorscale | a | 0.00 | 76.67 |
| 10/05/09 | Ulduar - Flame Leviathan | a | 0.24 | 76.67 |
| 09/28/09 | Ulduar - Yogg-Saron | a | 1.50 | 76.43 |
| 09/28/09 | Ulduar - General Vezax | a | 1.20 | 74.93 |
| 09/28/09 | Ulduar - Mimiron | a | 0.20 | 73.73 |
| 09/28/09 | Ulduar - Freya | a | 0.20 | 73.53 |
| 09/28/09 | Ulduar - Thorim | a | 0.10 | 73.33 |
| 09/28/09 | Ulduar - Hodir | a | 0.00 | 73.23 |
| 09/28/09 | Ulduar - Auriaya | a | 0.00 | 73.23 |
| 09/28/09 | Ulduar - Kologarn | a | 1.20 | 73.23 |
| 09/28/09 | Ulduar - Iron Council | a | 0.00 | 72.03 |
| 09/28/09 | Ulduar - XT-002 | a | 0.10 | 72.03 |
| 09/28/09 | Ulduar - Ignis | a | 1.30 | 71.93 |
| 09/28/09 | Ulduar - Razorscale | a | 1.20 | 70.63 |
| 09/28/09 | Ulduar - Flame Leviathan | a | 1.20 | 69.43 |
| 09/22/09 | Ulduar - General Vezax | a | 0.00 | 68.23 |
| 09/21/09 | Ulduar - Mimiron | a | 1.40 | 68.23 |
| 09/21/09 | Ulduar - Freya | a | 0.20 | 66.83 |
| 09/21/09 | Ulduar - Thorim | a | 1.40 | 66.63 |
| 09/21/09 | Ulduar - Hodir | a | 1.30 | 65.23 |
| 09/21/09 | Ulduar - Auriaya | a | 0.00 | 63.93 |
| 09/21/09 | Ulduar - Kologarn | a | 1.20 | 63.93 |
| 09/21/09 | Ulduar - Iron Council | a | 0.00 | 62.73 |
| 09/21/09 | Ulduar - XT-002 | a | 0.00 | 62.73 |
| 09/21/09 | Ulduar - Ignis | a | 1.40 | 62.73 |
| 09/21/09 | Ulduar - Razorscale | a | 1.20 | 61.33 |
| 09/21/09 | Ulduar - Flame Leviathan | a | 2.70 | 60.13 |
| 09/15/09 | Ulduar - Yogg-Saron | a | 2.85 | 57.43 |
| 09/15/09 | Ulduar - General Vezax | a | 0.22 | 54.58 |
| 09/14/09 | Ulduar - Mimiron | a | 3.19 | 54.36 |
| 09/14/09 | Ulduar - Freya | a | 5.85 | 51.17 |
| 09/14/09 | Ulduar - Thorim | a | 3.89 | 45.32 |
| 09/14/09 | Ulduar - Hodir | a | 7.61 | 41.43 |
| 09/14/09 | Ulduar - Auriaya | a | 2.58 | 33.82 |
| 09/14/09 | Ulduar - Kologarn | a | 0.00 | 31.24 |
| 09/14/09 | Ulduar - Iron Council | a | 2.92 | 31.24 |
| 09/14/09 | Ulduar - XT-002 | a | 1.20 | 28.32 |
| 09/14/09 | Ulduar - Ignis | a | 2.00 | 27.12 |
| 09/14/09 | Ulduar - Razorscale | oneShot | 0.11 | 25.12 |
| 09/14/09 | Ulduar - Flame Leviathan | 1 surm - oneshot hm | 2.58 | 25.01 |
| 09/08/09 | Ulduar - Ignis | a | 3.32 | 22.43 |
| 09/08/09 | Ulduar - Razorscale | a | 3.04 | 19.11 |
| 09/08/09 | Ulduar - Yogg-Saron | a | 6.36 | 16.07 |
| 09/08/09 | Ulduar - General Vezax | a | 1.25 | 9.71 |
| 09/07/09 | Ulduar - Mimiron | a | 4.11 | 8.46 |
| 09/07/09 | Ulduar - Freya | a | 3.00 | 4.35 |
| 09/07/09 | Ulduar - Thorim | a | 1.15 | 1.35 |
| 09/01/09 | Ulduar - Auriaya | fail pull | 0.20 | 0.20 |
| ... found 69 attended raid(s) / 100 per page | ||||
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 09/28/09 | Ulduar - Ignis | 30.00 | 257.00 | |
| 09/14/09 | Ulduar - Freya | 75.00 | 227.00 | |
| 09/14/09 | Ulduar - Hodir | 75.00 | 152.00 | |
| 09/08/09 | Ulduar - Yogg-Saron | 77.00 | 77.00 | |
| ... found 4 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Ulduar - Auriaya |
|
|
| Ulduar - Flame Leviathan |
|
|
| Ulduar - Freya |
|
|
| Ulduar - General Vezax |
|
|
| Ulduar - Hodir |
|
|
| Ulduar - Ignis |
|
|
| Ulduar - Iron Council |
|
|
| Ulduar - Kologarn |
|
|
| Ulduar - Mimiron |
|
|
| Ulduar - Razorscale |
|
|
| Ulduar - Thorim |
|
|
| Ulduar - XT-002 |
|
|
| Ulduar - Yogg-Saron |
|
|