|
Wotlk - Ulduar / T8 |
| Kalevlased: Nightbreak | |||||
|---|---|---|---|---|---|
| Earned: 364.61 | Spent: 456.00 | Adjustment: 0.00 | Current: -91.39 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (07/20/09 - 10/13/09): 77% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 10/13/09 | Ulduar - Yogg-Saron | a | 1.30 | 364.61 |
| 10/13/09 | Ulduar - General Vezax | a | 0.60 | 363.31 |
| 10/13/09 | Ulduar - Mimiron | a | 1.25 | 362.71 |
| 10/13/09 | Ulduar - Freya | a | 0.21 | 361.46 |
| 10/13/09 | Ulduar - Thorim | a | 1.40 | 361.25 |
| 10/13/09 | Ulduar - Hodir | a | 1.28 | 359.85 |
| 10/13/09 | Ulduar - Auriaya | a | 0.00 | 358.57 |
| 10/13/09 | Ulduar - Kologarn | a | 1.20 | 358.57 |
| 10/13/09 | Ulduar - Iron Council | a | 0.00 | 357.37 |
| 10/13/09 | Ulduar - XT-002 | a | 0.10 | 357.37 |
| 10/13/09 | Ulduar - Ignis | a | 1.20 | 357.27 |
| 10/13/09 | Ulduar - Razorscale | a | 0.00 | 356.07 |
| 10/13/09 | Ulduar - Flame Leviathan | a | 0.00 | 356.07 |
| 09/28/09 | Ulduar - Yogg-Saron | a | 1.50 | 356.07 |
| 09/28/09 | Ulduar - General Vezax | a | 1.20 | 354.57 |
| 09/28/09 | Ulduar - Mimiron | a | 0.20 | 353.37 |
| 09/28/09 | Ulduar - Freya | a | 0.20 | 353.17 |
| 09/28/09 | Ulduar - Thorim | a | 0.10 | 352.97 |
| 09/28/09 | Ulduar - Hodir | a | 0.00 | 352.87 |
| 09/28/09 | Ulduar - Auriaya | a | 0.00 | 352.87 |
| 09/28/09 | Ulduar - Kologarn | a | 1.20 | 352.87 |
| 09/28/09 | Ulduar - Iron Council | a | 0.00 | 351.67 |
| 09/28/09 | Ulduar - XT-002 | a | 0.10 | 351.67 |
| 09/28/09 | Ulduar - Ignis | a | 1.30 | 351.57 |
| 09/28/09 | Ulduar - Razorscale | a | 1.20 | 350.27 |
| 09/28/09 | Ulduar - Flame Leviathan | a | 1.20 | 349.07 |
| 09/22/09 | Ulduar - General Vezax | a | 0.00 | 347.87 |
| 09/21/09 | Ulduar - Mimiron | a | 1.40 | 347.87 |
| 09/21/09 | Ulduar - Freya | a | 0.20 | 346.47 |
| 09/21/09 | Ulduar - Thorim | a | 1.40 | 346.27 |
| 09/21/09 | Ulduar - Hodir | a | 1.30 | 344.87 |
| 09/21/09 | Ulduar - Auriaya | a | 0.00 | 343.57 |
| 09/21/09 | Ulduar - Kologarn | a | 1.20 | 343.57 |
| 09/21/09 | Ulduar - Iron Council | a | 0.00 | 342.37 |
| 09/21/09 | Ulduar - XT-002 | a | 0.00 | 342.37 |
| 09/21/09 | Ulduar - Ignis | a | 1.40 | 342.37 |
| 09/21/09 | Ulduar - Razorscale | a | 1.20 | 340.97 |
| 09/21/09 | Ulduar - Flame Leviathan | a | 2.70 | 339.77 |
| 09/15/09 | Ulduar - Yogg-Saron | a | 2.85 | 337.07 |
| 09/15/09 | Ulduar - General Vezax | a | 0.22 | 334.22 |
| 09/08/09 | Ulduar - Ignis | a | 3.32 | 334.00 |
| 09/08/09 | Ulduar - Razorscale | a | 3.04 | 330.68 |
| 09/08/09 | Ulduar - Yogg-Saron | a | 6.36 | 327.64 |
| 09/08/09 | Ulduar - General Vezax | a | 1.25 | 321.28 |
| 09/07/09 | Ulduar - Mimiron | a | 4.11 | 320.03 |
| 09/07/09 | Ulduar - Freya | a | 3.00 | 315.92 |
| 09/07/09 | Ulduar - Thorim | a | 1.15 | 312.92 |
| 09/07/09 | Ulduar - Hodir | a | 3.22 | 311.77 |
| 09/01/09 | Ulduar - Yogg-Saron | oneshot | 4.21 | 308.55 |
| 09/01/09 | Ulduar - General Vezax | 2 surnut | 2.70 | 304.34 |
| 09/01/09 | Ulduar - Mimiron | I tulnud imortalit | 6.63 | 301.64 |
| 09/01/09 | Ulduar - Freya | 1 shot | 5.89 | 295.01 |
| 09/01/09 | Ulduar - Thorim | Hardmode on veel keeruline | 5.16 | 289.12 |
| 09/01/09 | Ulduar - Hodir | I Could Say That This Cache Was Rare | 3.20 | 283.96 |
| 09/01/09 | Ulduar - Auriaya | fail pull | 0.20 | 280.76 |
| 08/31/09 | Ulduar - Iron Council | I Choose You, Steelbreaker! | 4.39 | 280.56 |
| 08/31/09 | Ulduar - Kologarn | Immortal | 1.77 | 276.17 |
| 08/25/09 | Ulduar - Yogg-Saron | Immortal | 6.56 | 274.40 |
| 08/25/09 | Ulduar - General Vezax | Hm järgmine nädal | 3.29 | 267.84 |
| 08/25/09 | Ulduar - Mimiron | paar surma | 4.24 | 264.55 |
| 08/25/09 | Ulduar - Freya | Immortal | 0.20 | 260.31 |
| 08/25/09 | Ulduar - Thorim | Pole paha | 7.12 | 260.11 |
| 08/25/09 | Ulduar - Iron Council | iizimode | 5.19 | 252.99 |
| 08/24/09 | Ulduar - Hodir | +1.14 | 2.81 | 247.80 |
| 08/24/09 | Ulduar - Auriaya | Eit | 0.00 | 244.99 |
| 08/24/09 | Ulduar - Kologarn | Phail | 2.04 | 244.99 |
| 08/20/09 | Ulduar - XT-002 | Hardmode try 2 grav fail | 2.96 | 242.95 |
| 08/20/09 | Ulduar - Ignis | Oneshot - immortal | 4.23 | 239.99 |
| 08/20/09 | Ulduar - Razorscale | oneshot ja mingi disco | 2.96 | 235.76 |
| 08/20/09 | Ulduar - Flame Leviathan | 5 try | 3.15 | 232.80 |
| 08/13/09 | Ulduar - Thorim | Umm | 1.20 | 229.65 |
| 08/13/09 | Ulduar - Hodir | Ei saa hardmodet maha | 2.92 | 228.45 |
| 08/13/09 | Ulduar - Auriaya | Nõme add | 3.32 | 225.53 |
| 08/13/09 | Ulduar - Kologarn | Beam fail - kõik offspecci | 0.00 | 222.21 |
| 08/13/09 | Ulduar - Iron Council | Mingi fail kusagil jälle | 3.32 | 222.21 |
| 08/13/09 | Ulduar - XT-002 | I saanud hardmodesse | 2.12 | 218.89 |
| 08/13/09 | Ulduar - Ignis | 2 surnut - pot fail | 0.00 | 216.77 |
| 08/13/09 | Ulduar - Razorscale | Disco frenzy = Immortal | 4.29 | 216.77 |
| 08/13/09 | Ulduar - Flame Leviathan | Hardmode | 7.26 | 212.48 |
| 08/11/09 | Ulduar - Yogg-Saron | 1shot | 5.33 | 205.22 |
| 08/06/09 | Ulduar - Thorim | OneShot - vist | 6.92 | 199.89 |
| 08/06/09 | Ulduar - Hodir | OneShot - vist | 5.02 | 192.97 |
| 08/06/09 | Ulduar - Auriaya | OneShot - vist | 0.19 | 187.95 |
| 08/06/09 | Ulduar - Kologarn | Midaiganes | 6.15 | 187.76 |
| 08/06/09 | Ulduar - Iron Council | Teine try | 1.40 | 181.61 |
| 08/06/09 | Ulduar - XT-002 | Keskel töötas | 2.92 | 180.21 |
| 08/06/09 | Ulduar - Ignis | Tantsimine patchidega | 1.92 | 177.29 |
| 08/06/09 | Ulduar - Razorscale | 1 surnud | 6.76 | 175.37 |
| 08/06/09 | Ulduar - Flame Leviathan | Neli torni | 0.00 | 168.61 |
| 08/03/09 | Ulduar - Yogg-Saron | Yogg-Saron | 9.66 | 168.61 |
| 08/03/09 | Ulduar - General Vezax | Vezax | 4.84 | 158.95 |
| 08/03/09 | Ulduar - Mimiron | Mimiron | 6.18 | 154.11 |
| 08/03/09 | Ulduar - Freya | Freya | 3.41 | 147.93 |
| 08/03/09 | Attendence | Ontime | 5.95 | 144.52 |
| 07/30/09 | Ulduar - Iron Council | Iron Council | 3.36 | 138.57 |
| 07/30/09 | Ulduar - Thorim | Thorim- pask | 3.19 | 135.21 |
| 07/30/09 | Ulduar - Hodir | Hodir- pask | 3.08 | 132.02 |
| 07/30/09 | Ulduar - Auriaya | Auriaya- pask | 2.12 | 128.94 |
| 07/30/09 | Ulduar - Kologarn | Kologarn- pask | 4.72 | 126.82 |
| 07/30/09 | Ulduar - XT-002 | XT-002- pask | 1.20 | 122.10 |
| ... found 133 attended raid(s) / 100 per page | ||||
| 1 2 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Attendence |
|
|
| Ulduar - Auriaya |
|
|
| Ulduar - Flame Leviathan |
|
|
| Ulduar - Freya |
|
|
| Ulduar - General Vezax |
|
|
| Ulduar - Hodir |
|
|
| Ulduar - Ignis |
|
|
| Ulduar - Iron Council |
|
|
| Ulduar - Kologarn |
|
|
| Ulduar - Mimiron |
|
|
| Ulduar - Razorscale |
|
|
| Ulduar - Thorim |
|
|
| Ulduar - XT-002 |
|
|
| Ulduar - Yogg-Saron |
|
|