|
Wotlk - Ulduar / T8 |
| Kalevlased: Qubo | |||||
|---|---|---|---|---|---|
| Earned: 34.94 | Spent: 30.00 | Adjustment: 0.00 | Current: 4.94 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (09/21/09 - 10/13/09): 97% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 10/13/09 | Ulduar - Flame Leviathan | a | 0.00 | 34.94 |
| 10/06/09 | Ulduar - Yogg-Saron | a | 3.02 | 34.94 |
| 10/06/09 | Ulduar - General Vezax | a | 1.40 | 31.92 |
| 10/06/09 | Ulduar - Thorim | a | 4.54 | 30.52 |
| 10/05/09 | Ulduar - Mimiron | a | 0.10 | 25.98 |
| 10/05/09 | Ulduar - Freya | a | 2.12 | 25.88 |
| 10/05/09 | Ulduar - Hodir | a | 2.22 | 23.76 |
| 10/05/09 | Ulduar - Auriaya | a | 0.00 | 21.54 |
| 10/05/09 | Ulduar - Kologarn | a | 0.00 | 21.54 |
| 10/05/09 | Ulduar - Iron Council | a | 0.00 | 21.54 |
| 10/05/09 | Ulduar - XT-002 | a | 0.00 | 21.54 |
| 10/05/09 | Ulduar - Ignis | a | 2.30 | 21.54 |
| 10/05/09 | Ulduar - Razorscale | a | 0.00 | 19.24 |
| 10/05/09 | Ulduar - Flame Leviathan | a | 0.24 | 19.24 |
| 09/28/09 | Ulduar - Yogg-Saron | a | 1.50 | 19.00 |
| 09/28/09 | Ulduar - General Vezax | a | 1.20 | 17.50 |
| 09/28/09 | Ulduar - Mimiron | a | 0.20 | 16.30 |
| 09/28/09 | Ulduar - Freya | a | 0.20 | 16.10 |
| 09/28/09 | Ulduar - Thorim | a | 0.10 | 15.90 |
| 09/28/09 | Ulduar - Hodir | a | 0.00 | 15.80 |
| 09/28/09 | Ulduar - Auriaya | a | 0.00 | 15.80 |
| 09/28/09 | Ulduar - Kologarn | a | 1.20 | 15.80 |
| 09/28/09 | Ulduar - Iron Council | a | 0.00 | 14.60 |
| 09/28/09 | Ulduar - XT-002 | a | 0.10 | 14.60 |
| 09/28/09 | Ulduar - Ignis | a | 1.30 | 14.50 |
| 09/28/09 | Ulduar - Razorscale | a | 1.20 | 13.20 |
| 09/28/09 | Ulduar - Flame Leviathan | a | 1.20 | 12.00 |
| 09/21/09 | Ulduar - Mimiron | a | 1.40 | 10.80 |
| 09/21/09 | Ulduar - Freya | a | 0.20 | 9.40 |
| 09/21/09 | Ulduar - Thorim | a | 1.40 | 9.20 |
| 09/21/09 | Ulduar - Hodir | a | 1.30 | 7.80 |
| 09/21/09 | Ulduar - Auriaya | a | 0.00 | 6.50 |
| 09/21/09 | Ulduar - Kologarn | a | 1.20 | 6.50 |
| 09/21/09 | Ulduar - Iron Council | a | 0.00 | 5.30 |
| 09/21/09 | Ulduar - XT-002 | a | 0.00 | 5.30 |
| 09/21/09 | Ulduar - Ignis | a | 1.40 | 5.30 |
| 09/21/09 | Ulduar - Razorscale | a | 1.20 | 3.90 |
| 09/21/09 | Ulduar - Flame Leviathan | a | 2.70 | 2.70 |
| ... found 38 attended raid(s) / 100 per page | ||||
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 10/06/09 | Ulduar - General Vezax | 30.00 | 30.00 | |
| ... found 1 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Ulduar - Auriaya |
|
|
| Ulduar - Flame Leviathan |
|
|
| Ulduar - Freya |
|
|
| Ulduar - General Vezax |
|
|
| Ulduar - Hodir |
|
|
| Ulduar - Ignis |
|
|
| Ulduar - Iron Council |
|
|
| Ulduar - Kologarn |
|
|
| Ulduar - Mimiron |
|
|
| Ulduar - Razorscale |
|
|
| Ulduar - Thorim |
|
|
| Ulduar - XT-002 |
|
|
| Ulduar - Yogg-Saron |
|
|