|
Wotlk - Ulduar / T8 |
| Kalevlased: Sammalhabe | |||||
|---|---|---|---|---|---|
| Earned: 641.74 | Spent: 523.00 | Adjustment: 0.00 | Current: 118.74 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (04/20/09 - 10/06/09): 61% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 10/06/09 | Ulduar - Yogg-Saron | a | 3.02 | 641.74 |
| 10/06/09 | Ulduar - General Vezax | a | 1.40 | 638.72 |
| 10/06/09 | Ulduar - Thorim | a | 4.54 | 637.32 |
| 10/05/09 | Ulduar - Mimiron | a | 0.10 | 632.78 |
| 10/05/09 | Ulduar - Freya | a | 2.12 | 632.68 |
| 10/05/09 | Ulduar - Hodir | a | 2.22 | 630.56 |
| 10/05/09 | Ulduar - Auriaya | a | 0.00 | 628.34 |
| 10/05/09 | Ulduar - Kologarn | a | 0.00 | 628.34 |
| 10/05/09 | Ulduar - Iron Council | a | 0.00 | 628.34 |
| 10/05/09 | Ulduar - XT-002 | a | 0.00 | 628.34 |
| 10/05/09 | Ulduar - Ignis | a | 2.30 | 628.34 |
| 10/05/09 | Ulduar - Razorscale | a | 0.00 | 626.04 |
| 10/05/09 | Ulduar - Flame Leviathan | a | 0.24 | 626.04 |
| 09/28/09 | Ulduar - Yogg-Saron | a | 1.50 | 625.80 |
| 09/28/09 | Ulduar - General Vezax | a | 1.20 | 624.30 |
| 09/28/09 | Ulduar - Mimiron | a | 0.20 | 623.10 |
| 09/28/09 | Ulduar - Freya | a | 0.20 | 622.90 |
| 09/28/09 | Ulduar - Thorim | a | 0.10 | 622.70 |
| 09/28/09 | Ulduar - Hodir | a | 0.00 | 622.60 |
| 09/28/09 | Ulduar - Auriaya | a | 0.00 | 622.60 |
| 09/28/09 | Ulduar - Kologarn | a | 1.20 | 622.60 |
| 09/28/09 | Ulduar - Iron Council | a | 0.00 | 621.40 |
| 09/28/09 | Ulduar - XT-002 | a | 0.10 | 621.40 |
| 09/28/09 | Ulduar - Ignis | a | 1.30 | 621.30 |
| 09/28/09 | Ulduar - Razorscale | a | 1.20 | 620.00 |
| 09/28/09 | Ulduar - Flame Leviathan | a | 1.20 | 618.80 |
| 09/22/09 | Ulduar - General Vezax | a | 0.00 | 617.60 |
| 09/14/09 | Ulduar - Thorim | a | 3.89 | 617.60 |
| 09/14/09 | Ulduar - Hodir | a | 7.61 | 613.71 |
| 09/14/09 | Ulduar - Auriaya | a | 2.58 | 606.10 |
| 09/14/09 | Ulduar - Kologarn | a | 0.00 | 603.52 |
| 09/14/09 | Ulduar - Iron Council | a | 2.92 | 603.52 |
| 09/14/09 | Ulduar - XT-002 | a | 1.20 | 600.60 |
| 09/14/09 | Ulduar - Ignis | a | 2.00 | 599.40 |
| 09/14/09 | Ulduar - Razorscale | oneShot | 0.11 | 597.40 |
| 09/14/09 | Ulduar - Flame Leviathan | 1 surm - oneshot hm | 2.58 | 597.29 |
| 09/07/09 | Ulduar - Hodir | a | 3.22 | 594.71 |
| 09/01/09 | Ulduar - Yogg-Saron | oneshot | 4.21 | 591.49 |
| 09/01/09 | Ulduar - General Vezax | 2 surnut | 2.70 | 587.28 |
| 09/01/09 | Ulduar - Mimiron | I tulnud imortalit | 6.63 | 584.58 |
| 09/01/09 | Ulduar - Freya | 1 shot | 5.89 | 577.95 |
| 09/01/09 | Ulduar - Thorim | Hardmode on veel keeruline | 5.16 | 572.06 |
| 09/01/09 | Ulduar - Hodir | I Could Say That This Cache Was Rare | 3.20 | 566.90 |
| 09/01/09 | Ulduar - Auriaya | fail pull | 0.20 | 563.70 |
| 08/27/09 | Ulduar - Ignis | oneshot | 3.67 | 563.50 |
| 08/27/09 | Ulduar - Razorscale | 1 shot 1 surnud | 1.77 | 559.83 |
| 08/27/09 | Ulduar - XT-002 | 1 shot | 2.67 | 558.06 |
| 08/27/09 | Ulduar - Flame Leviathan | 2 try vist | 3.67 | 555.39 |
| 08/24/09 | Ulduar - Hodir | +1.14 | 2.81 | 551.72 |
| 08/24/09 | Ulduar - Auriaya | Eit | 0.00 | 548.91 |
| 08/24/09 | Ulduar - Kologarn | Phail | 2.04 | 548.91 |
| 08/20/09 | Ulduar - XT-002 | Hardmode try 2 grav fail | 2.96 | 546.87 |
| 08/20/09 | Ulduar - Ignis | Oneshot - immortal | 4.23 | 543.91 |
| 08/20/09 | Ulduar - Razorscale | oneshot ja mingi disco | 2.96 | 539.68 |
| 08/20/09 | Ulduar - Flame Leviathan | 5 try | 3.15 | 536.72 |
| 08/10/09 | Ulduar - General Vezax | See kah ei läinud immortalisse | 4.24 | 533.57 |
| 08/10/09 | Ulduar - Mimiron | Ei saanud immortalisse | 5.44 | 529.33 |
| 08/10/09 | Ulduar - Freya | Oneshot - time achi ja immortal - hull tugev | 6.00 | 523.89 |
| 08/06/09 | Ulduar - Thorim | OneShot - vist | 6.92 | 517.89 |
| 08/06/09 | Ulduar - Hodir | OneShot - vist | 5.02 | 510.97 |
| 08/06/09 | Ulduar - Auriaya | OneShot - vist | 0.19 | 505.95 |
| 08/06/09 | Ulduar - Kologarn | Midaiganes | 6.15 | 505.76 |
| 08/06/09 | Ulduar - Iron Council | Teine try | 1.40 | 499.61 |
| 08/06/09 | Ulduar - XT-002 | Keskel töötas | 2.92 | 498.21 |
| 08/06/09 | Ulduar - Ignis | Tantsimine patchidega | 1.92 | 495.29 |
| 08/06/09 | Ulduar - Razorscale | 1 surnud | 6.76 | 493.37 |
| 08/06/09 | Ulduar - Flame Leviathan | Neli torni | 0.00 | 486.61 |
| 07/30/09 | Ulduar - Iron Council | Iron Council | 3.36 | 486.61 |
| 07/30/09 | Ulduar - Thorim | Thorim- pask | 3.19 | 483.25 |
| 07/30/09 | Ulduar - Hodir | Hodir- pask | 3.08 | 480.06 |
| 07/30/09 | Ulduar - Auriaya | Auriaya- pask | 2.12 | 476.98 |
| 07/30/09 | Ulduar - Kologarn | Kologarn- pask | 4.72 | 474.86 |
| 07/30/09 | Ulduar - XT-002 | XT-002- pask | 1.20 | 470.14 |
| 07/30/09 | Ulduar - Ignis | Ignis | 3.30 | 468.94 |
| 07/30/09 | Ulduar - Razorscale | Razorscale- Meele sai 1 shoti | 1.25 | 465.64 |
| 07/30/09 | Ulduar - Flame Leviathan | Flame Leviathan- Obituary | 1.35 | 464.39 |
| 07/30/09 | Attendence | Ontime | 5.00 | 463.04 |
| 07/28/09 | Ulduar - Yogg-Saron | Yogg-Saron- Drive Me Crazy | 2.42 | 458.04 |
| 07/28/09 | Attendence | Ontime | 5.00 | 455.62 |
| 07/27/09 | Ulduar - General Vezax | Vezax | 0.00 | 450.62 |
| 07/27/09 | Ulduar - Mimiron | Mimiron | 2.04 | 450.62 |
| 07/27/09 | Ulduar - Freya | Freya- Getting Back to Nature | 6.00 | 448.58 |
| 07/27/09 | Ulduar - Thorim | Thorim | 4.20 | 442.58 |
| 07/27/09 | Ulduar - Hodir | Hodir | 3.08 | 438.38 |
| 07/27/09 | Attendence | Ontime | 6.25 | 435.30 |
| 07/21/09 | Ulduar - Yogg-Saron | Prac uutega | 1.08 | 429.05 |
| 07/21/09 | Ulduar - General Vezax | Vezax | 4.54 | 427.97 |
| 07/21/09 | Ulduar - Mimiron | Mimiron | 6.22 | 423.43 |
| 07/21/09 | Ulduar - Freya | Freya | 7.20 | 417.21 |
| 07/21/09 | Ulduar - Thorim | Thorim | 9.08 | 410.01 |
| 07/13/09 | Ulduar - Iron Council | Iron Council | 0.12 | 400.93 |
| 07/13/09 | Ulduar - Hodir | Hodir | 5.00 | 400.81 |
| 07/13/09 | Ulduar - Auriaya | Auraya | 0.00 | 395.81 |
| 07/13/09 | Attendence | Ontime | 5.95 | 395.81 |
| 07/09/09 | Ulduar - Kologarn | Kologarn- With Open Arms | 1.20 | 389.86 |
| 07/09/09 | Ulduar - XT-002 | XT-002- Heartbreaker | 6.28 | 388.66 |
| 07/09/09 | Ulduar - Ignis | Ingis- Stokin' the Furnace | 3.00 | 382.38 |
| 07/09/09 | Ulduar - Razorscale | Razorscale | 1.20 | 379.38 |
| 07/09/09 | Ulduar - Flame Leviathan | Flame Leviathan- Obituary | 5.92 | 378.18 |
| 07/09/09 | Attendence | Ontime | 5.21 | 372.26 |
| ... found 205 attended raid(s) / 100 per page | ||||
| 1 2 3 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Attendence |
|
|
| Ulduar - Auriaya |
|
|
| Ulduar - Flame Leviathan |
|
|
| Ulduar - Freya |
|
|
| Ulduar - General Vezax |
|
|
| Ulduar - Hodir |
|
|
| Ulduar - Ignis |
|
|
| Ulduar - Iron Council |
|
|
| Ulduar - Kologarn |
|
|
| Ulduar - Mimiron |
|
|
| Ulduar - Razorscale |
|
|
| Ulduar - Thorim |
|
|
| Ulduar - XT-002 |
|
|
| Ulduar - Yogg-Saron |
|
|
| Vault of Archavon - Archavon |
|
|