|
Wotlk - Ulduar / T8 |
| Kalevlased: Tipzi | |||||
|---|---|---|---|---|---|
| Earned: 508.68 | Spent: 818.00 | Adjustment: 0.00 | Current: -309.32 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (05/14/09 - 10/13/09): 63% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 10/13/09 | Ulduar - Yogg-Saron | a | 1.30 | 508.68 |
| 10/13/09 | Ulduar - General Vezax | a | 0.60 | 507.38 |
| 10/13/09 | Ulduar - Mimiron | a | 1.25 | 506.78 |
| 10/13/09 | Ulduar - Freya | a | 0.21 | 505.53 |
| 10/13/09 | Ulduar - Thorim | a | 1.40 | 505.32 |
| 10/13/09 | Ulduar - Hodir | a | 1.28 | 503.92 |
| 10/13/09 | Ulduar - Auriaya | a | 0.00 | 502.64 |
| 10/13/09 | Ulduar - Kologarn | a | 1.20 | 502.64 |
| 10/13/09 | Ulduar - Iron Council | a | 0.00 | 501.44 |
| 10/13/09 | Ulduar - XT-002 | a | 0.10 | 501.44 |
| 10/13/09 | Ulduar - Ignis | a | 1.20 | 501.34 |
| 10/13/09 | Ulduar - Razorscale | a | 0.00 | 500.14 |
| 10/13/09 | Ulduar - Flame Leviathan | a | 0.00 | 500.14 |
| 10/06/09 | Ulduar - Yogg-Saron | a | 3.02 | 500.14 |
| 10/06/09 | Ulduar - General Vezax | a | 1.40 | 497.12 |
| 10/06/09 | Ulduar - Thorim | a | 4.54 | 495.72 |
| 10/05/09 | Ulduar - Mimiron | a | 0.10 | 491.18 |
| 10/05/09 | Ulduar - Freya | a | 2.12 | 491.08 |
| 10/05/09 | Ulduar - Hodir | a | 2.22 | 488.96 |
| 10/05/09 | Ulduar - Auriaya | a | 0.00 | 486.74 |
| 10/05/09 | Ulduar - Kologarn | a | 0.00 | 486.74 |
| 10/05/09 | Ulduar - Iron Council | a | 0.00 | 486.74 |
| 10/05/09 | Ulduar - XT-002 | a | 0.00 | 486.74 |
| 10/05/09 | Ulduar - Ignis | a | 2.30 | 486.74 |
| 10/05/09 | Ulduar - Razorscale | a | 0.00 | 484.44 |
| 10/05/09 | Ulduar - Flame Leviathan | a | 0.24 | 484.44 |
| 09/28/09 | Ulduar - Yogg-Saron | a | 1.50 | 484.20 |
| 09/28/09 | Ulduar - General Vezax | a | 1.20 | 482.70 |
| 09/28/09 | Ulduar - Mimiron | a | 0.20 | 481.50 |
| 09/28/09 | Ulduar - Freya | a | 0.20 | 481.30 |
| 09/28/09 | Ulduar - Thorim | a | 0.10 | 481.10 |
| 09/28/09 | Ulduar - Hodir | a | 0.00 | 481.00 |
| 09/28/09 | Ulduar - Auriaya | a | 0.00 | 481.00 |
| 09/28/09 | Ulduar - Kologarn | a | 1.20 | 481.00 |
| 09/28/09 | Ulduar - Iron Council | a | 0.00 | 479.80 |
| 09/28/09 | Ulduar - XT-002 | a | 0.10 | 479.80 |
| 09/28/09 | Ulduar - Ignis | a | 1.30 | 479.70 |
| 09/28/09 | Ulduar - Razorscale | a | 1.20 | 478.40 |
| 09/28/09 | Ulduar - Flame Leviathan | a | 1.20 | 477.20 |
| 09/22/09 | Ulduar - General Vezax | a | 0.00 | 476.00 |
| 09/21/09 | Ulduar - Mimiron | a | 1.40 | 476.00 |
| 09/21/09 | Ulduar - Freya | a | 0.20 | 474.60 |
| 09/21/09 | Ulduar - Thorim | a | 1.40 | 474.40 |
| 09/21/09 | Ulduar - Hodir | a | 1.30 | 473.00 |
| 09/21/09 | Ulduar - Auriaya | a | 0.00 | 471.70 |
| 09/21/09 | Ulduar - Kologarn | a | 1.20 | 471.70 |
| 09/21/09 | Ulduar - Iron Council | a | 0.00 | 470.50 |
| 09/21/09 | Ulduar - XT-002 | a | 0.00 | 470.50 |
| 09/21/09 | Ulduar - Ignis | a | 1.40 | 470.50 |
| 09/21/09 | Ulduar - Razorscale | a | 1.20 | 469.10 |
| 09/21/09 | Ulduar - Flame Leviathan | a | 2.70 | 467.90 |
| 09/15/09 | Ulduar - Yogg-Saron | a | 2.85 | 465.20 |
| 09/15/09 | Ulduar - General Vezax | a | 0.22 | 462.35 |
| 09/14/09 | Ulduar - Mimiron | a | 3.19 | 462.13 |
| 09/14/09 | Ulduar - Freya | a | 5.85 | 458.94 |
| 09/14/09 | Ulduar - Thorim | a | 3.89 | 453.09 |
| 09/14/09 | Ulduar - Hodir | a | 7.61 | 449.20 |
| 09/14/09 | Ulduar - Auriaya | a | 2.58 | 441.59 |
| 09/14/09 | Ulduar - Kologarn | a | 0.00 | 439.01 |
| 09/14/09 | Ulduar - Iron Council | a | 2.92 | 439.01 |
| 09/14/09 | Ulduar - XT-002 | a | 1.20 | 436.09 |
| 09/14/09 | Ulduar - Ignis | a | 2.00 | 434.89 |
| 09/14/09 | Ulduar - Razorscale | oneShot | 0.11 | 432.89 |
| 09/14/09 | Ulduar - Flame Leviathan | 1 surm - oneshot hm | 2.58 | 432.78 |
| 09/08/09 | Ulduar - Ignis | a | 3.32 | 430.20 |
| 09/08/09 | Ulduar - Razorscale | a | 3.04 | 426.88 |
| 09/08/09 | Ulduar - Yogg-Saron | a | 6.36 | 423.84 |
| 09/08/09 | Ulduar - General Vezax | a | 1.25 | 417.48 |
| 09/07/09 | Ulduar - Mimiron | a | 4.11 | 416.23 |
| 09/07/09 | Ulduar - Freya | a | 3.00 | 412.12 |
| 09/07/09 | Ulduar - Thorim | a | 1.15 | 409.12 |
| 09/07/09 | Ulduar - Hodir | a | 3.22 | 407.97 |
| 09/03/09 | Ulduar - Kologarn | a | 4.81 | 404.75 |
| 09/03/09 | Ulduar - Iron Council | a | 2.07 | 399.94 |
| 09/03/09 | Ulduar - XT-002 | void | 0.19 | 397.87 |
| 09/03/09 | Ulduar - Flame Leviathan | void | 3.17 | 397.68 |
| 09/01/09 | Ulduar - Yogg-Saron | oneshot | 4.21 | 394.51 |
| 09/01/09 | Ulduar - General Vezax | 2 surnut | 2.70 | 390.30 |
| 09/01/09 | Ulduar - Mimiron | I tulnud imortalit | 6.63 | 387.60 |
| 09/01/09 | Ulduar - Freya | 1 shot | 5.89 | 380.97 |
| 09/01/09 | Ulduar - Thorim | Hardmode on veel keeruline | 5.16 | 375.08 |
| 09/01/09 | Ulduar - Hodir | I Could Say That This Cache Was Rare | 3.20 | 369.92 |
| 09/01/09 | Ulduar - Auriaya | fail pull | 0.20 | 366.72 |
| 08/31/09 | Ulduar - Iron Council | I Choose You, Steelbreaker! | 4.39 | 366.52 |
| 08/31/09 | Ulduar - Kologarn | Immortal | 1.77 | 362.13 |
| 08/27/09 | Ulduar - Ignis | oneshot | 3.67 | 360.36 |
| 08/27/09 | Ulduar - Razorscale | 1 shot 1 surnud | 1.77 | 356.69 |
| 08/27/09 | Ulduar - XT-002 | 1 shot | 2.67 | 354.92 |
| 08/27/09 | Ulduar - Flame Leviathan | 2 try vist | 3.67 | 352.25 |
| 08/25/09 | Ulduar - Yogg-Saron | Immortal | 6.56 | 348.58 |
| 08/25/09 | Ulduar - General Vezax | Hm järgmine nädal | 3.29 | 342.02 |
| 08/25/09 | Ulduar - Mimiron | paar surma | 4.24 | 338.73 |
| 08/25/09 | Ulduar - Freya | Immortal | 0.20 | 334.49 |
| 08/25/09 | Ulduar - Thorim | Pole paha | 7.12 | 334.29 |
| 08/25/09 | Ulduar - Iron Council | iizimode | 5.19 | 327.17 |
| 08/24/09 | Ulduar - Hodir | +1.14 | 2.81 | 321.98 |
| 08/24/09 | Ulduar - Auriaya | Eit | 0.00 | 319.17 |
| 08/24/09 | Ulduar - Kologarn | Phail | 2.04 | 319.17 |
| 08/20/09 | Ulduar - XT-002 | Hardmode try 2 grav fail | 2.96 | 317.13 |
| 08/20/09 | Ulduar - Ignis | Oneshot - immortal | 4.23 | 314.17 |
| ... found 180 attended raid(s) / 100 per page | ||||
| 1 2 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Attendence |
|
|
| Ulduar - Auriaya |
|
|
| Ulduar - Flame Leviathan |
|
|
| Ulduar - Freya |
|
|
| Ulduar - General Vezax |
|
|
| Ulduar - Hodir |
|
|
| Ulduar - Ignis |
|
|
| Ulduar - Iron Council |
|
|
| Ulduar - Kologarn |
|
|
| Ulduar - Mimiron |
|
|
| Ulduar - Razorscale |
|
|
| Ulduar - Thorim |
|
|
| Ulduar - XT-002 |
|
|
| Ulduar - Yogg-Saron |
|
|
| Vault of Archavon - Archavon |
|
|