|
Wotlk - Ulduar / T8 |
| Kalevlased: Vladim | |||||
|---|---|---|---|---|---|
| Earned: 423.80 | Spent: 609.00 | Adjustment: 0.00 | Current: -185.20 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (07/21/09 - 10/13/09): 96% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 10/13/09 | Ulduar - Yogg-Saron | a | 1.30 | 423.80 |
| 10/13/09 | Ulduar - General Vezax | a | 0.60 | 422.50 |
| 10/13/09 | Ulduar - Mimiron | a | 1.25 | 421.90 |
| 10/13/09 | Ulduar - Freya | a | 0.21 | 420.65 |
| 10/13/09 | Ulduar - Thorim | a | 1.40 | 420.44 |
| 10/13/09 | Ulduar - Hodir | a | 1.28 | 419.04 |
| 10/13/09 | Ulduar - Auriaya | a | 0.00 | 417.76 |
| 10/13/09 | Ulduar - Kologarn | a | 1.20 | 417.76 |
| 10/13/09 | Ulduar - Iron Council | a | 0.00 | 416.56 |
| 10/13/09 | Ulduar - XT-002 | a | 0.10 | 416.56 |
| 10/13/09 | Ulduar - Ignis | a | 1.20 | 416.46 |
| 10/13/09 | Ulduar - Razorscale | a | 0.00 | 415.26 |
| 10/13/09 | Ulduar - Flame Leviathan | a | 0.00 | 415.26 |
| 10/06/09 | Ulduar - Yogg-Saron | a | 3.02 | 415.26 |
| 10/06/09 | Ulduar - General Vezax | a | 1.40 | 412.24 |
| 10/06/09 | Ulduar - Thorim | a | 4.54 | 410.84 |
| 10/05/09 | Ulduar - Mimiron | a | 0.10 | 406.30 |
| 10/05/09 | Ulduar - Freya | a | 2.12 | 406.20 |
| 10/05/09 | Ulduar - Hodir | a | 2.22 | 404.08 |
| 10/05/09 | Ulduar - Auriaya | a | 0.00 | 401.86 |
| 10/05/09 | Ulduar - Kologarn | a | 0.00 | 401.86 |
| 10/05/09 | Ulduar - Iron Council | a | 0.00 | 401.86 |
| 10/05/09 | Ulduar - XT-002 | a | 0.00 | 401.86 |
| 10/05/09 | Ulduar - Ignis | a | 2.30 | 401.86 |
| 10/05/09 | Ulduar - Razorscale | a | 0.00 | 399.56 |
| 10/05/09 | Ulduar - Flame Leviathan | a | 0.24 | 399.56 |
| 09/28/09 | Ulduar - Yogg-Saron | a | 1.50 | 399.32 |
| 09/28/09 | Ulduar - General Vezax | a | 1.20 | 397.82 |
| 09/28/09 | Ulduar - Mimiron | a | 0.20 | 396.62 |
| 09/28/09 | Ulduar - Freya | a | 0.20 | 396.42 |
| 09/28/09 | Ulduar - Thorim | a | 0.10 | 396.22 |
| 09/28/09 | Ulduar - Hodir | a | 0.00 | 396.12 |
| 09/28/09 | Ulduar - Auriaya | a | 0.00 | 396.12 |
| 09/28/09 | Ulduar - Kologarn | a | 1.20 | 396.12 |
| 09/28/09 | Ulduar - Iron Council | a | 0.00 | 394.92 |
| 09/28/09 | Ulduar - XT-002 | a | 0.10 | 394.92 |
| 09/28/09 | Ulduar - Ignis | a | 1.30 | 394.82 |
| 09/28/09 | Ulduar - Razorscale | a | 1.20 | 393.52 |
| 09/28/09 | Ulduar - Flame Leviathan | a | 1.20 | 392.32 |
| 09/22/09 | Ulduar - General Vezax | a | 0.00 | 391.12 |
| 09/21/09 | Ulduar - Mimiron | a | 1.40 | 391.12 |
| 09/21/09 | Ulduar - Freya | a | 0.20 | 389.72 |
| 09/21/09 | Ulduar - Thorim | a | 1.40 | 389.52 |
| 09/21/09 | Ulduar - Hodir | a | 1.30 | 388.12 |
| 09/21/09 | Ulduar - Auriaya | a | 0.00 | 386.82 |
| 09/21/09 | Ulduar - Kologarn | a | 1.20 | 386.82 |
| 09/21/09 | Ulduar - Iron Council | a | 0.00 | 385.62 |
| 09/21/09 | Ulduar - XT-002 | a | 0.00 | 385.62 |
| 09/21/09 | Ulduar - Ignis | a | 1.40 | 385.62 |
| 09/21/09 | Ulduar - Razorscale | a | 1.20 | 384.22 |
| 09/21/09 | Ulduar - Flame Leviathan | a | 2.70 | 383.02 |
| 09/15/09 | Ulduar - Yogg-Saron | a | 2.85 | 380.32 |
| 09/15/09 | Ulduar - General Vezax | a | 0.22 | 377.47 |
| 09/14/09 | Ulduar - Mimiron | a | 3.19 | 377.25 |
| 09/14/09 | Ulduar - Freya | a | 5.85 | 374.06 |
| 09/14/09 | Ulduar - Thorim | a | 3.89 | 368.21 |
| 09/14/09 | Ulduar - Hodir | a | 7.61 | 364.32 |
| 09/14/09 | Ulduar - Auriaya | a | 2.58 | 356.71 |
| 09/14/09 | Ulduar - Kologarn | a | 0.00 | 354.13 |
| 09/14/09 | Ulduar - Iron Council | a | 2.92 | 354.13 |
| 09/14/09 | Ulduar - XT-002 | a | 1.20 | 351.21 |
| 09/14/09 | Ulduar - Ignis | a | 2.00 | 350.01 |
| 09/14/09 | Ulduar - Razorscale | oneShot | 0.11 | 348.01 |
| 09/14/09 | Ulduar - Flame Leviathan | 1 surm - oneshot hm | 2.58 | 347.90 |
| 09/08/09 | Ulduar - Ignis | a | 3.32 | 345.32 |
| 09/08/09 | Ulduar - Razorscale | a | 3.04 | 342.00 |
| 09/08/09 | Ulduar - Yogg-Saron | a | 6.36 | 338.96 |
| 09/08/09 | Ulduar - General Vezax | a | 1.25 | 332.60 |
| 09/07/09 | Ulduar - Mimiron | a | 4.11 | 331.35 |
| 09/07/09 | Ulduar - Freya | a | 3.00 | 327.24 |
| 09/07/09 | Ulduar - Thorim | a | 1.15 | 324.24 |
| 09/07/09 | Ulduar - Hodir | a | 3.22 | 323.09 |
| 09/03/09 | Ulduar - Kologarn | a | 4.81 | 319.87 |
| 09/03/09 | Ulduar - Iron Council | a | 2.07 | 315.06 |
| 09/03/09 | Ulduar - XT-002 | void | 0.19 | 312.99 |
| 09/03/09 | Ulduar - Flame Leviathan | void | 3.17 | 312.80 |
| 09/01/09 | Ulduar - Yogg-Saron | oneshot | 4.21 | 309.63 |
| 09/01/09 | Ulduar - General Vezax | 2 surnut | 2.70 | 305.42 |
| 09/01/09 | Ulduar - Mimiron | I tulnud imortalit | 6.63 | 302.72 |
| 09/01/09 | Ulduar - Freya | 1 shot | 5.89 | 296.09 |
| 09/01/09 | Ulduar - Thorim | Hardmode on veel keeruline | 5.16 | 290.20 |
| 09/01/09 | Ulduar - Hodir | I Could Say That This Cache Was Rare | 3.20 | 285.04 |
| 09/01/09 | Ulduar - Auriaya | fail pull | 0.20 | 281.84 |
| 08/31/09 | Ulduar - Iron Council | I Choose You, Steelbreaker! | 4.39 | 281.64 |
| 08/31/09 | Ulduar - Kologarn | Immortal | 1.77 | 277.25 |
| 08/27/09 | Ulduar - Ignis | oneshot | 3.67 | 275.48 |
| 08/27/09 | Ulduar - Razorscale | 1 shot 1 surnud | 1.77 | 271.81 |
| 08/27/09 | Ulduar - XT-002 | 1 shot | 2.67 | 270.04 |
| 08/27/09 | Ulduar - Flame Leviathan | 2 try vist | 3.67 | 267.37 |
| 08/25/09 | Ulduar - Yogg-Saron | Immortal | 6.56 | 263.70 |
| 08/25/09 | Ulduar - General Vezax | Hm järgmine nädal | 3.29 | 257.14 |
| 08/25/09 | Ulduar - Mimiron | paar surma | 4.24 | 253.85 |
| 08/25/09 | Ulduar - Freya | Immortal | 0.20 | 249.61 |
| 08/25/09 | Ulduar - Thorim | Pole paha | 7.12 | 249.41 |
| 08/25/09 | Ulduar - Iron Council | iizimode | 5.19 | 242.29 |
| 08/24/09 | Ulduar - Hodir | +1.14 | 2.81 | 237.10 |
| 08/24/09 | Ulduar - Auriaya | Eit | 0.00 | 234.29 |
| 08/24/09 | Ulduar - Kologarn | Phail | 2.04 | 234.29 |
| 08/17/09 | Ulduar - Yogg-Saron | Pilved, yess | 3.62 | 232.25 |
| 08/17/09 | Ulduar - General Vezax | Huhoh | 0.00 | 228.63 |
| ... found 159 attended raid(s) / 100 per page | ||||
| 1 2 > |
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 10/05/09 | Ulduar - Auriaya | 0.00 | 609.00 | |
| 09/07/09 | Ulduar - Mimiron | 53.00 | 609.00 | |
| 09/03/09 | Ulduar - Kologarn | 77.00 | 556.00 | |
| 08/27/09 | Ulduar - Ignis | 80.00 | 479.00 | |
| 08/24/09 | Ulduar - Kologarn | 53.00 | 399.00 | |
| 08/17/09 | Ulduar - Freya | 75.00 | 346.00 | |
| 08/13/09 | Ulduar - Razorscale | 30.00 | 271.00 | |
| 08/10/09 | Ulduar - General Vezax | 53.00 | 241.00 | |
| 08/06/09 | Ulduar - Thorim | 30.00 | 188.00 | |
| 07/30/09 | Ulduar - Auriaya | 53.00 | 158.00 | |
| 07/30/09 | Ulduar - XT-002 | 30.00 | 105.00 | |
| 07/30/09 | Ulduar - Flame Leviathan | 0.00 | 75.00 | |
| 07/27/09 | Ulduar - Hodir | 75.00 | 75.00 | |
| 07/23/09 | Ulduar - Razorscale | 0.00 | 0.00 | |
| ... found 14 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Attendence |
|
|
| Ulduar - Auriaya |
|
|
| Ulduar - Flame Leviathan |
|
|
| Ulduar - Freya |
|
|
| Ulduar - General Vezax |
|
|
| Ulduar - Hodir |
|
|
| Ulduar - Ignis |
|
|
| Ulduar - Iron Council |
|
|
| Ulduar - Kologarn |
|
|
| Ulduar - Mimiron |
|
|
| Ulduar - Razorscale |
|
|
| Ulduar - Thorim |
|
|
| Ulduar - XT-002 |
|
|
| Ulduar - Yogg-Saron |
|
|