|
Wotlk - Naxxaramas / T7 |
| Kalevlased: Agapi | |||||
|---|---|---|---|---|---|
| Earned: 911.86 | Spent: 452.00 | Adjustment: 0.00 | Current: 459.86 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (12/01/08 - 04/06/09): 79% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 04/06/09 | Naxxramas - KelThuzad | Kel'Thuzad (1 surm) | 0.00 | 911.86 |
| 04/06/09 | Naxxramas - Sapphiron | Sapphiron | 1.22 | 911.86 |
| 04/06/09 | Naxxramas - Four Horsemen | Four Horseman | 0.00 | 910.64 |
| 04/06/09 | Naxxramas - Thaddius | Thaddius | 0.00 | 910.64 |
| 04/06/09 | Attendence | Ontime | 0.00 | 910.64 |
| 04/02/09 | Naxxramas - Gluth | Gluth | 1.08 | 910.64 |
| 04/02/09 | Naxxramas - Grobbulus | Grobbulus | 0.19 | 909.56 |
| 04/02/09 | Naxxramas - Patchwerk | Patchwerck | 3.77 | 909.37 |
| 04/02/09 | Naxxramas - Maexxna | Maexxna | 1.04 | 905.60 |
| 04/02/09 | Naxxramas - Faerlina | Faerlina | 0.00 | 904.56 |
| 04/02/09 | Naxxramas - AnubRekhan | AnubRhekan | 1.96 | 904.56 |
| 04/02/09 | Naxxramas - Loatheb | Loatheb | 1.96 | 902.60 |
| 04/02/09 | Naxxramas - Heigan | Heigan | 0.00 | 900.64 |
| 04/02/09 | Naxxramas - Noth | Noth | 0.00 | 900.64 |
| 04/02/09 | Naxxramas - Gothic | Gothic | 2.25 | 900.64 |
| 04/02/09 | Naxxramas - Razuvious | Razuvious | 1.17 | 898.39 |
| 04/02/09 | Attendence | Ontime | 0.00 | 897.22 |
| 03/30/09 | Obsidian Sanctum - Sartharion | Sartharion +0 add (achive run) | 6.24 | 897.22 |
| 03/30/09 | Eye of Eternity- Malygos | Malygos (5:32) | 2.28 | 890.98 |
| 03/30/09 | Attendence | Ontime | 0.00 | 888.70 |
| 03/25/09 | Naxxramas - KelThuzad | KelThuzad (2 surma) | 0.60 | 888.70 |
| 03/25/09 | Naxxramas - Sapphiron | Sapphiron (kaos) | 1.12 | 888.10 |
| 03/25/09 | Naxxramas - Maexxna | Maexxna | 1.96 | 886.98 |
| 03/25/09 | Naxxramas - Faerlina | Faerlina | 0.00 | 885.02 |
| 03/25/09 | Naxxramas - AnubRekhan | AnubRhekan | 2.16 | 885.02 |
| 03/25/09 | Naxxramas - Thaddius | Thaddius (1 surm) | 2.84 | 882.86 |
| 03/25/09 | Naxxramas - Gluth | Gluth | 0.00 | 880.02 |
| 03/25/09 | Naxxramas - Grobbulus | Grobbulus | 4.67 | 880.02 |
| 03/25/09 | Naxxramas - Patchwerk | Patchwerk (1 surm) | 3.21 | 875.35 |
| 03/25/09 | Naxxramas - Loatheb | Loatheb | 2.04 | 872.14 |
| 03/25/09 | Naxxramas - Heigan | Heigan (1 surm) | 3.35 | 870.10 |
| 03/25/09 | Naxxramas - Noth | Noth | 0.00 | 866.75 |
| 03/25/09 | Naxxramas - Four Horsemen | 4 horseman (1 surm) | 0.00 | 866.75 |
| 03/25/09 | Naxxramas - Gothic | Gothic | 0.00 | 866.75 |
| 03/25/09 | Naxxramas - Razuvious | Razuvious | 2.35 | 866.75 |
| 03/25/09 | Attendence | Ontime | 0.00 | 864.40 |
| 03/23/09 | Eye of Eternity- Malygos | Malygos (6:09) | 7.16 | 864.40 |
| 03/23/09 | Attendence | Ontime | 0.00 | 857.24 |
| 03/19/09 | Naxxramas - KelThuzad | Kel'Thuzad (1 surm) | 8.17 | 857.24 |
| 03/19/09 | Naxxramas - Sapphiron | Sapphiron (2 surma) | 1.17 | 849.07 |
| 03/19/09 | Naxxramas - Maexxna | Maexxna | 2.04 | 847.90 |
| 03/19/09 | Naxxramas - Gluth | Gluth | 0.00 | 845.86 |
| 03/19/09 | Naxxramas - Thaddius | Thaddius (LEIDUS 1 V?RDJAS!) | 0.00 | 845.86 |
| 03/19/09 | Naxxramas - Grobbulus | Grobbulus | 2.84 | 845.86 |
| 03/19/09 | Naxxramas - Patchwerk | Patchwerk | 1.32 | 843.02 |
| 03/19/09 | Naxxramas - Loatheb | Loatheb | 0.00 | 841.70 |
| 03/18/09 | Obsidian Sanctum - Sartharion | Sartharion +2 add | 5.85 | 841.70 |
| 03/18/09 | Naxxramas - Faerlina | Faerlina | 2.73 | 835.85 |
| 03/18/09 | Naxxramas - AnubRekhan | AnubRhekan | 3.77 | 833.12 |
| 03/18/09 | Naxxramas - Heigan | Heigan | 0.00 | 829.35 |
| 03/18/09 | Naxxramas - Noth | Noth | 0.00 | 829.35 |
| 03/18/09 | Naxxramas - Four Horsemen | Four Horseman | 8.19 | 829.35 |
| 03/18/09 | Naxxramas - Gothic | Gothic | 0.00 | 821.16 |
| 03/18/09 | Naxxramas - Razuvious | Razuvious | 1.88 | 821.16 |
| 03/18/09 | Attendence | Ontime | 0.00 | 819.28 |
| 03/17/09 | Eye of Eternity- Malygos | maly | 6.35 | 819.28 |
| 03/17/09 | Attendence | att | 6.25 | 812.93 |
| 03/11/09 | Obsidian Sanctum - Sartharion | Sartharion +2 add | 9.08 | 806.68 |
| 03/11/09 | Naxxramas - KelThuzad | KelThuzad (kaos) | 5.92 | 797.60 |
| 03/11/09 | Naxxramas - Sapphiron | Sapphiron | 1.32 | 791.68 |
| 03/11/09 | Naxxramas - Maexxna | Maexxna | 0.00 | 790.36 |
| 03/11/09 | Naxxramas - Faerlina | Faerlina | 1.32 | 790.36 |
| 03/11/09 | Naxxramas - AnubRekhan | AnubRhekan | 0.00 | 789.04 |
| 03/11/09 | Naxxramas - Thaddius | Thaddius | 2.16 | 789.04 |
| 03/11/09 | Naxxramas - Gluth | Gluth | 0.76 | 786.88 |
| 03/11/09 | Naxxramas - Grobbulus | Grobbulus (kaos) | 3.40 | 786.12 |
| 03/11/09 | Naxxramas - Patchwerk | Patchwerk | 1.12 | 782.72 |
| 03/11/09 | Naxxramas - Four Horsemen | Four Horseman (1 surm) | 6.16 | 781.60 |
| 03/11/09 | Naxxramas - Gothic | Gothic | 3.21 | 775.44 |
| 03/11/09 | Naxxramas - Razuvious | Razuvious (1 surm) | 0.00 | 772.23 |
| 03/11/09 | Naxxramas - Loatheb | Loatheb | 1.96 | 772.23 |
| 03/11/09 | Naxxramas - Heigan | Heigan | 1.96 | 770.27 |
| 03/11/09 | Naxxramas - Noth | Noth | 1.68 | 768.31 |
| 03/11/09 | Attendence | Ontime | 0.00 | 766.63 |
| 03/09/09 | Eye of Eternity- Malygos | Malygos (6:21) | 4.36 | 766.63 |
| 03/09/09 | Attendence | Ontime | 0.00 | 762.27 |
| 03/05/09 | Obsidian Sanctum - Sartharion | Sartharion +2 add | 6.08 | 762.27 |
| 03/04/09 | Naxxramas - KelThuzad | KelThuzad (kaos) | 7.24 | 756.19 |
| 03/04/09 | Naxxramas - Sapphiron | Sapphiron (kaos) | 3.08 | 748.95 |
| 03/04/09 | Naxxramas - Thaddius | Thaddius (1 surm) | 2.84 | 745.87 |
| 03/04/09 | Naxxramas - Gluth | Gluth | 7.84 | 743.03 |
| 03/04/09 | Naxxramas - Grobbulus | Grobbulus (kaos) | 1.08 | 735.19 |
| 03/04/09 | Naxxramas - Patchwerk | Patchwerk (kaos) | 0.19 | 734.11 |
| 03/04/09 | Naxxramas - Four Horsemen | 4 Horseman (kaos) | 7.35 | 733.92 |
| 03/04/09 | Naxxramas - Gothic | Gothic (kaos) | 1.08 | 726.57 |
| 03/04/09 | Naxxramas - Maexxna | Maexxna | 1.32 | 725.49 |
| 03/04/09 | Naxxramas - Faerlina | Faerlina | 3.08 | 724.17 |
| 03/04/09 | Naxxramas - AnubRekhan | AnubRhekan (1 surm) | 0.21 | 721.09 |
| 03/04/09 | Naxxramas - Razuvious | Razuvious | 2.04 | 720.88 |
| 03/04/09 | Naxxramas - Loatheb | Loatheb | 2.96 | 718.84 |
| 03/04/09 | Naxxramas - Heigan | Heigan | 2.04 | 715.88 |
| 03/04/09 | Naxxramas - Noth | Noth | 0.00 | 713.84 |
| 03/04/09 | Attendence | Ontime | 0.00 | 713.84 |
| 03/02/09 | Eye of Eternity- Malygos | Malygos | 8.08 | 713.84 |
| 03/02/09 | Naxx - KelThuzad | Kelthuzad | 6.88 | 705.76 |
| 03/02/09 | Naxxramas - Sapphiron | Sapphiron (1 surm) | 1.12 | 698.88 |
| 03/02/09 | Naxxramas - Maexxna | Maexxna (1 surm) | 3.28 | 697.76 |
| 03/02/09 | Naxxramas - Faerlina | Faerlina | 1.08 | 694.48 |
| 03/02/09 | Naxx - Anub | Anub | 1.88 | 693.40 |
| 03/02/09 | Naxxramas - Thaddius | Thaddius | 0.00 | 691.52 |
| ... found 266 attended raid(s) / 100 per page | ||||
| 1 2 3 > |
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 03/30/09 | Obsidian Sanctum - Sartharion | 52.00 | 452.00 | |
| 03/11/09 | Naxxramas - Grobbulus | 14.00 | 400.00 | |
| 03/02/09 | Naxx - KelThuzad | 0.00 | 386.00 | |
| 01/26/09 | Naxxramas - Noth | 28.00 | 386.00 | |
| 01/21/09 | Eye of Eternity- Malygos | 52.00 | 358.00 | |
| 01/15/09 | Obsidian Sanctum - Sartharion | 31.00 | 306.00 | |
| 01/06/09 | Naxx - KelThuzad | 71.00 | 275.00 | |
| 12/30/08 | Obsidian Sanctum - Sartharion | 28.00 | 204.00 | |
| 12/29/08 | Naxxramas - Loatheb | 49.00 | 176.00 | |
| 12/29/08 | Naxxramas - Patchwerk | 28.00 | 127.00 | |
| 12/17/08 | Naxxramas - Sapphiron | 28.00 | 99.00 | |
| 12/17/08 | Naxxramas - Gothic | 0.00 | 71.00 | |
| 12/15/08 | Naxx - KelThuzad | 71.00 | 71.00 | |
| ... found 13 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Attendence |
|
|
| Eye of Eternity- Malygos |
|
|
| Naxxramas - AnubRekhan |
|
|
| Naxxramas - Faerlina |
|
|
| Naxxramas - Four Horsemen |
|
|
| Naxxramas - Gluth |
|
|
| Naxxramas - Gothic |
|
|
| Naxxramas - Grobbulus |
|
|
| Naxxramas - Heigan |
|
|
| Naxxramas - KelThuzad |
|
|
| Naxxramas - Loatheb |
|
|
| Naxxramas - Maexxna |
|
|
| Naxxramas - Noth |
|
|
| Naxxramas - Patchwerk |
|
|
| Naxxramas - Razuvious |
|
|
| Naxxramas - Sapphiron |
|
|
| Naxxramas - Thaddius |
|
|
| Obsidian Sanctum - Sartharion |
|
|
| Vault of Archavon - Archavon |
|
|