|
Wotlk - Naxxaramas / T7 |
| Kalevlased: Corruptio | |||||
|---|---|---|---|---|---|
| Earned: 1132.40 | Spent: 1125.00 | Adjustment: 0.00 | Current: 7.40 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (12/01/08 - 04/06/09): 98% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 04/06/09 | Naxxramas - KelThuzad | Kel'Thuzad (1 surm) | 0.00 | 1132.40 |
| 04/06/09 | Naxxramas - Sapphiron | Sapphiron | 1.22 | 1132.40 |
| 04/06/09 | Naxxramas - Four Horsemen | Four Horseman | 0.00 | 1131.18 |
| 04/06/09 | Naxxramas - Thaddius | Thaddius | 0.00 | 1131.18 |
| 04/06/09 | Attendence | Ontime | 0.00 | 1131.18 |
| 04/02/09 | Naxxramas - Gluth | Gluth | 1.08 | 1131.18 |
| 04/02/09 | Naxxramas - Grobbulus | Grobbulus | 0.19 | 1130.10 |
| 04/02/09 | Naxxramas - Patchwerk | Patchwerck | 3.77 | 1129.91 |
| 04/02/09 | Naxxramas - Maexxna | Maexxna | 1.04 | 1126.14 |
| 04/02/09 | Naxxramas - Faerlina | Faerlina | 0.00 | 1125.10 |
| 04/02/09 | Naxxramas - AnubRekhan | AnubRhekan | 1.96 | 1125.10 |
| 04/02/09 | Naxxramas - Loatheb | Loatheb | 1.96 | 1123.14 |
| 04/02/09 | Naxxramas - Heigan | Heigan | 0.00 | 1121.18 |
| 04/02/09 | Naxxramas - Noth | Noth | 0.00 | 1121.18 |
| 04/02/09 | Naxxramas - Gothic | Gothic | 2.25 | 1121.18 |
| 04/02/09 | Naxxramas - Razuvious | Razuvious | 1.17 | 1118.93 |
| 04/02/09 | Attendence | Ontime | 0.00 | 1117.76 |
| 03/30/09 | Obsidian Sanctum - Sartharion | Sartharion +0 add (achive run) | 6.24 | 1117.76 |
| 03/30/09 | Eye of Eternity- Malygos | Malygos (5:32) | 2.28 | 1111.52 |
| 03/30/09 | Attendence | Ontime | 0.00 | 1109.24 |
| 03/25/09 | Naxxramas - KelThuzad | KelThuzad (2 surma) | 0.60 | 1109.24 |
| 03/25/09 | Naxxramas - Sapphiron | Sapphiron (kaos) | 1.12 | 1108.64 |
| 03/25/09 | Naxxramas - Maexxna | Maexxna | 1.96 | 1107.52 |
| 03/25/09 | Naxxramas - Faerlina | Faerlina | 0.00 | 1105.56 |
| 03/25/09 | Naxxramas - AnubRekhan | AnubRhekan | 2.16 | 1105.56 |
| 03/25/09 | Naxxramas - Thaddius | Thaddius (1 surm) | 2.84 | 1103.40 |
| 03/25/09 | Naxxramas - Gluth | Gluth | 0.00 | 1100.56 |
| 03/25/09 | Naxxramas - Grobbulus | Grobbulus | 4.67 | 1100.56 |
| 03/25/09 | Naxxramas - Patchwerk | Patchwerk (1 surm) | 3.21 | 1095.89 |
| 03/25/09 | Naxxramas - Loatheb | Loatheb | 2.04 | 1092.68 |
| 03/25/09 | Naxxramas - Heigan | Heigan (1 surm) | 3.35 | 1090.64 |
| 03/25/09 | Naxxramas - Noth | Noth | 0.00 | 1087.29 |
| 03/25/09 | Naxxramas - Four Horsemen | 4 horseman (1 surm) | 0.00 | 1087.29 |
| 03/25/09 | Naxxramas - Gothic | Gothic | 0.00 | 1087.29 |
| 03/25/09 | Naxxramas - Razuvious | Razuvious | 2.35 | 1087.29 |
| 03/25/09 | Attendence | Ontime | 0.00 | 1084.94 |
| 03/23/09 | Eye of Eternity- Malygos | Malygos (6:09) | 7.16 | 1084.94 |
| 03/23/09 | Attendence | Ontime | 0.00 | 1077.78 |
| 03/19/09 | Naxxramas - KelThuzad | Kel'Thuzad (1 surm) | 8.17 | 1077.78 |
| 03/19/09 | Naxxramas - Sapphiron | Sapphiron (2 surma) | 1.17 | 1069.61 |
| 03/19/09 | Naxxramas - Maexxna | Maexxna | 2.04 | 1068.44 |
| 03/19/09 | Naxxramas - Gluth | Gluth | 0.00 | 1066.40 |
| 03/19/09 | Naxxramas - Thaddius | Thaddius (LEIDUS 1 V?RDJAS!) | 0.00 | 1066.40 |
| 03/19/09 | Naxxramas - Grobbulus | Grobbulus | 2.84 | 1066.40 |
| 03/19/09 | Naxxramas - Patchwerk | Patchwerk | 1.32 | 1063.56 |
| 03/19/09 | Naxxramas - Loatheb | Loatheb | 0.00 | 1062.24 |
| 03/19/09 | Attendence | Ontime | 0.00 | 1062.24 |
| 03/18/09 | Obsidian Sanctum - Sartharion | Sartharion +2 add | 5.85 | 1062.24 |
| 03/18/09 | Naxxramas - Faerlina | Faerlina | 2.73 | 1056.39 |
| 03/18/09 | Naxxramas - AnubRekhan | AnubRhekan | 3.77 | 1053.66 |
| 03/18/09 | Naxxramas - Heigan | Heigan | 0.00 | 1049.89 |
| 03/18/09 | Naxxramas - Noth | Noth | 0.00 | 1049.89 |
| 03/18/09 | Naxxramas - Four Horsemen | Four Horseman | 8.19 | 1049.89 |
| 03/18/09 | Naxxramas - Gothic | Gothic | 0.00 | 1041.70 |
| 03/18/09 | Naxxramas - Razuvious | Razuvious | 1.88 | 1041.70 |
| 03/18/09 | Attendence | Ontime | 0.00 | 1039.82 |
| 03/17/09 | Eye of Eternity- Malygos | maly | 6.35 | 1039.82 |
| 03/17/09 | Attendence | att | 6.25 | 1033.47 |
| 03/11/09 | Obsidian Sanctum - Sartharion | Sartharion +2 add | 9.08 | 1027.22 |
| 03/11/09 | Naxxramas - KelThuzad | KelThuzad (kaos) | 5.92 | 1018.14 |
| 03/11/09 | Naxxramas - Sapphiron | Sapphiron | 1.32 | 1012.22 |
| 03/11/09 | Naxxramas - Maexxna | Maexxna | 0.00 | 1010.90 |
| 03/11/09 | Naxxramas - Faerlina | Faerlina | 1.32 | 1010.90 |
| 03/11/09 | Naxxramas - AnubRekhan | AnubRhekan | 0.00 | 1009.58 |
| 03/11/09 | Naxxramas - Thaddius | Thaddius | 2.16 | 1009.58 |
| 03/11/09 | Naxxramas - Gluth | Gluth | 0.76 | 1007.42 |
| 03/11/09 | Naxxramas - Grobbulus | Grobbulus (kaos) | 3.40 | 1006.66 |
| 03/11/09 | Naxxramas - Patchwerk | Patchwerk | 1.12 | 1003.26 |
| 03/11/09 | Naxxramas - Four Horsemen | Four Horseman (1 surm) | 6.16 | 1002.14 |
| 03/11/09 | Naxxramas - Gothic | Gothic | 3.21 | 995.98 |
| 03/11/09 | Naxxramas - Razuvious | Razuvious (1 surm) | 0.00 | 992.77 |
| 03/11/09 | Naxxramas - Loatheb | Loatheb | 1.96 | 992.77 |
| 03/11/09 | Naxxramas - Heigan | Heigan | 1.96 | 990.81 |
| 03/11/09 | Naxxramas - Noth | Noth | 1.68 | 988.85 |
| 03/11/09 | Attendence | Ontime | 0.00 | 987.17 |
| 03/09/09 | Eye of Eternity- Malygos | Malygos (6:21) | 4.36 | 987.17 |
| 03/09/09 | Attendence | Ontime | 0.00 | 982.81 |
| 03/05/09 | Obsidian Sanctum - Sartharion | Sartharion +2 add | 6.08 | 982.81 |
| 03/05/09 | Attendence | Ontime | 0.00 | 976.73 |
| 03/04/09 | Naxxramas - Thaddius | Thaddius (1 surm) | 2.84 | 976.73 |
| 03/04/09 | Naxxramas - Gluth | Gluth | 7.84 | 973.89 |
| 03/04/09 | Naxxramas - Grobbulus | Grobbulus (kaos) | 1.08 | 966.05 |
| 03/04/09 | Naxxramas - Patchwerk | Patchwerk (kaos) | 0.19 | 964.97 |
| 03/04/09 | Naxxramas - Four Horsemen | 4 Horseman (kaos) | 7.35 | 964.78 |
| 03/04/09 | Naxxramas - Gothic | Gothic (kaos) | 1.08 | 957.43 |
| 03/04/09 | Naxxramas - Maexxna | Maexxna | 1.32 | 956.35 |
| 03/04/09 | Naxxramas - Faerlina | Faerlina | 3.08 | 955.03 |
| 03/04/09 | Naxxramas - AnubRekhan | AnubRhekan (1 surm) | 0.21 | 951.95 |
| 03/04/09 | Naxxramas - Razuvious | Razuvious | 2.04 | 951.74 |
| 03/04/09 | Naxxramas - Loatheb | Loatheb | 2.96 | 949.70 |
| 03/04/09 | Naxxramas - Heigan | Heigan | 2.04 | 946.74 |
| 03/04/09 | Naxxramas - Noth | Noth | 0.00 | 944.70 |
| 03/04/09 | Attendence | Ontime | 0.00 | 944.70 |
| 03/02/09 | Eye of Eternity- Malygos | Malygos | 8.08 | 944.70 |
| 03/02/09 | Naxx - KelThuzad | Kelthuzad | 6.88 | 936.62 |
| 03/02/09 | Naxxramas - Sapphiron | Sapphiron (1 surm) | 1.12 | 929.74 |
| 03/02/09 | Naxxramas - Maexxna | Maexxna (1 surm) | 3.28 | 928.62 |
| 03/02/09 | Naxxramas - Faerlina | Faerlina | 1.08 | 925.34 |
| 03/02/09 | Naxx - Anub | Anub | 1.88 | 924.26 |
| 03/02/09 | Naxxramas - Thaddius | Thaddius | 0.00 | 922.38 |
| ... found 330 attended raid(s) / 100 per page | ||||
| 1 2 3 4 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Attendence |
|
|
| Eye of Eternity- Malygos |
|
|
| Naxxramas - AnubRekhan |
|
|
| Naxxramas - Faerlina |
|
|
| Naxxramas - Four Horsemen |
|
|
| Naxxramas - Gluth |
|
|
| Naxxramas - Gothic |
|
|
| Naxxramas - Grobbulus |
|
|
| Naxxramas - Heigan |
|
|
| Naxxramas - KelThuzad |
|
|
| Naxxramas - Loatheb |
|
|
| Naxxramas - Maexxna |
|
|
| Naxxramas - Noth |
|
|
| Naxxramas - Patchwerk |
|
|
| Naxxramas - Razuvious |
|
|
| Naxxramas - Sapphiron |
|
|
| Naxxramas - Thaddius |
|
|
| Obsidian Sanctum - Sartharion |
|
|
| Vault of Archavon - Archavon |
|
|