Kalevlased - dkp
Wotlk - Naxxaramas / T7

News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

Kalevlased: Huntalicious
Earned: 985.12 Spent: 1020.00 Adjustment: 0.00 Current: -34.88
Last 30 Days: 0% of raids Last 60 Days: 0% of raids Last 90 Days: 0% of raids Lifetime (12/01/08 - 04/06/09): 85% of raids

Raid Attendance History
Date Name Note Earned Current
04/06/09 Naxxramas - KelThuzad Kel'Thuzad (1 surm) 0.00 985.12
04/06/09 Naxxramas - Sapphiron Sapphiron 1.22 985.12
04/06/09 Naxxramas - Four Horsemen Four Horseman 0.00 983.90
04/06/09 Naxxramas - Thaddius Thaddius 0.00 983.90
04/06/09 Attendence Ontime 0.00 983.90
04/02/09 Naxxramas - Gluth Gluth 1.08 983.90
04/02/09 Naxxramas - Grobbulus Grobbulus 0.19 982.82
04/02/09 Naxxramas - Patchwerk Patchwerck 3.77 982.63
04/02/09 Naxxramas - Maexxna Maexxna 1.04 978.86
04/02/09 Naxxramas - Faerlina Faerlina 0.00 977.82
04/02/09 Naxxramas - AnubRekhan AnubRhekan 1.96 977.82
04/02/09 Naxxramas - Loatheb Loatheb 1.96 975.86
04/02/09 Naxxramas - Heigan Heigan 0.00 973.90
04/02/09 Naxxramas - Noth Noth 0.00 973.90
04/02/09 Naxxramas - Gothic Gothic 2.25 973.90
04/02/09 Naxxramas - Razuvious Razuvious 1.17 971.65
04/02/09 Attendence Ontime 0.00 970.48
03/30/09 Obsidian Sanctum - Sartharion Sartharion +0 add (achive run) 6.24 970.48
03/30/09 Eye of Eternity- Malygos Malygos (5:32) 2.28 964.24
03/30/09 Attendence Ontime 0.00 961.96
03/25/09 Naxxramas - KelThuzad KelThuzad (2 surma) 0.60 961.96
03/25/09 Naxxramas - Sapphiron Sapphiron (kaos) 1.12 961.36
03/25/09 Naxxramas - Maexxna Maexxna 1.96 960.24
03/25/09 Naxxramas - Faerlina Faerlina 0.00 958.28
03/25/09 Naxxramas - AnubRekhan AnubRhekan 2.16 958.28
03/25/09 Naxxramas - Thaddius Thaddius (1 surm) 2.84 956.12
03/25/09 Naxxramas - Gluth Gluth 0.00 953.28
03/25/09 Naxxramas - Grobbulus Grobbulus 4.67 953.28
03/25/09 Naxxramas - Patchwerk Patchwerk (1 surm) 3.21 948.61
03/25/09 Naxxramas - Loatheb Loatheb 2.04 945.40
03/25/09 Naxxramas - Heigan Heigan (1 surm) 3.35 943.36
03/25/09 Naxxramas - Noth Noth 0.00 940.01
03/25/09 Naxxramas - Four Horsemen 4 horseman (1 surm) 0.00 940.01
03/25/09 Naxxramas - Gothic Gothic 0.00 940.01
03/25/09 Naxxramas - Razuvious Razuvious 2.35 940.01
03/25/09 Attendence Ontime 0.00 937.66
03/23/09 Eye of Eternity- Malygos Malygos (6:09) 7.16 937.66
03/23/09 Attendence Ontime 0.00 930.50
03/19/09 Naxxramas - KelThuzad Kel'Thuzad (1 surm) 8.17 930.50
03/19/09 Naxxramas - Sapphiron Sapphiron (2 surma) 1.17 922.33
03/19/09 Naxxramas - Maexxna Maexxna 2.04 921.16
03/19/09 Naxxramas - Gluth Gluth 0.00 919.12
03/19/09 Naxxramas - Thaddius Thaddius (LEIDUS 1 V?RDJAS!) 0.00 919.12
03/19/09 Naxxramas - Grobbulus Grobbulus 2.84 919.12
03/19/09 Naxxramas - Patchwerk Patchwerk 1.32 916.28
03/19/09 Naxxramas - Loatheb Loatheb 0.00 914.96
03/19/09 Attendence Ontime 0.00 914.96
03/18/09 Obsidian Sanctum - Sartharion Sartharion +2 add 5.85 914.96
03/18/09 Naxxramas - Faerlina Faerlina 2.73 909.11
03/18/09 Naxxramas - AnubRekhan AnubRhekan 3.77 906.38
03/18/09 Naxxramas - Heigan Heigan 0.00 902.61
03/18/09 Naxxramas - Noth Noth 0.00 902.61
03/18/09 Naxxramas - Four Horsemen Four Horseman 8.19 902.61
03/18/09 Naxxramas - Gothic Gothic 0.00 894.42
03/18/09 Naxxramas - Razuvious Razuvious 1.88 894.42
03/18/09 Attendence Ontime 0.00 892.54
03/17/09 Eye of Eternity- Malygos maly 6.35 892.54
03/17/09 Attendence att 6.25 886.19
03/09/09 Eye of Eternity- Malygos Malygos (6:21) 4.36 879.94
03/09/09 Attendence Ontime 0.00 875.58
03/05/09 Obsidian Sanctum - Sartharion Sartharion +2 add 6.08 875.58
03/05/09 Attendence Ontime 0.00 869.50
03/04/09 Naxxramas - KelThuzad KelThuzad (kaos) 7.24 869.50
03/04/09 Naxxramas - Sapphiron Sapphiron (kaos) 3.08 862.26
03/04/09 Naxxramas - Thaddius Thaddius (1 surm) 2.84 859.18
03/04/09 Naxxramas - Gluth Gluth 7.84 856.34
03/04/09 Naxxramas - Grobbulus Grobbulus (kaos) 1.08 848.50
03/04/09 Naxxramas - Patchwerk Patchwerk (kaos) 0.19 847.42
03/04/09 Naxxramas - Four Horsemen 4 Horseman (kaos) 7.35 847.23
03/04/09 Naxxramas - Gothic Gothic (kaos) 1.08 839.88
03/04/09 Naxxramas - Maexxna Maexxna 1.32 838.80
03/04/09 Naxxramas - Faerlina Faerlina 3.08 837.48
03/04/09 Naxxramas - AnubRekhan AnubRhekan (1 surm) 0.21 834.40
03/04/09 Naxxramas - Razuvious Razuvious 2.04 834.19
03/04/09 Naxxramas - Loatheb Loatheb 2.96 832.15
03/04/09 Naxxramas - Heigan Heigan 2.04 829.19
03/04/09 Naxxramas - Noth Noth 0.00 827.15
03/04/09 Attendence Ontime 0.00 827.15
03/02/09 Eye of Eternity- Malygos Malygos 8.08 827.15
03/02/09 Naxx - KelThuzad Kelthuzad 6.88 819.07
03/02/09 Naxxramas - Sapphiron Sapphiron (1 surm) 1.12 812.19
03/02/09 Naxxramas - Maexxna Maexxna (1 surm) 3.28 811.07
03/02/09 Naxxramas - Faerlina Faerlina 1.08 807.79
03/02/09 Naxx - Anub Anub 1.88 806.71
03/02/09 Naxxramas - Thaddius Thaddius 0.00 804.83
03/02/09 Naxxramas - Gluth Gluth 5.08 804.83
03/02/09 Naxxramas - Grobbulus Grobbulus 1.27 799.75
03/02/09 Naxxramas - Patchwerk Patchwerk 0.00 798.48
03/02/09 Attendence Ontime 0.00 798.48
02/26/09 Obsidian Sanctum - Sartharion Sartharion +2 add 4.85 798.48
02/26/09 Naxxramas - Four Horsemen 4 horseman 2.63 793.63
02/26/09 Naxxramas - Gothic Gothic 2.07 791.00
02/26/09 Naxxramas - Razuvious Razuvious 3.11 788.93
02/26/09 Naxxramas - Loatheb Loatheb 6.26 785.82
02/26/09 Naxxramas - Heigan Heigan 2.85 779.56
02/26/09 Naxxramas - Noth Noth 1.04 776.71
02/24/09 Eye of Eternity- Malygos maly 4.36 775.67
02/24/09 Naxx - KelThuzad KT 14.20 771.31
02/24/09 Naxxramas - Sapphiron SAPPH 5.69 757.11
02/24/09 Naxxramas - Maexxna MAEX 6.20 751.42
... found 286 attended raid(s) / 100 per page

Item Purchase History
Date Name Raid Spent Current
02/19/09 Large Satchel of Spoils Obsidian Sanctum - Sartharion 0.00 1020.00
02/17/09 Blue Aspect Helm Eye of Eternity- Malygos 75.00 1020.00
02/12/09 Helm of the Grave Naxxramas - Four Horsemen 71.00 945.00
02/02/09 Boots of the Renewed Flight Eye of Eternity- Malygos 71.00 874.00
02/02/09 Journey's End Naxx - KelThuzad 71.00 803.00
02/02/09 Mantle of the Lost Protector Naxxramas - Loatheb 49.00 732.00
01/29/09 Slime Stream Bands Naxxramas - Grobbulus 5.00 683.00
01/29/09 Leggings of Failed Escape Naxxramas - Gothic 71.00 678.00
01/26/09 Envoy of Mortality Naxx - KelThuzad 71.00 607.00
01/14/09 Sinner's Bindings Naxxramas - Maexxna 28.00 536.00
01/14/09 Cryptfiend's Bite Naxxramas - Heigan 78.00 508.00
01/08/09 Tunic of Masked Suffering Naxxramas - Noth 5.00 430.00
01/08/09 Final Voyage Naxxramas - Four Horsemen 71.00 425.00
01/08/09 Aged Winter Cloak Naxxramas - Grobbulus 28.00 354.00
12/30/08 Frosted Adroit Handguards Eye of Eternity- Malygos 52.00 326.00
12/29/08 Icy Blast Amulet Naxxramas - Sapphiron 28.00 274.00
12/29/08 Pauldrons of the Abandoned Naxxramas - Thaddius 49.00 246.00
12/29/08 Gloves of Calculated Risk Naxxramas - Patchwerk 28.00 197.00
12/17/08 Grim Toll Naxxramas - Grobbulus 49.00 169.00
12/11/08 Breastplate of the Lost Protector Naxxramas - Four Horsemen 71.00 120.00
12/01/08 Depraved Linked Belt Naxxramas - Grobbulus 49.00 49.00
... found 21 purchased item(s) / 100 per page

Individual Adjustment History
Date Reason Adjustment
... found 0 individual adjustment(s)

Attendance by Event
Event Percent
Attendence
35 (90%)
Eye of Eternity- Malygos
14 (100%)
Naxxramas - AnubRekhan
4 (80%)
Naxxramas - Faerlina
14 (82%)
Naxxramas - Four Horsemen
15 (83%)
Naxxramas - Gluth
15 (83%)
Naxxramas - Gothic
16 (84%)
Naxxramas - Grobbulus
16 (84%)
Naxxramas - Heigan
14 (82%)
Naxxramas - KelThuzad
4 (80%)
Naxxramas - Loatheb
14 (82%)
Naxxramas - Maexxna
15 (83%)
Naxxramas - Noth
13 (81%)
Naxxramas - Patchwerk
16 (84%)
Naxxramas - Razuvious
16 (84%)
Naxxramas - Sapphiron
16 (84%)
Naxxramas - Thaddius
16 (84%)
Obsidian Sanctum - Sartharion
12 (86%)
 

Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team