|
Wotlk - Naxxaramas / T7 |
| Kalevlased: Kali | |||||
|---|---|---|---|---|---|
| Earned: 570.37 | Spent: 444.00 | Adjustment: 0.00 | Current: 126.37 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (01/05/09 - 04/06/09): 79% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 04/06/09 | Naxxramas - KelThuzad | Kel'Thuzad (1 surm) | 0.00 | 570.37 |
| 04/06/09 | Naxxramas - Sapphiron | Sapphiron | 1.22 | 570.37 |
| 04/06/09 | Naxxramas - Four Horsemen | Four Horseman | 0.00 | 569.15 |
| 04/06/09 | Naxxramas - Thaddius | Thaddius | 0.00 | 569.15 |
| 04/06/09 | Attendence | Ontime | 0.00 | 569.15 |
| 04/02/09 | Naxxramas - Gluth | Gluth | 1.08 | 569.15 |
| 04/02/09 | Naxxramas - Grobbulus | Grobbulus | 0.19 | 568.07 |
| 04/02/09 | Naxxramas - Patchwerk | Patchwerck | 3.77 | 567.88 |
| 04/02/09 | Naxxramas - Maexxna | Maexxna | 1.04 | 564.11 |
| 04/02/09 | Naxxramas - Faerlina | Faerlina | 0.00 | 563.07 |
| 04/02/09 | Naxxramas - AnubRekhan | AnubRhekan | 1.96 | 563.07 |
| 04/02/09 | Naxxramas - Loatheb | Loatheb | 1.96 | 561.11 |
| 04/02/09 | Naxxramas - Heigan | Heigan | 0.00 | 559.15 |
| 04/02/09 | Naxxramas - Noth | Noth | 0.00 | 559.15 |
| 04/02/09 | Naxxramas - Gothic | Gothic | 2.25 | 559.15 |
| 04/02/09 | Naxxramas - Razuvious | Razuvious | 1.17 | 556.90 |
| 04/02/09 | Attendence | Ontime | 0.00 | 555.73 |
| 03/30/09 | Obsidian Sanctum - Sartharion | Sartharion +0 add (achive run) | 6.24 | 555.73 |
| 03/30/09 | Eye of Eternity- Malygos | Malygos (5:32) | 2.28 | 549.49 |
| 03/25/09 | Naxxramas - KelThuzad | KelThuzad (2 surma) | 0.60 | 547.21 |
| 03/25/09 | Naxxramas - Sapphiron | Sapphiron (kaos) | 1.12 | 546.61 |
| 03/25/09 | Naxxramas - Maexxna | Maexxna | 1.96 | 545.49 |
| 03/25/09 | Naxxramas - Faerlina | Faerlina | 0.00 | 543.53 |
| 03/25/09 | Naxxramas - AnubRekhan | AnubRhekan | 2.16 | 543.53 |
| 03/25/09 | Naxxramas - Thaddius | Thaddius (1 surm) | 2.84 | 541.37 |
| 03/25/09 | Naxxramas - Gluth | Gluth | 0.00 | 538.53 |
| 03/25/09 | Naxxramas - Grobbulus | Grobbulus | 4.67 | 538.53 |
| 03/25/09 | Naxxramas - Patchwerk | Patchwerk (1 surm) | 3.21 | 533.86 |
| 03/25/09 | Naxxramas - Loatheb | Loatheb | 2.04 | 530.65 |
| 03/25/09 | Naxxramas - Heigan | Heigan (1 surm) | 3.35 | 528.61 |
| 03/25/09 | Naxxramas - Noth | Noth | 0.00 | 525.26 |
| 03/25/09 | Naxxramas - Four Horsemen | 4 horseman (1 surm) | 0.00 | 525.26 |
| 03/25/09 | Naxxramas - Gothic | Gothic | 0.00 | 525.26 |
| 03/25/09 | Naxxramas - Razuvious | Razuvious | 2.35 | 525.26 |
| 03/25/09 | Attendence | Ontime | 0.00 | 522.91 |
| 03/23/09 | Eye of Eternity- Malygos | Malygos (6:09) | 7.16 | 522.91 |
| 03/23/09 | Attendence | Ontime | 0.00 | 515.75 |
| 03/19/09 | Naxxramas - KelThuzad | Kel'Thuzad (1 surm) | 8.17 | 515.75 |
| 03/19/09 | Naxxramas - Sapphiron | Sapphiron (2 surma) | 1.17 | 507.58 |
| 03/19/09 | Naxxramas - Maexxna | Maexxna | 2.04 | 506.41 |
| 03/19/09 | Naxxramas - Gluth | Gluth | 0.00 | 504.37 |
| 03/19/09 | Naxxramas - Thaddius | Thaddius (LEIDUS 1 V?RDJAS!) | 0.00 | 504.37 |
| 03/19/09 | Naxxramas - Grobbulus | Grobbulus | 2.84 | 504.37 |
| 03/19/09 | Naxxramas - Patchwerk | Patchwerk | 1.32 | 501.53 |
| 03/19/09 | Naxxramas - Loatheb | Loatheb | 0.00 | 500.21 |
| 03/19/09 | Attendence | Ontime | 0.00 | 500.21 |
| 03/18/09 | Obsidian Sanctum - Sartharion | Sartharion +2 add | 5.85 | 500.21 |
| 03/18/09 | Naxxramas - Faerlina | Faerlina | 2.73 | 494.36 |
| 03/18/09 | Naxxramas - AnubRekhan | AnubRhekan | 3.77 | 491.63 |
| 03/18/09 | Naxxramas - Heigan | Heigan | 0.00 | 487.86 |
| 03/18/09 | Naxxramas - Noth | Noth | 0.00 | 487.86 |
| 03/18/09 | Naxxramas - Four Horsemen | Four Horseman | 8.19 | 487.86 |
| 03/18/09 | Naxxramas - Gothic | Gothic | 0.00 | 479.67 |
| 03/18/09 | Naxxramas - Razuvious | Razuvious | 1.88 | 479.67 |
| 03/18/09 | Attendence | Ontime | 0.00 | 477.79 |
| 03/17/09 | Eye of Eternity- Malygos | maly | 6.35 | 477.79 |
| 03/17/09 | Attendence | att | 6.25 | 471.44 |
| 03/11/09 | Obsidian Sanctum - Sartharion | Sartharion +2 add | 9.08 | 465.19 |
| 03/11/09 | Naxxramas - KelThuzad | KelThuzad (kaos) | 5.92 | 456.11 |
| 03/11/09 | Naxxramas - Sapphiron | Sapphiron | 1.32 | 450.19 |
| 03/11/09 | Naxxramas - Maexxna | Maexxna | 0.00 | 448.87 |
| 03/11/09 | Naxxramas - Faerlina | Faerlina | 1.32 | 448.87 |
| 03/11/09 | Naxxramas - AnubRekhan | AnubRhekan | 0.00 | 447.55 |
| 03/11/09 | Naxxramas - Thaddius | Thaddius | 2.16 | 447.55 |
| 03/11/09 | Naxxramas - Gluth | Gluth | 0.76 | 445.39 |
| 03/11/09 | Naxxramas - Grobbulus | Grobbulus (kaos) | 3.40 | 444.63 |
| 03/11/09 | Naxxramas - Patchwerk | Patchwerk | 1.12 | 441.23 |
| 03/11/09 | Naxxramas - Four Horsemen | Four Horseman (1 surm) | 6.16 | 440.11 |
| 03/11/09 | Naxxramas - Gothic | Gothic | 3.21 | 433.95 |
| 03/11/09 | Naxxramas - Razuvious | Razuvious (1 surm) | 0.00 | 430.74 |
| 03/11/09 | Naxxramas - Loatheb | Loatheb | 1.96 | 430.74 |
| 03/11/09 | Naxxramas - Heigan | Heigan | 1.96 | 428.78 |
| 03/11/09 | Naxxramas - Noth | Noth | 1.68 | 426.82 |
| 03/11/09 | Attendence | Ontime | 0.00 | 425.14 |
| 03/09/09 | Eye of Eternity- Malygos | Malygos (6:21) | 4.36 | 425.14 |
| 03/09/09 | Attendence | Ontime | 0.00 | 420.78 |
| 03/04/09 | Naxxramas - KelThuzad | KelThuzad (kaos) | 7.24 | 420.78 |
| 03/04/09 | Naxxramas - Sapphiron | Sapphiron (kaos) | 3.08 | 413.54 |
| 03/04/09 | Naxxramas - Thaddius | Thaddius (1 surm) | 2.84 | 410.46 |
| 03/04/09 | Naxxramas - Gluth | Gluth | 7.84 | 407.62 |
| 03/04/09 | Naxxramas - Grobbulus | Grobbulus (kaos) | 1.08 | 399.78 |
| 03/04/09 | Naxxramas - Patchwerk | Patchwerk (kaos) | 0.19 | 398.70 |
| 03/04/09 | Naxxramas - Four Horsemen | 4 Horseman (kaos) | 7.35 | 398.51 |
| 03/04/09 | Naxxramas - Gothic | Gothic (kaos) | 1.08 | 391.16 |
| 03/04/09 | Naxxramas - Maexxna | Maexxna | 1.32 | 390.08 |
| 03/04/09 | Naxxramas - Faerlina | Faerlina | 3.08 | 388.76 |
| 03/04/09 | Naxxramas - AnubRekhan | AnubRhekan (1 surm) | 0.21 | 385.68 |
| 03/04/09 | Naxxramas - Razuvious | Razuvious | 2.04 | 385.47 |
| 03/04/09 | Naxxramas - Loatheb | Loatheb | 2.96 | 383.43 |
| 03/04/09 | Naxxramas - Heigan | Heigan | 2.04 | 380.47 |
| 03/04/09 | Naxxramas - Noth | Noth | 0.00 | 378.43 |
| 03/04/09 | Attendence | Ontime | 0.00 | 378.43 |
| 03/02/09 | Eye of Eternity- Malygos | Malygos | 8.08 | 378.43 |
| 03/02/09 | Naxx - KelThuzad | Kelthuzad | 6.88 | 370.35 |
| 03/02/09 | Naxxramas - Sapphiron | Sapphiron (1 surm) | 1.12 | 363.47 |
| 03/02/09 | Naxxramas - Maexxna | Maexxna (1 surm) | 3.28 | 362.35 |
| 03/02/09 | Naxxramas - Faerlina | Faerlina | 1.08 | 359.07 |
| 03/02/09 | Naxx - Anub | Anub | 1.88 | 357.99 |
| 03/02/09 | Naxxramas - Thaddius | Thaddius | 0.00 | 356.11 |
| 03/02/09 | Naxxramas - Gluth | Gluth | 5.08 | 356.11 |
| ... found 204 attended raid(s) / 100 per page | ||||
| 1 2 3 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Attendence |
|
|
| Eye of Eternity- Malygos |
|
|
| Naxxramas - AnubRekhan |
|
|
| Naxxramas - Faerlina |
|
|
| Naxxramas - Four Horsemen |
|
|
| Naxxramas - Gluth |
|
|
| Naxxramas - Gothic |
|
|
| Naxxramas - Grobbulus |
|
|
| Naxxramas - Heigan |
|
|
| Naxxramas - KelThuzad |
|
|
| Naxxramas - Loatheb |
|
|
| Naxxramas - Maexxna |
|
|
| Naxxramas - Noth |
|
|
| Naxxramas - Patchwerk |
|
|
| Naxxramas - Razuvious |
|
|
| Naxxramas - Sapphiron |
|
|
| Naxxramas - Thaddius |
|
|
| Obsidian Sanctum - Sartharion |
|
|