|
Wotlk - Naxxaramas / T7 |
| Kalevlased: Laxaja | |||||
|---|---|---|---|---|---|
| Earned: 346.01 | Spent: 556.00 | Adjustment: 0.00 | Current: -209.99 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (02/05/09 - 04/06/09): 86% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 04/06/09 | Naxxramas - KelThuzad | Kel'Thuzad (1 surm) | 0.00 | 346.01 |
| 04/06/09 | Naxxramas - Sapphiron | Sapphiron | 1.22 | 346.01 |
| 04/06/09 | Naxxramas - Four Horsemen | Four Horseman | 0.00 | 344.79 |
| 04/06/09 | Naxxramas - Thaddius | Thaddius | 0.00 | 344.79 |
| 04/06/09 | Attendence | Ontime | 0.00 | 344.79 |
| 04/02/09 | Naxxramas - Gluth | Gluth | 1.08 | 344.79 |
| 04/02/09 | Naxxramas - Grobbulus | Grobbulus | 0.19 | 343.71 |
| 04/02/09 | Naxxramas - Patchwerk | Patchwerck | 3.77 | 343.52 |
| 04/02/09 | Naxxramas - Maexxna | Maexxna | 1.04 | 339.75 |
| 04/02/09 | Naxxramas - Faerlina | Faerlina | 0.00 | 338.71 |
| 04/02/09 | Naxxramas - AnubRekhan | AnubRhekan | 1.96 | 338.71 |
| 04/02/09 | Naxxramas - Loatheb | Loatheb | 1.96 | 336.75 |
| 04/02/09 | Naxxramas - Heigan | Heigan | 0.00 | 334.79 |
| 04/02/09 | Naxxramas - Noth | Noth | 0.00 | 334.79 |
| 04/02/09 | Naxxramas - Gothic | Gothic | 2.25 | 334.79 |
| 04/02/09 | Naxxramas - Razuvious | Razuvious | 1.17 | 332.54 |
| 04/02/09 | Attendence | Ontime | 0.00 | 331.37 |
| 03/25/09 | Naxxramas - KelThuzad | KelThuzad (2 surma) | 0.60 | 331.37 |
| 03/25/09 | Naxxramas - Sapphiron | Sapphiron (kaos) | 1.12 | 330.77 |
| 03/25/09 | Naxxramas - Maexxna | Maexxna | 1.96 | 329.65 |
| 03/25/09 | Naxxramas - Faerlina | Faerlina | 0.00 | 327.69 |
| 03/25/09 | Naxxramas - AnubRekhan | AnubRhekan | 2.16 | 327.69 |
| 03/25/09 | Naxxramas - Thaddius | Thaddius (1 surm) | 2.84 | 325.53 |
| 03/25/09 | Naxxramas - Gluth | Gluth | 0.00 | 322.69 |
| 03/25/09 | Naxxramas - Grobbulus | Grobbulus | 4.67 | 322.69 |
| 03/25/09 | Naxxramas - Patchwerk | Patchwerk (1 surm) | 3.21 | 318.02 |
| 03/25/09 | Naxxramas - Loatheb | Loatheb | 2.04 | 314.81 |
| 03/25/09 | Naxxramas - Heigan | Heigan (1 surm) | 3.35 | 312.77 |
| 03/25/09 | Naxxramas - Noth | Noth | 0.00 | 309.42 |
| 03/25/09 | Naxxramas - Four Horsemen | 4 horseman (1 surm) | 0.00 | 309.42 |
| 03/25/09 | Naxxramas - Gothic | Gothic | 0.00 | 309.42 |
| 03/25/09 | Naxxramas - Razuvious | Razuvious | 2.35 | 309.42 |
| 03/25/09 | Attendence | Ontime | 0.00 | 307.07 |
| 03/23/09 | Eye of Eternity- Malygos | Malygos (6:09) | 7.16 | 307.07 |
| 03/23/09 | Attendence | Ontime | 0.00 | 299.91 |
| 03/19/09 | Naxxramas - KelThuzad | Kel'Thuzad (1 surm) | 8.17 | 299.91 |
| 03/19/09 | Naxxramas - Sapphiron | Sapphiron (2 surma) | 1.17 | 291.74 |
| 03/19/09 | Naxxramas - Maexxna | Maexxna | 2.04 | 290.57 |
| 03/19/09 | Naxxramas - Gluth | Gluth | 0.00 | 288.53 |
| 03/19/09 | Naxxramas - Thaddius | Thaddius (LEIDUS 1 V?RDJAS!) | 0.00 | 288.53 |
| 03/19/09 | Naxxramas - Grobbulus | Grobbulus | 2.84 | 288.53 |
| 03/19/09 | Naxxramas - Patchwerk | Patchwerk | 1.32 | 285.69 |
| 03/19/09 | Naxxramas - Loatheb | Loatheb | 0.00 | 284.37 |
| 03/18/09 | Obsidian Sanctum - Sartharion | Sartharion +2 add | 5.85 | 284.37 |
| 03/18/09 | Naxxramas - Faerlina | Faerlina | 2.73 | 278.52 |
| 03/18/09 | Naxxramas - AnubRekhan | AnubRhekan | 3.77 | 275.79 |
| 03/18/09 | Naxxramas - Heigan | Heigan | 0.00 | 272.02 |
| 03/18/09 | Naxxramas - Noth | Noth | 0.00 | 272.02 |
| 03/18/09 | Naxxramas - Four Horsemen | Four Horseman | 8.19 | 272.02 |
| 03/18/09 | Naxxramas - Gothic | Gothic | 0.00 | 263.83 |
| 03/18/09 | Naxxramas - Razuvious | Razuvious | 1.88 | 263.83 |
| 03/17/09 | Eye of Eternity- Malygos | maly | 6.35 | 261.95 |
| 03/17/09 | Attendence | att | 6.25 | 255.60 |
| 03/11/09 | Obsidian Sanctum - Sartharion | Sartharion +2 add | 9.08 | 249.35 |
| 03/11/09 | Naxxramas - KelThuzad | KelThuzad (kaos) | 5.92 | 240.27 |
| 03/11/09 | Naxxramas - Sapphiron | Sapphiron | 1.32 | 234.35 |
| 03/11/09 | Naxxramas - Maexxna | Maexxna | 0.00 | 233.03 |
| 03/11/09 | Naxxramas - Faerlina | Faerlina | 1.32 | 233.03 |
| 03/11/09 | Naxxramas - AnubRekhan | AnubRhekan | 0.00 | 231.71 |
| 03/11/09 | Naxxramas - Thaddius | Thaddius | 2.16 | 231.71 |
| 03/11/09 | Naxxramas - Gluth | Gluth | 0.76 | 229.55 |
| 03/11/09 | Naxxramas - Grobbulus | Grobbulus (kaos) | 3.40 | 228.79 |
| 03/11/09 | Naxxramas - Patchwerk | Patchwerk | 1.12 | 225.39 |
| 03/11/09 | Naxxramas - Four Horsemen | Four Horseman (1 surm) | 6.16 | 224.27 |
| 03/11/09 | Naxxramas - Gothic | Gothic | 3.21 | 218.11 |
| 03/11/09 | Naxxramas - Razuvious | Razuvious (1 surm) | 0.00 | 214.90 |
| 03/11/09 | Naxxramas - Loatheb | Loatheb | 1.96 | 214.90 |
| 03/11/09 | Naxxramas - Heigan | Heigan | 1.96 | 212.94 |
| 03/11/09 | Naxxramas - Noth | Noth | 1.68 | 210.98 |
| 03/11/09 | Attendence | Ontime | 0.00 | 209.30 |
| 03/09/09 | Eye of Eternity- Malygos | Malygos (6:21) | 4.36 | 209.30 |
| 03/09/09 | Attendence | Ontime | 0.00 | 204.94 |
| 03/05/09 | Obsidian Sanctum - Sartharion | Sartharion +2 add | 6.08 | 204.94 |
| 03/05/09 | Attendence | Ontime | 0.00 | 198.86 |
| 03/02/09 | Eye of Eternity- Malygos | Malygos | 8.08 | 198.86 |
| 03/02/09 | Naxx - KelThuzad | Kelthuzad | 6.88 | 190.78 |
| 03/02/09 | Naxxramas - Sapphiron | Sapphiron (1 surm) | 1.12 | 183.90 |
| 03/02/09 | Naxxramas - Maexxna | Maexxna (1 surm) | 3.28 | 182.78 |
| 03/02/09 | Naxxramas - Faerlina | Faerlina | 1.08 | 179.50 |
| 03/02/09 | Naxx - Anub | Anub | 1.88 | 178.42 |
| 03/02/09 | Naxxramas - Thaddius | Thaddius | 0.00 | 176.54 |
| 03/02/09 | Naxxramas - Gluth | Gluth | 5.08 | 176.54 |
| 03/02/09 | Naxxramas - Grobbulus | Grobbulus | 1.27 | 171.46 |
| 03/02/09 | Naxxramas - Patchwerk | Patchwerk | 0.00 | 170.19 |
| 03/02/09 | Attendence | Ontime | 0.00 | 170.19 |
| 02/26/09 | Obsidian Sanctum - Sartharion | Sartharion +2 add | 4.85 | 170.19 |
| 02/26/09 | Naxxramas - Four Horsemen | 4 horseman | 2.63 | 165.34 |
| 02/26/09 | Naxxramas - Gothic | Gothic | 2.07 | 162.71 |
| 02/26/09 | Naxxramas - Razuvious | Razuvious | 3.11 | 160.64 |
| 02/26/09 | Naxxramas - Loatheb | Loatheb | 6.26 | 157.53 |
| 02/26/09 | Naxxramas - Heigan | Heigan | 2.85 | 151.27 |
| 02/26/09 | Naxxramas - Noth | Noth | 1.04 | 148.42 |
| 02/24/09 | Eye of Eternity- Malygos | maly | 4.36 | 147.38 |
| 02/24/09 | Naxx - KelThuzad | KT | 14.20 | 143.02 |
| 02/24/09 | Naxxramas - Sapphiron | SAPPH | 5.69 | 128.82 |
| 02/24/09 | Naxxramas - Maexxna | MAEX | 6.20 | 123.13 |
| 02/24/09 | Naxxramas - Faerlina | anub + faer | 2.44 | 116.93 |
| 02/24/09 | Naxxramas - Four Horsemen | 4HM | 3.96 | 114.49 |
| 02/24/09 | Naxxramas - Razuvious | razu + seen | 7.88 | 110.53 |
| 02/24/09 | Naxxramas - Heigan | heig | 2.52 | 102.65 |
| ... found 132 attended raid(s) / 100 per page | ||||
| 1 2 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Attendence |
|
|
| Eye of Eternity- Malygos |
|
|
| Naxxramas - AnubRekhan |
|
|
| Naxxramas - Faerlina |
|
|
| Naxxramas - Four Horsemen |
|
|
| Naxxramas - Gluth |
|
|
| Naxxramas - Gothic |
|
|
| Naxxramas - Grobbulus |
|
|
| Naxxramas - Heigan |
|
|
| Naxxramas - KelThuzad |
|
|
| Naxxramas - Loatheb |
|
|
| Naxxramas - Maexxna |
|
|
| Naxxramas - Noth |
|
|
| Naxxramas - Patchwerk |
|
|
| Naxxramas - Razuvious |
|
|
| Naxxramas - Sapphiron |
|
|
| Naxxramas - Thaddius |
|
|
| Obsidian Sanctum - Sartharion |
|
|