|
Wotlk - Naxxaramas / T7 |
| Kalevlased: Melanora | |||||
|---|---|---|---|---|---|
| Earned: 907.00 | Spent: 577.00 | Adjustment: 0.00 | Current: 330.00 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (12/01/08 - 04/06/09): 79% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 04/06/09 | Naxxramas - KelThuzad | Kel'Thuzad (1 surm) | 0.00 | 907.00 |
| 04/06/09 | Naxxramas - Sapphiron | Sapphiron | 1.22 | 907.00 |
| 04/06/09 | Naxxramas - Four Horsemen | Four Horseman | 0.00 | 905.78 |
| 04/06/09 | Naxxramas - Thaddius | Thaddius | 0.00 | 905.78 |
| 04/06/09 | Attendence | Ontime | 0.00 | 905.78 |
| 03/23/09 | Eye of Eternity- Malygos | Malygos (6:09) | 7.16 | 905.78 |
| 03/23/09 | Attendence | Ontime | 0.00 | 898.62 |
| 03/19/09 | Naxxramas - KelThuzad | Kel'Thuzad (1 surm) | 8.17 | 898.62 |
| 03/19/09 | Naxxramas - Sapphiron | Sapphiron (2 surma) | 1.17 | 890.45 |
| 03/19/09 | Naxxramas - Maexxna | Maexxna | 2.04 | 889.28 |
| 03/19/09 | Naxxramas - Gluth | Gluth | 0.00 | 887.24 |
| 03/19/09 | Naxxramas - Thaddius | Thaddius (LEIDUS 1 V?RDJAS!) | 0.00 | 887.24 |
| 03/19/09 | Naxxramas - Grobbulus | Grobbulus | 2.84 | 887.24 |
| 03/19/09 | Naxxramas - Patchwerk | Patchwerk | 1.32 | 884.40 |
| 03/19/09 | Naxxramas - Loatheb | Loatheb | 0.00 | 883.08 |
| 03/19/09 | Attendence | Ontime | 0.00 | 883.08 |
| 03/18/09 | Obsidian Sanctum - Sartharion | Sartharion +2 add | 5.85 | 883.08 |
| 03/18/09 | Naxxramas - Faerlina | Faerlina | 2.73 | 877.23 |
| 03/18/09 | Naxxramas - AnubRekhan | AnubRhekan | 3.77 | 874.50 |
| 03/18/09 | Naxxramas - Heigan | Heigan | 0.00 | 870.73 |
| 03/18/09 | Naxxramas - Noth | Noth | 0.00 | 870.73 |
| 03/18/09 | Naxxramas - Four Horsemen | Four Horseman | 8.19 | 870.73 |
| 03/18/09 | Naxxramas - Gothic | Gothic | 0.00 | 862.54 |
| 03/18/09 | Naxxramas - Razuvious | Razuvious | 1.88 | 862.54 |
| 03/18/09 | Attendence | Ontime | 0.00 | 860.66 |
| 03/17/09 | Eye of Eternity- Malygos | maly | 6.35 | 860.66 |
| 03/17/09 | Attendence | att | 6.25 | 854.31 |
| 03/11/09 | Obsidian Sanctum - Sartharion | Sartharion +2 add | 9.08 | 848.06 |
| 03/11/09 | Naxxramas - KelThuzad | KelThuzad (kaos) | 5.92 | 838.98 |
| 03/11/09 | Naxxramas - Sapphiron | Sapphiron | 1.32 | 833.06 |
| 03/11/09 | Naxxramas - Maexxna | Maexxna | 0.00 | 831.74 |
| 03/11/09 | Naxxramas - Faerlina | Faerlina | 1.32 | 831.74 |
| 03/11/09 | Naxxramas - AnubRekhan | AnubRhekan | 0.00 | 830.42 |
| 03/11/09 | Naxxramas - Thaddius | Thaddius | 2.16 | 830.42 |
| 03/11/09 | Naxxramas - Gluth | Gluth | 0.76 | 828.26 |
| 03/11/09 | Naxxramas - Grobbulus | Grobbulus (kaos) | 3.40 | 827.50 |
| 03/11/09 | Naxxramas - Patchwerk | Patchwerk | 1.12 | 824.10 |
| 03/11/09 | Naxxramas - Four Horsemen | Four Horseman (1 surm) | 6.16 | 822.98 |
| 03/11/09 | Naxxramas - Gothic | Gothic | 3.21 | 816.82 |
| 03/11/09 | Naxxramas - Razuvious | Razuvious (1 surm) | 0.00 | 813.61 |
| 03/11/09 | Naxxramas - Loatheb | Loatheb | 1.96 | 813.61 |
| 03/11/09 | Naxxramas - Heigan | Heigan | 1.96 | 811.65 |
| 03/11/09 | Naxxramas - Noth | Noth | 1.68 | 809.69 |
| 03/11/09 | Attendence | Ontime | 0.00 | 808.01 |
| 03/09/09 | Eye of Eternity- Malygos | Malygos (6:21) | 4.36 | 808.01 |
| 03/09/09 | Attendence | Ontime | 0.00 | 803.65 |
| 03/05/09 | Obsidian Sanctum - Sartharion | Sartharion +2 add | 6.08 | 803.65 |
| 03/05/09 | Attendence | Ontime | 0.00 | 797.57 |
| 03/04/09 | Naxxramas - KelThuzad | KelThuzad (kaos) | 7.24 | 797.57 |
| 03/04/09 | Naxxramas - Sapphiron | Sapphiron (kaos) | 3.08 | 790.33 |
| 03/04/09 | Naxxramas - Thaddius | Thaddius (1 surm) | 2.84 | 787.25 |
| 03/04/09 | Naxxramas - Gluth | Gluth | 7.84 | 784.41 |
| 03/04/09 | Naxxramas - Grobbulus | Grobbulus (kaos) | 1.08 | 776.57 |
| 03/04/09 | Naxxramas - Patchwerk | Patchwerk (kaos) | 0.19 | 775.49 |
| 03/04/09 | Naxxramas - Four Horsemen | 4 Horseman (kaos) | 7.35 | 775.30 |
| 03/04/09 | Naxxramas - Gothic | Gothic (kaos) | 1.08 | 767.95 |
| 03/04/09 | Naxxramas - Maexxna | Maexxna | 1.32 | 766.87 |
| 03/04/09 | Naxxramas - Faerlina | Faerlina | 3.08 | 765.55 |
| 03/04/09 | Naxxramas - AnubRekhan | AnubRhekan (1 surm) | 0.21 | 762.47 |
| 03/04/09 | Naxxramas - Razuvious | Razuvious | 2.04 | 762.26 |
| 03/04/09 | Naxxramas - Loatheb | Loatheb | 2.96 | 760.22 |
| 03/04/09 | Naxxramas - Heigan | Heigan | 2.04 | 757.26 |
| 03/04/09 | Naxxramas - Noth | Noth | 0.00 | 755.22 |
| 03/04/09 | Attendence | Ontime | 0.00 | 755.22 |
| 03/02/09 | Eye of Eternity- Malygos | Malygos | 8.08 | 755.22 |
| 03/02/09 | Naxx - KelThuzad | Kelthuzad | 6.88 | 747.14 |
| 03/02/09 | Naxxramas - Sapphiron | Sapphiron (1 surm) | 1.12 | 740.26 |
| 03/02/09 | Naxxramas - Maexxna | Maexxna (1 surm) | 3.28 | 739.14 |
| 03/02/09 | Naxxramas - Faerlina | Faerlina | 1.08 | 735.86 |
| 03/02/09 | Naxx - Anub | Anub | 1.88 | 734.78 |
| 03/02/09 | Naxxramas - Thaddius | Thaddius | 0.00 | 732.90 |
| 03/02/09 | Naxxramas - Gluth | Gluth | 5.08 | 732.90 |
| 03/02/09 | Naxxramas - Grobbulus | Grobbulus | 1.27 | 727.82 |
| 03/02/09 | Naxxramas - Patchwerk | Patchwerk | 0.00 | 726.55 |
| 03/02/09 | Attendence | Ontime | 0.00 | 726.55 |
| 02/26/09 | Obsidian Sanctum - Sartharion | Sartharion +2 add | 4.85 | 726.55 |
| 02/26/09 | Naxxramas - Four Horsemen | 4 horseman | 2.63 | 721.70 |
| 02/26/09 | Naxxramas - Gothic | Gothic | 2.07 | 719.07 |
| 02/26/09 | Naxxramas - Razuvious | Razuvious | 3.11 | 717.00 |
| 02/26/09 | Naxxramas - Loatheb | Loatheb | 6.26 | 713.89 |
| 02/26/09 | Naxxramas - Heigan | Heigan | 2.85 | 707.63 |
| 02/26/09 | Naxxramas - Noth | Noth | 1.04 | 704.78 |
| 02/19/09 | Obsidian Sanctum - Sartharion | Sartharion 3 drake (1st kill) | 6.00 | 703.74 |
| 02/19/09 | Attendence | Ontime | 5.21 | 697.74 |
| 02/18/09 | Attendence | Ontime | 0.00 | 692.53 |
| 02/17/09 | Eye of Eternity- Malygos | Malygos | 5.08 | 692.53 |
| 02/17/09 | Obsidian Sanctum - Sartharion | Sartharion +2 add | 4.96 | 687.45 |
| 02/16/09 | Attendence | Ontime | 0.00 | 682.49 |
| 02/12/09 | Naxx - KelThuzad | Kel'Thuzad (4 surma) | 13.15 | 682.49 |
| 02/12/09 | Naxxramas - Sapphiron | Sapphiron (6 surma) | 2.75 | 669.34 |
| 02/12/09 | Naxxramas - Four Horsemen | 4 Horseman (2 surma) | 2.54 | 666.59 |
| 02/12/09 | Naxxramas - Gothic | Gothic (2 surma) | 1.75 | 664.05 |
| 02/12/09 | Naxxramas - Razuvious | Razuvious | 1.00 | 662.30 |
| 02/12/09 | Naxxramas - Thaddius | Thaddius (shocking try) | 2.54 | 661.30 |
| 02/12/09 | Naxxramas - Gluth | Gluth | 2.54 | 658.76 |
| 02/12/09 | Naxxramas - Grobbulus | Grobbulus (2 surma) | 2.43 | 656.22 |
| 02/12/09 | Naxxramas - Patchwerk | Patchwerk (1 surm) | 0.00 | 653.79 |
| 02/12/09 | Naxxramas - Maexxna | Maexxna (1 surm) | 2.75 | 653.79 |
| 02/12/09 | Naxx - Anub | Anub | 0.00 | 651.04 |
| 02/12/09 | Naxxramas - Faerlina | Faerlina | 3.08 | 651.04 |
| ... found 266 attended raid(s) / 100 per page | ||||
| 1 2 3 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Attendence |
|
|
| Eye of Eternity- Malygos |
|
|
| Naxxramas - AnubRekhan |
|
|
| Naxxramas - Faerlina |
|
|
| Naxxramas - Four Horsemen |
|
|
| Naxxramas - Gluth |
|
|
| Naxxramas - Gothic |
|
|
| Naxxramas - Grobbulus |
|
|
| Naxxramas - Heigan |
|
|
| Naxxramas - KelThuzad |
|
|
| Naxxramas - Loatheb |
|
|
| Naxxramas - Maexxna |
|
|
| Naxxramas - Noth |
|
|
| Naxxramas - Patchwerk |
|
|
| Naxxramas - Razuvious |
|
|
| Naxxramas - Sapphiron |
|
|
| Naxxramas - Thaddius |
|
|
| Obsidian Sanctum - Sartharion |
|
|