|
Wotlk - Naxxaramas / T7 |
| Kalevlased: Piksevana | |||||
|---|---|---|---|---|---|
| Earned: 1017.52 | Spent: 859.00 | Adjustment: 0.00 | Current: 158.52 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (12/01/08 - 04/06/09): 88% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 04/06/09 | Naxxramas - KelThuzad | Kel'Thuzad (1 surm) | 0.00 | 1017.52 |
| 04/06/09 | Naxxramas - Sapphiron | Sapphiron | 1.22 | 1017.52 |
| 04/06/09 | Naxxramas - Four Horsemen | Four Horseman | 0.00 | 1016.30 |
| 04/06/09 | Naxxramas - Thaddius | Thaddius | 0.00 | 1016.30 |
| 04/06/09 | Attendence | Ontime | 0.00 | 1016.30 |
| 04/02/09 | Naxxramas - Gluth | Gluth | 1.08 | 1016.30 |
| 04/02/09 | Naxxramas - Grobbulus | Grobbulus | 0.19 | 1015.22 |
| 04/02/09 | Naxxramas - Patchwerk | Patchwerck | 3.77 | 1015.03 |
| 04/02/09 | Naxxramas - Maexxna | Maexxna | 1.04 | 1011.26 |
| 04/02/09 | Naxxramas - Faerlina | Faerlina | 0.00 | 1010.22 |
| 04/02/09 | Naxxramas - AnubRekhan | AnubRhekan | 1.96 | 1010.22 |
| 04/02/09 | Naxxramas - Loatheb | Loatheb | 1.96 | 1008.26 |
| 04/02/09 | Naxxramas - Heigan | Heigan | 0.00 | 1006.30 |
| 04/02/09 | Naxxramas - Noth | Noth | 0.00 | 1006.30 |
| 04/02/09 | Naxxramas - Gothic | Gothic | 2.25 | 1006.30 |
| 04/02/09 | Naxxramas - Razuvious | Razuvious | 1.17 | 1004.05 |
| 04/02/09 | Attendence | Ontime | 0.00 | 1002.88 |
| 03/30/09 | Obsidian Sanctum - Sartharion | Sartharion +0 add (achive run) | 6.24 | 1002.88 |
| 03/30/09 | Eye of Eternity- Malygos | Malygos (5:32) | 2.28 | 996.64 |
| 03/30/09 | Attendence | Ontime | 0.00 | 994.36 |
| 03/25/09 | Naxxramas - KelThuzad | KelThuzad (2 surma) | 0.60 | 994.36 |
| 03/25/09 | Naxxramas - Sapphiron | Sapphiron (kaos) | 1.12 | 993.76 |
| 03/25/09 | Naxxramas - Maexxna | Maexxna | 1.96 | 992.64 |
| 03/25/09 | Naxxramas - Faerlina | Faerlina | 0.00 | 990.68 |
| 03/25/09 | Naxxramas - AnubRekhan | AnubRhekan | 2.16 | 990.68 |
| 03/25/09 | Naxxramas - Thaddius | Thaddius (1 surm) | 2.84 | 988.52 |
| 03/25/09 | Naxxramas - Gluth | Gluth | 0.00 | 985.68 |
| 03/25/09 | Naxxramas - Grobbulus | Grobbulus | 4.67 | 985.68 |
| 03/25/09 | Naxxramas - Patchwerk | Patchwerk (1 surm) | 3.21 | 981.01 |
| 03/25/09 | Naxxramas - Loatheb | Loatheb | 2.04 | 977.80 |
| 03/25/09 | Naxxramas - Heigan | Heigan (1 surm) | 3.35 | 975.76 |
| 03/25/09 | Naxxramas - Noth | Noth | 0.00 | 972.41 |
| 03/25/09 | Naxxramas - Four Horsemen | 4 horseman (1 surm) | 0.00 | 972.41 |
| 03/25/09 | Naxxramas - Gothic | Gothic | 0.00 | 972.41 |
| 03/25/09 | Naxxramas - Razuvious | Razuvious | 2.35 | 972.41 |
| 03/25/09 | Attendence | Ontime | 0.00 | 970.06 |
| 03/23/09 | Eye of Eternity- Malygos | Malygos (6:09) | 7.16 | 970.06 |
| 03/23/09 | Attendence | Ontime | 0.00 | 962.90 |
| 03/19/09 | Naxxramas - KelThuzad | Kel'Thuzad (1 surm) | 8.17 | 962.90 |
| 03/19/09 | Naxxramas - Sapphiron | Sapphiron (2 surma) | 1.17 | 954.73 |
| 03/19/09 | Naxxramas - Maexxna | Maexxna | 2.04 | 953.56 |
| 03/19/09 | Naxxramas - Gluth | Gluth | 0.00 | 951.52 |
| 03/19/09 | Naxxramas - Thaddius | Thaddius (LEIDUS 1 V?RDJAS!) | 0.00 | 951.52 |
| 03/19/09 | Naxxramas - Grobbulus | Grobbulus | 2.84 | 951.52 |
| 03/19/09 | Naxxramas - Patchwerk | Patchwerk | 1.32 | 948.68 |
| 03/19/09 | Naxxramas - Loatheb | Loatheb | 0.00 | 947.36 |
| 03/19/09 | Attendence | Ontime | 0.00 | 947.36 |
| 03/18/09 | Obsidian Sanctum - Sartharion | Sartharion +2 add | 5.85 | 947.36 |
| 03/18/09 | Naxxramas - Faerlina | Faerlina | 2.73 | 941.51 |
| 03/18/09 | Naxxramas - AnubRekhan | AnubRhekan | 3.77 | 938.78 |
| 03/18/09 | Naxxramas - Heigan | Heigan | 0.00 | 935.01 |
| 03/18/09 | Naxxramas - Noth | Noth | 0.00 | 935.01 |
| 03/18/09 | Naxxramas - Four Horsemen | Four Horseman | 8.19 | 935.01 |
| 03/18/09 | Naxxramas - Gothic | Gothic | 0.00 | 926.82 |
| 03/18/09 | Naxxramas - Razuvious | Razuvious | 1.88 | 926.82 |
| 03/18/09 | Attendence | Ontime | 0.00 | 924.94 |
| 03/17/09 | Eye of Eternity- Malygos | maly | 6.35 | 924.94 |
| 03/17/09 | Attendence | att | 6.25 | 918.59 |
| 03/11/09 | Obsidian Sanctum - Sartharion | Sartharion +2 add | 9.08 | 912.34 |
| 03/11/09 | Naxxramas - KelThuzad | KelThuzad (kaos) | 5.92 | 903.26 |
| 03/11/09 | Naxxramas - Sapphiron | Sapphiron | 1.32 | 897.34 |
| 03/11/09 | Naxxramas - Maexxna | Maexxna | 0.00 | 896.02 |
| 03/11/09 | Naxxramas - Faerlina | Faerlina | 1.32 | 896.02 |
| 03/11/09 | Naxxramas - AnubRekhan | AnubRhekan | 0.00 | 894.70 |
| 03/11/09 | Naxxramas - Thaddius | Thaddius | 2.16 | 894.70 |
| 03/11/09 | Naxxramas - Gluth | Gluth | 0.76 | 892.54 |
| 03/11/09 | Naxxramas - Grobbulus | Grobbulus (kaos) | 3.40 | 891.78 |
| 03/11/09 | Naxxramas - Patchwerk | Patchwerk | 1.12 | 888.38 |
| 03/11/09 | Naxxramas - Four Horsemen | Four Horseman (1 surm) | 6.16 | 887.26 |
| 03/11/09 | Naxxramas - Gothic | Gothic | 3.21 | 881.10 |
| 03/11/09 | Naxxramas - Razuvious | Razuvious (1 surm) | 0.00 | 877.89 |
| 03/11/09 | Naxxramas - Loatheb | Loatheb | 1.96 | 877.89 |
| 03/11/09 | Naxxramas - Heigan | Heigan | 1.96 | 875.93 |
| 03/11/09 | Naxxramas - Noth | Noth | 1.68 | 873.97 |
| 03/11/09 | Attendence | Ontime | 0.00 | 872.29 |
| 03/09/09 | Attendence | Ontime | 0.00 | 872.29 |
| 03/05/09 | Obsidian Sanctum - Sartharion | Sartharion +2 add | 6.08 | 872.29 |
| 03/05/09 | Attendence | Ontime | 0.00 | 866.21 |
| 03/02/09 | Eye of Eternity- Malygos | Malygos | 8.08 | 866.21 |
| 03/02/09 | Naxx - KelThuzad | Kelthuzad | 6.88 | 858.13 |
| 03/02/09 | Naxxramas - Sapphiron | Sapphiron (1 surm) | 1.12 | 851.25 |
| 03/02/09 | Naxxramas - Maexxna | Maexxna (1 surm) | 3.28 | 850.13 |
| 03/02/09 | Naxxramas - Faerlina | Faerlina | 1.08 | 846.85 |
| 03/02/09 | Naxx - Anub | Anub | 1.88 | 845.77 |
| 03/02/09 | Naxxramas - Thaddius | Thaddius | 0.00 | 843.89 |
| 03/02/09 | Naxxramas - Gluth | Gluth | 5.08 | 843.89 |
| 03/02/09 | Naxxramas - Grobbulus | Grobbulus | 1.27 | 838.81 |
| 03/02/09 | Naxxramas - Patchwerk | Patchwerk | 0.00 | 837.54 |
| 03/02/09 | Attendence | Ontime | 0.00 | 837.54 |
| 02/26/09 | Obsidian Sanctum - Sartharion | Sartharion +2 add | 4.85 | 837.54 |
| 02/26/09 | Naxxramas - Four Horsemen | 4 horseman | 2.63 | 832.69 |
| 02/26/09 | Naxxramas - Gothic | Gothic | 2.07 | 830.06 |
| 02/26/09 | Naxxramas - Razuvious | Razuvious | 3.11 | 827.99 |
| 02/26/09 | Naxxramas - Loatheb | Loatheb | 6.26 | 824.88 |
| 02/26/09 | Naxxramas - Heigan | Heigan | 2.85 | 818.62 |
| 02/26/09 | Naxxramas - Noth | Noth | 1.04 | 815.77 |
| 02/24/09 | Eye of Eternity- Malygos | maly | 4.36 | 814.73 |
| 02/24/09 | Naxx - KelThuzad | KT | 14.20 | 810.37 |
| 02/24/09 | Naxxramas - Sapphiron | SAPPH | 5.69 | 796.17 |
| 02/24/09 | Naxxramas - Maexxna | MAEX | 6.20 | 790.48 |
| ... found 297 attended raid(s) / 100 per page | ||||
| 1 2 3 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Attendence |
|
|
| Eye of Eternity- Malygos |
|
|
| Naxxramas - AnubRekhan |
|
|
| Naxxramas - Faerlina |
|
|
| Naxxramas - Four Horsemen |
|
|
| Naxxramas - Gluth |
|
|
| Naxxramas - Gothic |
|
|
| Naxxramas - Grobbulus |
|
|
| Naxxramas - Heigan |
|
|
| Naxxramas - KelThuzad |
|
|
| Naxxramas - Loatheb |
|
|
| Naxxramas - Maexxna |
|
|
| Naxxramas - Noth |
|
|
| Naxxramas - Patchwerk |
|
|
| Naxxramas - Razuvious |
|
|
| Naxxramas - Sapphiron |
|
|
| Naxxramas - Thaddius |
|
|
| Obsidian Sanctum - Sartharion |
|
|