|
Wotlk - Naxxaramas / T7 |
| Kalevlased: Pinguiin | |||||
|---|---|---|---|---|---|
| Earned: 866.99 | Spent: 709.00 | Adjustment: 0.00 | Current: 157.99 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (12/02/08 - 04/06/09): 74% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 04/06/09 | Naxxramas - KelThuzad | Kel'Thuzad (1 surm) | 0.00 | 866.99 |
| 04/06/09 | Naxxramas - Sapphiron | Sapphiron | 1.22 | 866.99 |
| 04/06/09 | Naxxramas - Four Horsemen | Four Horseman | 0.00 | 865.77 |
| 04/06/09 | Naxxramas - Thaddius | Thaddius | 0.00 | 865.77 |
| 04/06/09 | Attendence | Ontime | 0.00 | 865.77 |
| 04/02/09 | Naxxramas - Gluth | Gluth | 1.08 | 865.77 |
| 04/02/09 | Naxxramas - Grobbulus | Grobbulus | 0.19 | 864.69 |
| 04/02/09 | Naxxramas - Patchwerk | Patchwerck | 3.77 | 864.50 |
| 04/02/09 | Naxxramas - Maexxna | Maexxna | 1.04 | 860.73 |
| 04/02/09 | Naxxramas - Faerlina | Faerlina | 0.00 | 859.69 |
| 04/02/09 | Naxxramas - AnubRekhan | AnubRhekan | 1.96 | 859.69 |
| 04/02/09 | Naxxramas - Loatheb | Loatheb | 1.96 | 857.73 |
| 04/02/09 | Naxxramas - Heigan | Heigan | 0.00 | 855.77 |
| 04/02/09 | Naxxramas - Noth | Noth | 0.00 | 855.77 |
| 04/02/09 | Naxxramas - Gothic | Gothic | 2.25 | 855.77 |
| 04/02/09 | Naxxramas - Razuvious | Razuvious | 1.17 | 853.52 |
| 04/02/09 | Attendence | Ontime | 0.00 | 852.35 |
| 03/30/09 | Obsidian Sanctum - Sartharion | Sartharion +0 add (achive run) | 6.24 | 852.35 |
| 03/30/09 | Eye of Eternity- Malygos | Malygos (5:32) | 2.28 | 846.11 |
| 03/30/09 | Attendence | Ontime | 0.00 | 843.83 |
| 03/25/09 | Naxxramas - KelThuzad | KelThuzad (2 surma) | 0.60 | 843.83 |
| 03/25/09 | Naxxramas - Sapphiron | Sapphiron (kaos) | 1.12 | 843.23 |
| 03/25/09 | Naxxramas - Maexxna | Maexxna | 1.96 | 842.11 |
| 03/25/09 | Naxxramas - Faerlina | Faerlina | 0.00 | 840.15 |
| 03/25/09 | Naxxramas - AnubRekhan | AnubRhekan | 2.16 | 840.15 |
| 03/25/09 | Naxxramas - Thaddius | Thaddius (1 surm) | 2.84 | 837.99 |
| 03/25/09 | Naxxramas - Gluth | Gluth | 0.00 | 835.15 |
| 03/25/09 | Naxxramas - Grobbulus | Grobbulus | 4.67 | 835.15 |
| 03/25/09 | Naxxramas - Patchwerk | Patchwerk (1 surm) | 3.21 | 830.48 |
| 03/25/09 | Naxxramas - Loatheb | Loatheb | 2.04 | 827.27 |
| 03/25/09 | Naxxramas - Heigan | Heigan (1 surm) | 3.35 | 825.23 |
| 03/25/09 | Naxxramas - Noth | Noth | 0.00 | 821.88 |
| 03/25/09 | Naxxramas - Four Horsemen | 4 horseman (1 surm) | 0.00 | 821.88 |
| 03/25/09 | Naxxramas - Gothic | Gothic | 0.00 | 821.88 |
| 03/25/09 | Naxxramas - Razuvious | Razuvious | 2.35 | 821.88 |
| 03/25/09 | Attendence | Ontime | 0.00 | 819.53 |
| 03/23/09 | Eye of Eternity- Malygos | Malygos (6:09) | 7.16 | 819.53 |
| 03/23/09 | Attendence | Ontime | 0.00 | 812.37 |
| 03/05/09 | Obsidian Sanctum - Sartharion | Sartharion +2 add | 6.08 | 812.37 |
| 03/05/09 | Attendence | Ontime | 0.00 | 806.29 |
| 03/04/09 | Naxxramas - KelThuzad | KelThuzad (kaos) | 7.24 | 806.29 |
| 03/04/09 | Naxxramas - Sapphiron | Sapphiron (kaos) | 3.08 | 799.05 |
| 03/04/09 | Naxxramas - Thaddius | Thaddius (1 surm) | 2.84 | 795.97 |
| 03/04/09 | Naxxramas - Gluth | Gluth | 7.84 | 793.13 |
| 03/04/09 | Naxxramas - Grobbulus | Grobbulus (kaos) | 1.08 | 785.29 |
| 03/04/09 | Naxxramas - Patchwerk | Patchwerk (kaos) | 0.19 | 784.21 |
| 03/04/09 | Naxxramas - Four Horsemen | 4 Horseman (kaos) | 7.35 | 784.02 |
| 03/04/09 | Naxxramas - Gothic | Gothic (kaos) | 1.08 | 776.67 |
| 03/04/09 | Naxxramas - Maexxna | Maexxna | 1.32 | 775.59 |
| 03/04/09 | Naxxramas - Faerlina | Faerlina | 3.08 | 774.27 |
| 03/04/09 | Naxxramas - AnubRekhan | AnubRhekan (1 surm) | 0.21 | 771.19 |
| 03/04/09 | Naxxramas - Razuvious | Razuvious | 2.04 | 770.98 |
| 03/04/09 | Naxxramas - Loatheb | Loatheb | 2.96 | 768.94 |
| 03/04/09 | Naxxramas - Heigan | Heigan | 2.04 | 765.98 |
| 03/04/09 | Naxxramas - Noth | Noth | 0.00 | 763.94 |
| 03/04/09 | Attendence | Ontime | 0.00 | 763.94 |
| 02/26/09 | Obsidian Sanctum - Sartharion | Sartharion +2 add | 4.85 | 763.94 |
| 02/26/09 | Naxxramas - Four Horsemen | 4 horseman | 2.63 | 759.09 |
| 02/26/09 | Naxxramas - Gothic | Gothic | 2.07 | 756.46 |
| 02/26/09 | Naxxramas - Razuvious | Razuvious | 3.11 | 754.39 |
| 02/26/09 | Naxxramas - Loatheb | Loatheb | 6.26 | 751.28 |
| 02/26/09 | Naxxramas - Heigan | Heigan | 2.85 | 745.02 |
| 02/26/09 | Naxxramas - Noth | Noth | 1.04 | 742.17 |
| 02/24/09 | Eye of Eternity- Malygos | maly | 4.36 | 741.13 |
| 02/24/09 | Naxx - KelThuzad | KT | 14.20 | 736.77 |
| 02/24/09 | Naxxramas - Sapphiron | SAPPH | 5.69 | 722.57 |
| 02/24/09 | Naxxramas - Maexxna | MAEX | 6.20 | 716.88 |
| 02/24/09 | Naxxramas - Faerlina | anub + faer | 2.44 | 710.68 |
| 02/24/09 | Naxxramas - Four Horsemen | 4HM | 3.96 | 708.24 |
| 02/24/09 | Naxxramas - Razuvious | razu + seen | 7.88 | 704.28 |
| 02/24/09 | Naxxramas - Heigan | heig | 2.52 | 696.40 |
| 02/24/09 | Naxxramas - Noth | noth | 4.20 | 693.88 |
| 02/24/09 | Naxxramas - Thaddius | THADD | 2.84 | 689.68 |
| 02/24/09 | Naxxramas - Gluth | gluth | 3.04 | 686.84 |
| 02/24/09 | Naxxramas - Grobbulus | GROBB | 1.12 | 683.80 |
| 02/24/09 | Naxxramas - Patchwerk | PATCH | 3.08 | 682.68 |
| 02/24/09 | Attendence | att | 0.00 | 679.60 |
| 02/19/09 | Obsidian Sanctum - Sartharion | Sartharion 3 drake (1st kill) | 6.00 | 679.60 |
| 02/19/09 | Attendence | Ontime | 5.21 | 673.60 |
| 02/12/09 | Naxx - KelThuzad | Kel'Thuzad (4 surma) | 13.15 | 668.39 |
| 02/12/09 | Naxxramas - Sapphiron | Sapphiron (6 surma) | 2.75 | 655.24 |
| 02/12/09 | Naxxramas - Four Horsemen | 4 Horseman (2 surma) | 2.54 | 652.49 |
| 02/12/09 | Naxxramas - Gothic | Gothic (2 surma) | 1.75 | 649.95 |
| 02/12/09 | Naxxramas - Razuvious | Razuvious | 1.00 | 648.20 |
| 02/12/09 | Naxxramas - Thaddius | Thaddius (shocking try) | 2.54 | 647.20 |
| 02/12/09 | Naxxramas - Gluth | Gluth | 2.54 | 644.66 |
| 02/12/09 | Naxxramas - Grobbulus | Grobbulus (2 surma) | 2.43 | 642.12 |
| 02/12/09 | Naxxramas - Patchwerk | Patchwerk (1 surm) | 0.00 | 639.69 |
| 02/12/09 | Naxxramas - Maexxna | Maexxna (1 surm) | 2.75 | 639.69 |
| 02/12/09 | Naxx - Anub | Anub | 0.00 | 636.94 |
| 02/12/09 | Naxxramas - Faerlina | Faerlina | 3.08 | 636.94 |
| 02/12/09 | Naxxramas - Loatheb | Loatheb | 3.50 | 633.86 |
| 02/12/09 | Naxxramas - Heigan | Heigan (1 surm?) | 1.04 | 630.36 |
| 02/12/09 | Naxxramas - Noth | Noth | 3.00 | 629.32 |
| 02/12/09 | Attendence | Ontime | 4.63 | 626.32 |
| 02/05/09 | Attendence | Ontime | 0.00 | 621.69 |
| 02/04/09 | Naxx - KelThuzad | KelThuzad (2 surma) | 8.07 | 621.69 |
| 02/04/09 | Naxxramas - Sapphiron | Sapphiron | 6.44 | 613.62 |
| 02/04/09 | Naxxramas - Four Horsemen | 4HM | 2.63 | 607.18 |
| 02/04/09 | Naxxramas - Gothic | Gothic | 1.04 | 604.55 |
| ... found 244 attended raid(s) / 100 per page | ||||
| 1 2 3 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Attendence |
|
|
| Eye of Eternity- Malygos |
|
|
| Naxxramas - AnubRekhan |
|
|
| Naxxramas - Faerlina |
|
|
| Naxxramas - Four Horsemen |
|
|
| Naxxramas - Gluth |
|
|
| Naxxramas - Gothic |
|
|
| Naxxramas - Grobbulus |
|
|
| Naxxramas - Heigan |
|
|
| Naxxramas - KelThuzad |
|
|
| Naxxramas - Loatheb |
|
|
| Naxxramas - Maexxna |
|
|
| Naxxramas - Noth |
|
|
| Naxxramas - Patchwerk |
|
|
| Naxxramas - Razuvious |
|
|
| Naxxramas - Sapphiron |
|
|
| Naxxramas - Thaddius |
|
|
| Obsidian Sanctum - Sartharion |
|
|