|
Wotlk - Naxxaramas / T7 |
| Kalevlased: Python | |||||
|---|---|---|---|---|---|
| Earned: 936.79 | Spent: 725.00 | Adjustment: 0.00 | Current: 211.79 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (12/01/08 - 03/30/09): 78% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 03/30/09 | Obsidian Sanctum - Sartharion | Sartharion +0 add (achive run) | 6.24 | 936.79 |
| 03/30/09 | Eye of Eternity- Malygos | Malygos (5:32) | 2.28 | 930.55 |
| 03/30/09 | Attendence | Ontime | 0.00 | 928.27 |
| 03/11/09 | Obsidian Sanctum - Sartharion | Sartharion +2 add | 9.08 | 928.27 |
| 03/11/09 | Naxxramas - KelThuzad | KelThuzad (kaos) | 5.92 | 919.19 |
| 03/11/09 | Naxxramas - Sapphiron | Sapphiron | 1.32 | 913.27 |
| 03/11/09 | Naxxramas - Maexxna | Maexxna | 0.00 | 911.95 |
| 03/11/09 | Naxxramas - Faerlina | Faerlina | 1.32 | 911.95 |
| 03/11/09 | Naxxramas - AnubRekhan | AnubRhekan | 0.00 | 910.63 |
| 03/11/09 | Naxxramas - Thaddius | Thaddius | 2.16 | 910.63 |
| 03/11/09 | Naxxramas - Gluth | Gluth | 0.76 | 908.47 |
| 03/11/09 | Naxxramas - Grobbulus | Grobbulus (kaos) | 3.40 | 907.71 |
| 03/11/09 | Naxxramas - Patchwerk | Patchwerk | 1.12 | 904.31 |
| 03/11/09 | Naxxramas - Four Horsemen | Four Horseman (1 surm) | 6.16 | 903.19 |
| 03/11/09 | Naxxramas - Gothic | Gothic | 3.21 | 897.03 |
| 03/11/09 | Naxxramas - Razuvious | Razuvious (1 surm) | 0.00 | 893.82 |
| 03/11/09 | Naxxramas - Loatheb | Loatheb | 1.96 | 893.82 |
| 03/11/09 | Naxxramas - Heigan | Heigan | 1.96 | 891.86 |
| 03/11/09 | Naxxramas - Noth | Noth | 1.68 | 889.90 |
| 03/11/09 | Attendence | Ontime | 0.00 | 888.22 |
| 03/09/09 | Eye of Eternity- Malygos | Malygos (6:21) | 4.36 | 888.22 |
| 03/04/09 | Naxxramas - KelThuzad | KelThuzad (kaos) | 7.24 | 883.86 |
| 03/04/09 | Naxxramas - Sapphiron | Sapphiron (kaos) | 3.08 | 876.62 |
| 03/04/09 | Naxxramas - Thaddius | Thaddius (1 surm) | 2.84 | 873.54 |
| 03/04/09 | Naxxramas - Gluth | Gluth | 7.84 | 870.70 |
| 03/04/09 | Naxxramas - Grobbulus | Grobbulus (kaos) | 1.08 | 862.86 |
| 03/04/09 | Naxxramas - Patchwerk | Patchwerk (kaos) | 0.19 | 861.78 |
| 03/04/09 | Naxxramas - Four Horsemen | 4 Horseman (kaos) | 7.35 | 861.59 |
| 03/04/09 | Naxxramas - Gothic | Gothic (kaos) | 1.08 | 854.24 |
| 03/04/09 | Naxxramas - Maexxna | Maexxna | 1.32 | 853.16 |
| 03/04/09 | Naxxramas - Faerlina | Faerlina | 3.08 | 851.84 |
| 03/04/09 | Naxxramas - AnubRekhan | AnubRhekan (1 surm) | 0.21 | 848.76 |
| 03/04/09 | Naxxramas - Razuvious | Razuvious | 2.04 | 848.55 |
| 03/04/09 | Naxxramas - Loatheb | Loatheb | 2.96 | 846.51 |
| 03/04/09 | Naxxramas - Heigan | Heigan | 2.04 | 843.55 |
| 03/04/09 | Naxxramas - Noth | Noth | 0.00 | 841.51 |
| 03/04/09 | Attendence | Ontime | 0.00 | 841.51 |
| 02/24/09 | Naxxramas - Sapphiron | SAPPH | 5.69 | 841.51 |
| 02/24/09 | Naxxramas - Maexxna | MAEX | 6.20 | 835.82 |
| 02/24/09 | Naxxramas - Faerlina | anub + faer | 2.44 | 829.62 |
| 02/24/09 | Naxxramas - Four Horsemen | 4HM | 3.96 | 827.18 |
| 02/24/09 | Naxxramas - Razuvious | razu + seen | 7.88 | 823.22 |
| 02/24/09 | Naxxramas - Heigan | heig | 2.52 | 815.34 |
| 02/24/09 | Naxxramas - Noth | noth | 4.20 | 812.82 |
| 02/24/09 | Naxxramas - Thaddius | THADD | 2.84 | 808.62 |
| 02/24/09 | Naxxramas - Gluth | gluth | 3.04 | 805.78 |
| 02/24/09 | Naxxramas - Grobbulus | GROBB | 1.12 | 802.74 |
| 02/24/09 | Naxxramas - Patchwerk | PATCH | 3.08 | 801.62 |
| 02/24/09 | Attendence | att | 0.00 | 798.54 |
| 02/19/09 | Obsidian Sanctum - Sartharion | Sartharion 3 drake (1st kill) | 6.00 | 798.54 |
| 02/19/09 | Attendence | Ontime | 5.21 | 792.54 |
| 02/18/09 | Attendence | Ontime | 0.00 | 787.33 |
| 02/17/09 | Eye of Eternity- Malygos | Malygos | 5.08 | 787.33 |
| 02/17/09 | Obsidian Sanctum - Sartharion | Sartharion +2 add | 4.96 | 782.25 |
| 02/16/09 | Attendence | Ontime | 0.00 | 777.29 |
| 02/12/09 | Naxx - KelThuzad | Kel'Thuzad (4 surma) | 13.15 | 777.29 |
| 02/12/09 | Naxxramas - Sapphiron | Sapphiron (6 surma) | 2.75 | 764.14 |
| 02/12/09 | Naxxramas - Four Horsemen | 4 Horseman (2 surma) | 2.54 | 761.39 |
| 02/12/09 | Naxxramas - Gothic | Gothic (2 surma) | 1.75 | 758.85 |
| 02/12/09 | Naxxramas - Razuvious | Razuvious | 1.00 | 757.10 |
| 02/12/09 | Naxxramas - Thaddius | Thaddius (shocking try) | 2.54 | 756.10 |
| 02/12/09 | Naxxramas - Gluth | Gluth | 2.54 | 753.56 |
| 02/12/09 | Naxxramas - Grobbulus | Grobbulus (2 surma) | 2.43 | 751.02 |
| 02/12/09 | Naxxramas - Patchwerk | Patchwerk (1 surm) | 0.00 | 748.59 |
| 02/12/09 | Naxxramas - Maexxna | Maexxna (1 surm) | 2.75 | 748.59 |
| 02/12/09 | Naxx - Anub | Anub | 0.00 | 745.84 |
| 02/12/09 | Naxxramas - Faerlina | Faerlina | 3.08 | 745.84 |
| 02/12/09 | Naxxramas - Loatheb | Loatheb | 3.50 | 742.76 |
| 02/12/09 | Naxxramas - Heigan | Heigan (1 surm?) | 1.04 | 739.26 |
| 02/12/09 | Naxxramas - Noth | Noth | 3.00 | 738.22 |
| 02/12/09 | Attendence | Ontime | 4.63 | 735.22 |
| 02/04/09 | Naxx - KelThuzad | KelThuzad (2 surma) | 8.07 | 730.59 |
| 02/04/09 | Naxxramas - Sapphiron | Sapphiron | 6.44 | 722.52 |
| 02/04/09 | Naxxramas - Four Horsemen | 4HM | 2.63 | 716.08 |
| 02/04/09 | Naxxramas - Gothic | Gothic | 1.04 | 713.45 |
| 02/04/09 | Naxxramas - Razuvious | Razuvious (total crap) | 2.08 | 712.41 |
| 02/04/09 | Naxxramas - Thaddius | Thaddius (5 surma) | 2.73 | 710.33 |
| 02/04/09 | Naxxramas - Gluth | Gluth | 5.46 | 707.60 |
| 02/04/09 | Naxxramas - Grobbulus | Grobbulus (2 surma) | 2.08 | 702.14 |
| 02/04/09 | Naxxramas - Patchwerk | Patchwerk (1 surm) | 3.15 | 700.06 |
| 02/04/09 | Naxxramas - Maexxna | Maexxna (5 surma) | 1.08 | 696.91 |
| 02/04/09 | Naxxramas - Faerlina | Faerlina | 0.00 | 695.83 |
| 02/04/09 | Naxx - Anub | Anub | 2.88 | 695.83 |
| 02/04/09 | Naxxramas - Loatheb | Loatheb | 2.08 | 692.95 |
| 02/04/09 | Naxxramas - Heigan | Heigan | 0.19 | 690.87 |
| 02/04/09 | Naxxramas - Noth | Noth | 2.18 | 690.68 |
| 02/04/09 | Attendence | Ontime | 0.00 | 688.50 |
| 02/02/09 | Eye of Eternity- Malygos | Malygos (20man) | 5.59 | 688.50 |
| 02/02/09 | Naxx - KelThuzad | KelThuzad (2 surma) | 13.14 | 682.91 |
| 02/02/09 | Naxxramas - Sapphiron | Sapphiron | 5.48 | 669.77 |
| 02/02/09 | Naxxramas - Maexxna | Maexxna | 2.35 | 664.29 |
| 02/02/09 | Naxxramas - Faerlina | Faerlina | 1.22 | 661.94 |
| 02/02/09 | Naxx - Anub | Anub | 1.83 | 660.72 |
| 02/02/09 | Naxxramas - Loatheb | Loatheb | 4.68 | 658.89 |
| 02/02/09 | Naxxramas - Heigan | Heigan | 2.23 | 654.21 |
| 02/02/09 | Naxxramas - Noth | Noth (1 surm) | 1.27 | 651.98 |
| 02/02/09 | Naxxramas - Thaddius | Thaddius (1 surm) | 0.00 | 650.71 |
| 02/02/09 | Attendence | Ontime | 5.95 | 650.71 |
| 01/29/09 | Naxxramas - Gluth | Gluth (faceroll, 2try) | 1.81 | 644.76 |
| 01/29/09 | Naxxramas - Grobbulus | Grobbulus | 2.19 | 642.95 |
| ... found 250 attended raid(s) / 100 per page | ||||
| 1 2 3 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Attendence |
|
|
| Eye of Eternity- Malygos |
|
|
| Naxxramas - AnubRekhan |
|
|
| Naxxramas - Faerlina |
|
|
| Naxxramas - Four Horsemen |
|
|
| Naxxramas - Gluth |
|
|
| Naxxramas - Gothic |
|
|
| Naxxramas - Grobbulus |
|
|
| Naxxramas - Heigan |
|
|
| Naxxramas - KelThuzad |
|
|
| Naxxramas - Loatheb |
|
|
| Naxxramas - Maexxna |
|
|
| Naxxramas - Noth |
|
|
| Naxxramas - Patchwerk |
|
|
| Naxxramas - Razuvious |
|
|
| Naxxramas - Sapphiron |
|
|
| Naxxramas - Thaddius |
|
|
| Obsidian Sanctum - Sartharion |
|
|