|
Wotlk - Naxxaramas / T7 |
| Kalevlased: Torgun | |||||
|---|---|---|---|---|---|
| Earned: 1085.05 | Spent: 476.00 | Adjustment: 0.00 | Current: 609.05 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (12/01/08 - 04/06/09): 92% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 04/06/09 | Naxxramas - KelThuzad | Kel'Thuzad (1 surm) | 0.00 | 1085.05 |
| 04/06/09 | Naxxramas - Sapphiron | Sapphiron | 1.22 | 1085.05 |
| 04/06/09 | Naxxramas - Four Horsemen | Four Horseman | 0.00 | 1083.83 |
| 04/06/09 | Naxxramas - Thaddius | Thaddius | 0.00 | 1083.83 |
| 04/06/09 | Attendence | Ontime | 0.00 | 1083.83 |
| 04/02/09 | Naxxramas - Gluth | Gluth | 1.08 | 1083.83 |
| 04/02/09 | Naxxramas - Grobbulus | Grobbulus | 0.19 | 1082.75 |
| 04/02/09 | Naxxramas - Patchwerk | Patchwerck | 3.77 | 1082.56 |
| 04/02/09 | Naxxramas - Maexxna | Maexxna | 1.04 | 1078.79 |
| 03/30/09 | Obsidian Sanctum - Sartharion | Sartharion +0 add (achive run) | 6.24 | 1077.75 |
| 03/30/09 | Eye of Eternity- Malygos | Malygos (5:32) | 2.28 | 1071.51 |
| 03/30/09 | Attendence | Ontime | 0.00 | 1069.23 |
| 03/25/09 | Naxxramas - KelThuzad | KelThuzad (2 surma) | 0.60 | 1069.23 |
| 03/25/09 | Naxxramas - Sapphiron | Sapphiron (kaos) | 1.12 | 1068.63 |
| 03/25/09 | Naxxramas - Maexxna | Maexxna | 1.96 | 1067.51 |
| 03/25/09 | Naxxramas - Faerlina | Faerlina | 0.00 | 1065.55 |
| 03/25/09 | Naxxramas - AnubRekhan | AnubRhekan | 2.16 | 1065.55 |
| 03/25/09 | Naxxramas - Thaddius | Thaddius (1 surm) | 2.84 | 1063.39 |
| 03/25/09 | Naxxramas - Gluth | Gluth | 0.00 | 1060.55 |
| 03/25/09 | Naxxramas - Grobbulus | Grobbulus | 4.67 | 1060.55 |
| 03/25/09 | Naxxramas - Patchwerk | Patchwerk (1 surm) | 3.21 | 1055.88 |
| 03/25/09 | Naxxramas - Loatheb | Loatheb | 2.04 | 1052.67 |
| 03/25/09 | Naxxramas - Heigan | Heigan (1 surm) | 3.35 | 1050.63 |
| 03/25/09 | Naxxramas - Noth | Noth | 0.00 | 1047.28 |
| 03/25/09 | Naxxramas - Four Horsemen | 4 horseman (1 surm) | 0.00 | 1047.28 |
| 03/25/09 | Naxxramas - Gothic | Gothic | 0.00 | 1047.28 |
| 03/25/09 | Naxxramas - Razuvious | Razuvious | 2.35 | 1047.28 |
| 03/25/09 | Attendence | Ontime | 0.00 | 1044.93 |
| 03/23/09 | Eye of Eternity- Malygos | Malygos (6:09) | 7.16 | 1044.93 |
| 03/23/09 | Attendence | Ontime | 0.00 | 1037.77 |
| 03/19/09 | Naxxramas - KelThuzad | Kel'Thuzad (1 surm) | 8.17 | 1037.77 |
| 03/19/09 | Naxxramas - Sapphiron | Sapphiron (2 surma) | 1.17 | 1029.60 |
| 03/19/09 | Naxxramas - Maexxna | Maexxna | 2.04 | 1028.43 |
| 03/19/09 | Naxxramas - Gluth | Gluth | 0.00 | 1026.39 |
| 03/19/09 | Naxxramas - Thaddius | Thaddius (LEIDUS 1 V?RDJAS!) | 0.00 | 1026.39 |
| 03/19/09 | Naxxramas - Grobbulus | Grobbulus | 2.84 | 1026.39 |
| 03/19/09 | Naxxramas - Patchwerk | Patchwerk | 1.32 | 1023.55 |
| 03/19/09 | Naxxramas - Loatheb | Loatheb | 0.00 | 1022.23 |
| 03/19/09 | Attendence | Ontime | 0.00 | 1022.23 |
| 03/18/09 | Obsidian Sanctum - Sartharion | Sartharion +2 add | 5.85 | 1022.23 |
| 03/18/09 | Naxxramas - Faerlina | Faerlina | 2.73 | 1016.38 |
| 03/18/09 | Naxxramas - AnubRekhan | AnubRhekan | 3.77 | 1013.65 |
| 03/18/09 | Naxxramas - Heigan | Heigan | 0.00 | 1009.88 |
| 03/18/09 | Naxxramas - Noth | Noth | 0.00 | 1009.88 |
| 03/18/09 | Naxxramas - Four Horsemen | Four Horseman | 8.19 | 1009.88 |
| 03/18/09 | Naxxramas - Gothic | Gothic | 0.00 | 1001.69 |
| 03/18/09 | Naxxramas - Razuvious | Razuvious | 1.88 | 1001.69 |
| 03/18/09 | Attendence | Ontime | 0.00 | 999.81 |
| 03/17/09 | Eye of Eternity- Malygos | maly | 6.35 | 999.81 |
| 03/17/09 | Attendence | att | 6.25 | 993.46 |
| 03/11/09 | Obsidian Sanctum - Sartharion | Sartharion +2 add | 9.08 | 987.21 |
| 03/11/09 | Naxxramas - KelThuzad | KelThuzad (kaos) | 5.92 | 978.13 |
| 03/11/09 | Naxxramas - Sapphiron | Sapphiron | 1.32 | 972.21 |
| 03/11/09 | Naxxramas - Maexxna | Maexxna | 0.00 | 970.89 |
| 03/11/09 | Naxxramas - Faerlina | Faerlina | 1.32 | 970.89 |
| 03/11/09 | Naxxramas - AnubRekhan | AnubRhekan | 0.00 | 969.57 |
| 03/11/09 | Naxxramas - Thaddius | Thaddius | 2.16 | 969.57 |
| 03/11/09 | Naxxramas - Gluth | Gluth | 0.76 | 967.41 |
| 03/11/09 | Naxxramas - Grobbulus | Grobbulus (kaos) | 3.40 | 966.65 |
| 03/11/09 | Naxxramas - Patchwerk | Patchwerk | 1.12 | 963.25 |
| 03/11/09 | Naxxramas - Four Horsemen | Four Horseman (1 surm) | 6.16 | 962.13 |
| 03/11/09 | Naxxramas - Razuvious | Razuvious (1 surm) | 0.00 | 955.97 |
| 03/11/09 | Naxxramas - Loatheb | Loatheb | 1.96 | 955.97 |
| 03/11/09 | Naxxramas - Heigan | Heigan | 1.96 | 954.01 |
| 03/11/09 | Naxxramas - Noth | Noth | 1.68 | 952.05 |
| 03/11/09 | Attendence | Ontime | 0.00 | 950.37 |
| 03/09/09 | Eye of Eternity- Malygos | Malygos (6:21) | 4.36 | 950.37 |
| 03/09/09 | Attendence | Ontime | 0.00 | 946.01 |
| 03/05/09 | Obsidian Sanctum - Sartharion | Sartharion +2 add | 6.08 | 946.01 |
| 03/05/09 | Attendence | Ontime | 0.00 | 939.93 |
| 03/04/09 | Naxxramas - KelThuzad | KelThuzad (kaos) | 7.24 | 939.93 |
| 03/04/09 | Naxxramas - Sapphiron | Sapphiron (kaos) | 3.08 | 932.69 |
| 03/04/09 | Naxxramas - Thaddius | Thaddius (1 surm) | 2.84 | 929.61 |
| 03/04/09 | Naxxramas - Gluth | Gluth | 7.84 | 926.77 |
| 03/04/09 | Naxxramas - Grobbulus | Grobbulus (kaos) | 1.08 | 918.93 |
| 03/04/09 | Naxxramas - Patchwerk | Patchwerk (kaos) | 0.19 | 917.85 |
| 03/04/09 | Naxxramas - Four Horsemen | 4 Horseman (kaos) | 7.35 | 917.66 |
| 03/04/09 | Naxxramas - Gothic | Gothic (kaos) | 1.08 | 910.31 |
| 03/04/09 | Naxxramas - Maexxna | Maexxna | 1.32 | 909.23 |
| 03/04/09 | Naxxramas - Faerlina | Faerlina | 3.08 | 907.91 |
| 03/04/09 | Naxxramas - AnubRekhan | AnubRhekan (1 surm) | 0.21 | 904.83 |
| 03/04/09 | Naxxramas - Razuvious | Razuvious | 2.04 | 904.62 |
| 03/04/09 | Naxxramas - Loatheb | Loatheb | 2.96 | 902.58 |
| 03/04/09 | Naxxramas - Heigan | Heigan | 2.04 | 899.62 |
| 03/04/09 | Naxxramas - Noth | Noth | 0.00 | 897.58 |
| 03/04/09 | Attendence | Ontime | 0.00 | 897.58 |
| 03/02/09 | Eye of Eternity- Malygos | Malygos | 8.08 | 897.58 |
| 03/02/09 | Naxx - KelThuzad | Kelthuzad | 6.88 | 889.50 |
| 03/02/09 | Naxxramas - Sapphiron | Sapphiron (1 surm) | 1.12 | 882.62 |
| 03/02/09 | Naxxramas - Maexxna | Maexxna (1 surm) | 3.28 | 881.50 |
| 03/02/09 | Naxxramas - Faerlina | Faerlina | 1.08 | 878.22 |
| 03/02/09 | Naxx - Anub | Anub | 1.88 | 877.14 |
| 03/02/09 | Naxxramas - Thaddius | Thaddius | 0.00 | 875.26 |
| 03/02/09 | Naxxramas - Gluth | Gluth | 5.08 | 875.26 |
| 03/02/09 | Naxxramas - Grobbulus | Grobbulus | 1.27 | 870.18 |
| 03/02/09 | Naxxramas - Patchwerk | Patchwerk | 0.00 | 868.91 |
| 03/02/09 | Attendence | Ontime | 0.00 | 868.91 |
| 02/26/09 | Obsidian Sanctum - Sartharion | Sartharion +2 add | 4.85 | 868.91 |
| 02/26/09 | Naxxramas - Four Horsemen | 4 horseman | 2.63 | 864.06 |
| 02/26/09 | Naxxramas - Gothic | Gothic | 2.07 | 861.43 |
| ... found 310 attended raid(s) / 100 per page | ||||
| 1 2 3 4 > |
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 03/18/09 | Obsidian Sanctum - Sartharion | 5.00 | 476.00 | |
| 03/17/09 | Eye of Eternity- Malygos | 71.00 | 471.00 | |
| 03/04/09 | Naxxramas - KelThuzad | 28.00 | 400.00 | |
| 02/04/09 | Naxxramas - Patchwerk | 49.00 | 372.00 | |
| 01/14/09 | Naxx - KelThuzad | 71.00 | 323.00 | |
| 01/14/09 | Naxxramas - Loatheb | 49.00 | 252.00 | |
| 01/14/09 | Naxxramas - Razuvious | 28.00 | 203.00 | |
| 01/06/09 | Obsidian Sanctum - Sartharion | 49.00 | 175.00 | |
| 12/17/08 | Naxxramas - Gothic | 49.00 | 126.00 | |
| 12/15/08 | Naxxramas - Sapphiron | 28.00 | 77.00 | |
| 12/03/08 | Naxxramas - Loatheb | 49.00 | 49.00 | |
| ... found 11 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Attendence |
|
|
| Eye of Eternity- Malygos |
|
|
| Naxxramas - AnubRekhan |
|
|
| Naxxramas - Faerlina |
|
|
| Naxxramas - Four Horsemen |
|
|
| Naxxramas - Gluth |
|
|
| Naxxramas - Gothic |
|
|
| Naxxramas - Grobbulus |
|
|
| Naxxramas - Heigan |
|
|
| Naxxramas - KelThuzad |
|
|
| Naxxramas - Loatheb |
|
|
| Naxxramas - Maexxna |
|
|
| Naxxramas - Noth |
|
|
| Naxxramas - Patchwerk |
|
|
| Naxxramas - Razuvious |
|
|
| Naxxramas - Sapphiron |
|
|
| Naxxramas - Thaddius |
|
|
| Obsidian Sanctum - Sartharion |
|
|
| Vault of Archavon - Archavon |
|
|